Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
"Alphabacteria" Cavalier-Smith 1992 | 28211 | synonym | class | details | Image |
'Alphaproteobacteria' | 28211 | synonym | class | details | Image |
Alphabacteria | 28211 | synonym | class | details | Image |
Alphabacteria Cavalier-Smith 2002 | 28211 | synonym | class | details | Image |
Alphaproteobacteria | 28211 | scientific name | class | details | Image |
Proteobacteria alpha subdivision | 28211 | synonym | class | details | Image |
Purple bacteria, alpha subdivision | 28211 | synonym | class | details | Image |
a-proteobacteria | 28211 | blast name | class | details | Image |
alpha proteobacteria | 28211 | synonym | class | details | Image |
alpha subdivision | 28211 | synonym | class | details | Image |
alpha subgroup | 28211 | synonym | class | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|