Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Bionectria aureofulva | 29856 | synonym | species | details | Image |
| Bionectria ochroleuca | 29856 | scientific name | species | details | Image |
| Clonostachys rosea | 29856 | anamorph | species | details | Image |
| Gliocladium roseum | 29856 | genbank anamorph | species | details | Image |
| Nectria aureofulva | 29856 | synonym | species | details | Image |
| Nectria gliocladioides | 29856 | synonym | species | details | Image |
| Nectria ochroleuca | 29856 | synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|