Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| "Actinomyces brasiliensis" (Lindenberg 1909) Gomes 1923 | 37326 | synonym | species | details | Image |
| "Actinomyces violaceus subsp. brasiliensis" Krasil'nikov 1941 | 37326 | synonym | species | details | Image |
| "Discomyces brasiliensis" Lindenberg 1909 | 37326 | synonym | species | details | Image |
| "Oospora brasiliensis" (Lindenberg 1909) Sartory 1920 | 37326 | synonym | species | details | Image |
| "Streptothrix brasiliensis" (Lindenberg 1909) Greco 1916 | 37326 | synonym | species | details | Image |
| Actinomyces brasiliensis | 37326 | synonym | species | details | Image |
| Actinomyces violaceus subsp. brasiliensis | 37326 | synonym | species | details | Image |
| Discomyces brasiliensis | 37326 | synonym | species | details | Image |
| Nocardia brasilensis | 37326 | equivalent name | species | details | Image |
| Nocardia brasiliensis | 37326 | scientific name | species | details | Image |
| Nocardia brasiliensis (Lindenberg 1909) Pinoy 1913 | 37326 | synonym | species | details | Image |
| Oospora brasiliensis | 37326 | synonym | species | details | Image |
| Streptothrix brasiliensis | 37326 | synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|