Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| "Bacillus coli" Migula 1895 | 562 | synonym | species | details | Image |
| "Bacterium coli commune" Escherich 1885 | 562 | synonym | species | details | Image |
| "Bacterium coli" (Migula 1895) Lehmann and Neumann 1896 | 562 | synonym | species | details | Image |
| Bacillus coli | 562 | synonym | species | details | Image |
| Bacterium coli | 562 | synonym | species | details | Image |
| Bacterium coli commune | 562 | synonym | species | details | Image |
| Escherchia coli | 562 | misspelling | species | details | Image |
| Escherichia coli | 562 | scientific name | species | details | Image |
| Escherichia coli (Migula 1895) Castellani and Chalmers 1919 | 562 | synonym | species | details | Image |
| Escherichia coli retron Ec107 | 562 | includes | species | details | Image |
| Escherichia coli retron Ec67 | 562 | includes | species | details | Image |
| Escherichia coli retron Ec79 | 562 | includes | species | details | Image |
| Escherichia coli retron Ec86 | 562 | includes | species | details | Image |
| Eschericia coli | 562 | misspelling | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|