Journals
From Bioinformatics.Org Wiki
Contents |
[edit] Computational biology, bioinformatics, genomics, proteomics, and systems biology
[edit] Comparison of journals
| Journal name | 1Article Influence™ | Copyright ownership | Access model | 2Charges (USD) |
|---|---|---|---|---|
| Advances and Applications in Bioinformatics and Chemistry | n/a | author | open | 1345 |
| Algorithms for Molecular Biology | n/a | author | open | 1535 |
| BBA - Proteins and Proteomics | 0.97611 | journal | subscription | 0 |
| BioData Mining | n/a | author | open | 1535 |
| Biofrontiers | n/a | author | open | 75 |
| Bioinformatics | 2.4606 | journal, optional author | free after 6 months, open | 0 or 3000 |
| Bioinformation | n/a | journal | open | 200 |
| BMC Bioinformatics | 1.5628 | author | open | 1535 |
| BMC Genomics | 1.446 | author | open | 1700 |
| BMC Systems Biology | n/a | author | open | 1700 |
| Briefings in Bioinformatics | 11.652 | author | subscription | 0 |
| BMC Research Notes | n/a | author | open | 955 |
| Bulletin of Mathematical Biology | 0.63362 | journal, optional author | subscription, open | 0 or 3000 |
| Cancer Informatics | n/a | author | open | 1825 |
| Comparative and Functional Genomics | 0.24344 | author | open | 600 |
| Comparative Biochemistry and Physiology - Part D: Genomics and Proteomics | 0.27643 | journal | subscription | 0 |
| Computational Biology and Chemistry | 0.50967 | journal | subscription | 0 |
| Computers in Biology and Medicine | 0.25999 | journal | subscription | 0 |
| Current Bioinformatics | n/a | journal | subscription | n/a |
| EURASIP Journal on Bioinformatics and Systems Biology | n/a | author | open | 700 |
| Evolutionary Bioinformatics | n/a | author | open | 1825 |
| Evolutionary Computation | 0.97753 | journal | subscription | 0 |
| Genome Biology | 5.3996 | author | open | 2365 |
| Genome Informatics | n/a | journal | n/a | 0 |
| Genome Medicine | n/a | author | open | 2365 |
| Genome Research | 5.5488 | journal, optional author | free after 6 months, open | 0 or 2000 |
| Genomics | 1.535 | journal | subscription | 0 |
| Genomics, Proteomics & Bioinformatics | n/a | journal | subscription | 0 |
| IEEE/ACM Transactions on Computational Biology and Bioinformatics | 0.58803 | journal | subscription | 0 |
| IEEE Transactions on Evolutionary Computation | 2.0951 | journal | subscription | 0 |
| In Silico Biology | n/a | n/a | subscription | n/a |
| IET Systems Biology | n/a | journal | subscription | 0 |
| International Journal of Bioinformatics Research and Applications | n/a | journal | subscription | 0 |
| International Journal of Biomathematics (IJB) | n/a | journal | subscription | 0 |
| International Journal of Computational Biology and Drug Design | n/a | journal | subscription | 0 |
| International Journal of Data Mining and Bioinformatics | n/a | journal | subscription | 0 |
| International Journal of Functional Informatics and Personalized Medicine | n/a | journal | subscription | 0 |
| International Journal of Medical Informatics | n/a | journal | subscription | 0 |
| Journal of Bioinformatics and Computational Biology | n/a | journal | subscription | 0 |
| Journal of Biological Systems | 0.094637 | journal | subscription | 0 |
| Journal of Biomedical Informatics | 0.56241 | journal | subscription | 0 |
| Journal of Computational Biology | 1.1762 | journal | subscription, open | 0 or 3000 |
| Journal of Computational Neuroscience | 1.0456 | journal, optional author | subscription, open | 0 or 3000 |
| Journal of Computer-Aided Molecular Design | 0.6871 | journal, optional author | subscription, open | 0 or 3000 |
| Journal of Integrative Bioinformatics | n/a | n/a | open | n/a |
| Journal of Mathematical Biology | 0.95519 | journal | subscription | 0 |
| Journal of Theoretical Biology | 0.95925 | journal | subscription | 0 |
| Mammalian Genome | 1.0107 | journal, optional author | subscription, open | 0 or 3000 |
| Mathematical Biosciences | 0.65997 | journal | subscription | 0 |
| Mathematical Biosciences and Engineering | 0.37267 | journal | subscription | 0 |
| Molecular & Cellular Proteomics | 3.2389 | journal, optional author | subscription, open | 65/page, 300/figure, plus optional 2000 |
| Molecular Systems Biology | 4.8816 | author | open | 3000 |
| Neuroinformatics | 1.3977 | journal | subscription | 0 |
| Online Journal of Bioinformatics | n/a | journal | subscription | 600 |
| Pharmacogenetics and Genomics | 1.293 | journal | subscription | 0 |
| Physiological Genomics | 1.3375 | journal, optional author | subscription, open | 0 or 3000 |
| PLoS Computational Biology | 3.2626 | author | open | 2250 |
| Proteins: Structure, Function, and Bioinformatics | 1.5012 | journal, optional author | subscription, open | 0 or 3000 |
| Source Code for Biology and Medicine | n/a | author | open | 1535 |
| Statistical Applications in Genetics and Molecular Biology | n/a | journal | subscription | 0 |
| Statistical Methods in Medical Research | 1.251 | journal | subscription, open | 0 or 3000 |
| The International Journal of High Performance Computing Applications | 0.3504 | journal | subscription, open | 0 or 3000 |
| The Open Applied Informatics Journal | n/a | n/a | open | 450-900 |
| The Open Bioinformatics Journal | n/a | n/a | open | n/a |
| Theoretical Biology and Medical Modelling | n/a | author | open | 1620 |
[edit] Notes
- 2007 Article Influence Scores. A journal's Article Influence score is a measure of the average influence of each of its articles over the first five years after publication. As such, it is comparable to Thomson Scientific's widely-used Impact Factor. Article Influence scores are normalized so that the mean article in the entire Thomson Journal Citation Reports (JCR) database has an article influence of 1.00. More information at eigenFACTOR.org
- Submission charges as of September 2009.
[edit] Computational chemistry
- Computers & Chemistry (Elsevier; subscription based)
- Journal of Chemical Information and Modeling (ACS; subscription based)
- Journal of Computational Chemistry (Wiley; subscription based)
- Journal of Theoretical and Computational Chemistry (World Scientific; subscription based)

