Basic Information | |||
Gene ID | 100160630 | ||
Gene Name | LOC100160630 | ||
Full Name | PREDICTED: DNA-binding protein D-ETS-3-like [Acyrthosiphon pisum]. | ||
Organism | Acyrthosiphon pisum [7029] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
XP_001947628 | Gene3D | G3DSA:1.10.10.10 | IPR011991 | 187 | 314 | 1.90e-55 | Winged helix-turn-helix DNA-binding domain |
XP_001947628 | Pfam | PF00178 | IPR000418 | 211 | 293 | 1.30e-39 | Ets domain |
XP_001947628 | PRINTS | PR00454 | IPR000418 | 212 | 225 | 5.20e-31 | Ets domain |
XP_001947628 | PRINTS | PR00454 | IPR000418 | 236 | 254 | 5.20e-31 | Ets domain |
XP_001947628 | PRINTS | PR00454 | IPR000418 | 255 | 273 | 5.20e-31 | Ets domain |
XP_001947628 | PRINTS | PR00454 | IPR000418 | 274 | 292 | 5.20e-31 | Ets domain |
XP_001947628 | ProSitePatterns | PS00345 | IPR000418 | 214 | 222 | - | Ets domain |
XP_001947628 | ProSitePatterns | PS00346 | IPR000418 | 258 | 273 | - | Ets domain |
XP_001947628 | ProSiteProfiles | PS50061 | IPR000418 | 212 | 292 | 0.00e-00 | Ets domain |
XP_001947628 | SMART | SM00413 | IPR000418 | 211 | 296 | 2.50e-60 | Ets domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
XP_001947628 | PF00178 | 8.20001e-40 | Ets | Ets-domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
XP_001947628 | GO:0006351 | biological_process | transcription, DNA-templated |
XP_001947628 | GO:0005634 | cellular_component | nucleus |
XP_001947628 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
XP_001947628 | GO:0043565 | molecular_function | sequence-specific DNA binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9796 | Equus caballus | 100051563 | 6087 | Hydra magnipapillata | 100199698 |
8364 | Xenopus tropicalis | 100216056 | 400682 | Amphimedon queenslandica | 100634191 |
30195 | Bombus terrestris | 100644136 | 10029 | Cricetulus griseus | 100764178 |
143995 | Megachile rotundata | 100882992 | 34638 | Metaseiulus occidentalis | 100903751 |
9555 | Papio anubis | 100999990 | 39432 | Saimiri boliviensis | 101035330 |
9595 | Gorilla gorilla | 101147652 | 9669 | Mustela putorius furo | 101679209 |
10090 | Mus musculus | 13876 | 6239 | Caenorhabditis elegans | 173749 |
9606 | Homo sapiens | 2078 | 10116 | Rattus norvegicus | 315532 |
7668 | Strongylocentrotus purpuratus | 397069 | 9615 | Canis familiaris | 489286 |
28377 | Anolis carolinensis | ENSACAG00000016270 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000002559 |
9358 | Choloepus hoffmanni | ENSCHOG00000012110 | 7719 | Ciona intestinalis | ENSCING00000018925 |
9483 | Callithrix jacchus | ENSCJAG00000009034 | 9361 | Dasypus novemcinctus | ENSDNOG00000015727 |
10020 | Dipodomys ordii | ENSDORG00000009281 | 9371 | Echinops telfairi | ENSETEG00000007685 |
9685 | Felis catus | ENSFCAG00000013059 | 69293 | Gasterosteus aculeatus | ENSGACG00000006586 |
9031 | Gallus gallus | ENSGALG00000001161 | 8049 | Gadus morhua | ENSGMOG00000013284 |
7897 | Latimeria chalumnae | ENSLACG00000003340 | 9785 | Loxodonta africana | ENSLAFG00000013824 |
9315 | Macropus eugenii | ENSMEUG00000012591 | 9103 | Meleagris gallopavo | ENSMGAG00000000976 |
30608 | Microcebus murinus | ENSMICG00000003196 | 9544 | Macaca mulatta | ENSMMUG00000003141 |
9258 | Ornithorhynchus anatinus | ENSOANG00000006418 | 9978 | Ochotona princeps | ENSOPRG00000012182 |
8090 | Oryzias latipes | ENSORLG00000013548 | 9813 | Procavia capensis | ENSPCAG00000014418 |
7757 | Petromyzon marinus | ENSPMAG00000006439 | 9601 | Pongo abelii | ENSPPYG00000004052 |
13735 | Pelodiscus sinensis | ENSPSIG00000003431 | 9598 | Pan troglodytes | ENSPTRG00000004467 |
9305 | Sarcophilus harrisii | ENSSHAG00000008486 | 9823 | Sus scrofa | ENSSSCG00000022318 |
43179 | Ictidomys tridecemlineatus | ENSSTOG00000027452 | 59729 | Taeniopygia guttata | ENSTGUG00000004998 |
31033 | Takifugu rubripes | ENSTRUG00000007690 | 9478 | Tarsius syrichta | ENSTSYG00000000636 |
9739 | Tursiops truncatus | ENSTTRG00000015358 | 10224 | Saccoglossus kowalevskii | 100313592 |
7425 | Nasonia vitripennis | 100678732 | 132113 | Bombus impatiens | 100745321 |
9597 | Pan paniscus | 100971241 | 8083 | Xiphophorus maculatus | 102233945 |
7955 | Danio rerio | 30619 | 7227 | Drosophila melanogaster | 38700 |
7070 | Tribolium castaneum | 661753 | 9913 | Bos taurus | ENSBTAG00000011001 |
10141 | Cavia porcellus | ENSCPOG00000014408 | 51511 | Ciona savignyi | ENSCSAVG00000007679 |
59463 | Myotis lucifugus | ENSMLUG00000009355 | 13616 | Monodelphis domestica | ENSMODG00000020980 |
9986 | Oryctolagus cuniculus | ENSOCUG00000013415 | 30611 | Otolemur garnettii | ENSOGAG00000000044 |
8128 | Oreochromis niloticus | ENSONIG00000005335 | 132908 | Pteropus vampyrus | ENSPVAG00000016295 |
42254 | Sorex araneus | ENSSARG00000012167 | 99883 | Tetraodon nigroviridis | ENSTNIG00000010320 |
Paralogs | |||
100158756 |