Basic Information
Gene ID 100643231
Gene Name LOC100643231
Full Name PREDICTED: probable nuclear hormone receptor HR3-like [Bombusterrestris].
Organism Bombus terrestris [30195]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003393424 Gene3D G3DSA:1.10.565.10 IPR008946 125 187 5.20e-74 Nuclear hormone receptor, ligand-binding
XP_003393424 Gene3D G3DSA:1.10.565.10 IPR008946 318 521 5.20e-74 Nuclear hormone receptor, ligand-binding
XP_003393424 Gene3D G3DSA:3.30.50.10 IPR013088 71 124 1.50e-26 Zinc finger, NHR/GATA-type
XP_003393424 Pfam PF00104 IPR000536 315 494 1.30e-20 Nuclear hormone receptor, ligand-binding, core
XP_003393424 Pfam PF00105 IPR001628 70 138 8.30e-32 Zinc finger, nuclear hormone receptor-type
XP_003393424 PRINTS PR00047 IPR001628 120 128 9.50e-18 Zinc finger, nuclear hormone receptor-type
XP_003393424 PRINTS PR00047 IPR001628 128 136 9.50e-18 Zinc finger, nuclear hormone receptor-type
XP_003393424 PRINTS PR00047 IPR001628 71 87 9.50e-18 Zinc finger, nuclear hormone receptor-type
XP_003393424 PRINTS PR00047 IPR001628 87 102 9.50e-18 Zinc finger, nuclear hormone receptor-type
XP_003393424 PRINTS PR00398 IPR001723 132 142 9.50e-25 Steroid hormone receptor
XP_003393424 PRINTS PR00398 IPR001723 329 350 9.50e-25 Steroid hormone receptor
XP_003393424 PRINTS PR00398 IPR001723 350 366 9.50e-25 Steroid hormone receptor
XP_003393424 PRINTS PR00398 IPR001723 418 433 9.50e-25 Steroid hormone receptor
XP_003393424 PRINTS PR00398 IPR001723 479 496 9.50e-25 Steroid hormone receptor
XP_003393424 PRINTS PR00546 IPR001728 326 347 1.80e-10 Thyroid hormone receptor
XP_003393424 PRINTS PR00546 IPR001728 352 371 1.80e-10 Thyroid hormone receptor
XP_003393424 PRINTS PR00546 IPR001728 418 440 1.80e-10 Thyroid hormone receptor
XP_003393424 ProSitePatterns PS00031 IPR001628 71 97 - Zinc finger, nuclear hormone receptor-type
XP_003393424 ProSiteProfiles PS51030 IPR001628 68 143 0.00e-00 Zinc finger, nuclear hormone receptor-type
XP_003393424 SMART SM00399 IPR001628 68 139 3.20e-40 Zinc finger, nuclear hormone receptor-type
XP_003393424 SMART SM00430 IPR000536 328 491 2.60e-26 Nuclear hormone receptor, ligand-binding, core
XP_003393424 SUPERFAMILY SSF48508 IPR008946 276 521 0.00e-00 Nuclear hormone receptor, ligand-binding

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003393424 PF00105 3.6e-32 zf-C4 Zinc finger, C4 type (two domains)
XP_003393424 PF00104 6.2e-21 Hormone_recep Ligand-binding domain of nuclear hormone receptor

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
7029 Acyrthosiphon pisum 100162388 9483 Callithrix jacchus 100405410
7425 Nasonia vitripennis 100119499 132113 Bombus impatiens 100747341
143995 Megachile rotundata 100878351 9555 Papio anubis 101012575
39432 Saimiri boliviensis 101038582 9685 Felis catus 101091819
9669 Mustela putorius furo 101678533 10090 Mus musculus 19883
9646 Ailuropoda melanoleuca ENSAMEG00000008017 7955 Danio rerio ENSDARG00000033498
9361 Dasypus novemcinctus ENSDNOG00000008297 9031 Gallus gallus ENSGALG00000003759
7897 Latimeria chalumnae ENSLACG00000006103 9785 Loxodonta africana ENSLAFG00000000577
9315 Macropus eugenii ENSMEUG00000008146 9103 Meleagris gallopavo ENSMGAG00000004471
59463 Myotis lucifugus ENSMLUG00000002493 61853 Nomascus leucogenys ENSNLEG00000011865
9258 Ornithorhynchus anatinus ENSOANG00000012345 9986 Oryctolagus cuniculus ENSOCUG00000012900
9978 Ochotona princeps ENSOPRG00000012364 13735 Pelodiscus sinensis ENSPSIG00000016262
42254 Sorex araneus ENSSARG00000007560 43179 Ictidomys tridecemlineatus ENSSTOG00000012400
59729 Taeniopygia guttata ENSTGUG00000005333 99883 Tetraodon nigroviridis ENSTNIG00000014682
9478 Tarsius syrichta ENSTSYG00000001170 9739 Tursiops truncatus ENSTTRG00000007718
8128 Oreochromis niloticus 100711296 10029 Cricetulus griseus 100771338
7463 Apis florea 100868851 34638 Metaseiulus occidentalis 100908510
9597 Pan paniscus 100989776 31033 Takifugu rubripes 101061119
9595 Gorilla gorilla 101137996 8083 Xiphophorus maculatus 102231525
10116 Rattus norvegicus 309288 7227 Drosophila melanogaster 36073
9913 Bos taurus 528382 7070 Tribolium castaneum 663422
9544 Macaca mulatta 703310 9615 Canis familiaris ENSCAFG00000016700
9358 Choloepus hoffmanni ENSCHOG00000009723 7719 Ciona intestinalis ENSCING00000002152
10141 Cavia porcellus ENSCPOG00000008494 51511 Ciona savignyi ENSCSAVG00000009992
10020 Dipodomys ordii ENSDORG00000001826 9796 Equus caballus ENSECAG00000016384
9365 Erinaceus europaeus ENSEEUG00000015809 9371 Echinops telfairi ENSETEG00000001493
9606 Homo sapiens ENSG00000198963 69293 Gasterosteus aculeatus ENSGACG00000011556
8049 Gadus morhua ENSGMOG00000006930 30608 Microcebus murinus ENSMICG00000007512
13616 Monodelphis domestica ENSMODG00000011532 30611 Otolemur garnettii ENSOGAG00000007357
8090 Oryzias latipes ENSORLG00000012441 9813 Procavia capensis ENSPCAG00000006566
7757 Petromyzon marinus ENSPMAG00000009286 9601 Pongo abelii ENSPPYG00000006528
9598 Pan troglodytes ENSPTRG00000007134 132908 Pteropus vampyrus ENSPVAG00000011408
9305 Sarcophilus harrisii ENSSHAG00000015734 9823 Sus scrofa ENSSSCG00000005268
37347 Tupaia belangeri ENSTBEG00000003065 30538 Vicugna pacos ENSVPAG00000003390
8364 Xenopus tropicalis ENSXETG00000021123