Basic Information
Gene ID 100770608
Gene Name I79_004604
Full Name Zinc finger protein 687
Organism Cricetulus griseus [10029]

Cross Reference
UniProt G3H2Z9 UniGene NULL
PDB NULL OMIM NULL
KEGG cge:100770608 UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003498720 ProSitePatterns PS00028 IPR007087 1138 1159 - Zinc finger, C2H2
XP_003498720 ProSitePatterns PS00028 IPR007087 1203 1223 - Zinc finger, C2H2
XP_003498720 ProSitePatterns PS00028 IPR007087 707 727 - Zinc finger, C2H2
XP_003498720 ProSitePatterns PS00028 IPR007087 766 787 - Zinc finger, C2H2
XP_003498720 ProSitePatterns PS00028 IPR007087 794 815 - Zinc finger, C2H2
XP_003498720 ProSitePatterns PS00028 IPR007087 829 849 - Zinc finger, C2H2
XP_003498720 ProSitePatterns PS00028 IPR007087 860 881 - Zinc finger, C2H2
XP_003498720 ProSitePatterns PS00028 IPR007087 965 986 - Zinc finger, C2H2
XP_003498720 ProSitePatterns PS00028 IPR007087 995 1016 - Zinc finger, C2H2
XP_003498720 ProSiteProfiles PS50157 IPR007087 1136 1164 0.00e-00 Zinc finger, C2H2
XP_003498720 ProSiteProfiles PS50157 IPR007087 1201 1223 0.00e-00 Zinc finger, C2H2
XP_003498720 ProSiteProfiles PS50157 IPR007087 533 551 0.00e-00 Zinc finger, C2H2
XP_003498720 ProSiteProfiles PS50157 IPR007087 705 732 0.00e-00 Zinc finger, C2H2
XP_003498720 ProSiteProfiles PS50157 IPR007087 827 854 0.00e-00 Zinc finger, C2H2
XP_003498720 ProSiteProfiles PS50157 IPR007087 858 886 0.00e-00 Zinc finger, C2H2
XP_003498720 ProSiteProfiles PS50157 IPR007087 993 1021 0.00e-00 Zinc finger, C2H2
XP_003498720 SMART SM00355 IPR015880 1023 1049 1.60e-03 Zinc finger, C2H2-like
XP_003498720 SMART SM00355 IPR015880 1136 1159 1.70e-03 Zinc finger, C2H2-like
XP_003498720 SMART SM00355 IPR015880 1201 1223 6.00e-06 Zinc finger, C2H2-like
XP_003498720 SMART SM00355 IPR015880 533 553 1.60e-01 Zinc finger, C2H2-like
XP_003498720 SMART SM00355 IPR015880 561 585 4.90e-02 Zinc finger, C2H2-like
XP_003498720 SMART SM00355 IPR015880 673 693 2.50e-01 Zinc finger, C2H2-like
XP_003498720 SMART SM00355 IPR015880 705 727 1.30e-02 Zinc finger, C2H2-like
XP_003498720 SMART SM00355 IPR015880 733 757 1.10e-01 Zinc finger, C2H2-like
XP_003498720 SMART SM00355 IPR015880 764 787 1.40e-03 Zinc finger, C2H2-like
XP_003498720 SMART SM00355 IPR015880 792 815 1.40e-04 Zinc finger, C2H2-like
XP_003498720 SMART SM00355 IPR015880 827 849 2.60e-04 Zinc finger, C2H2-like
XP_003498720 SMART SM00355 IPR015880 858 881 7.60e-05 Zinc finger, C2H2-like
XP_003498720 SMART SM00355 IPR015880 963 986 2.90e-04 Zinc finger, C2H2-like
XP_003498720 SMART SM00355 IPR015880 993 1016 4.50e-06 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003498720 PF00096 2.2e-12 zf-C2H2 Zinc finger, C2H2 type
XP_003498720 PF13894 5e-11 zf-C2H2_4 C2H2-type zinc finger
XP_003498720 PF12874 7.6e-06 zf-met Zinc-finger of C2H2 type

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003498720 GO:0006351 biological_process transcription, DNA-templated
XP_003498720 GO:0006355 biological_process regulation of transcription, DNA-templated
XP_003498720 GO:0005634 cellular_component nucleus
XP_003498720 GO:0003677 molecular_function DNA binding
XP_003498720 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9555 Papio anubis 100137417 9986 Oryctolagus cuniculus 100328670
10116 Rattus norvegicus 100363361 9601 Pongo abelii 100455336
10141 Cavia porcellus 100716125 7668 Strongylocentrotus purpuratus 100888705
9597 Pan paniscus 100993816 39432 Saimiri boliviensis 101039041
9685 Felis catus 101098811 9595 Gorilla gorilla 101124889
9669 Mustela putorius furo 101670816 43179 Ictidomys tridecemlineatus 101960114
9598 Pan troglodytes 457290 9615 Canis familiaris 483195
9606 Homo sapiens 57592 9544 Macaca mulatta 716590
10090 Mus musculus 78266 9913 Bos taurus 787675
9646 Ailuropoda melanoleuca ENSAMEG00000000725 9358 Choloepus hoffmanni ENSCHOG00000002042
7719 Ciona intestinalis ENSCING00000009007 9483 Callithrix jacchus ENSCJAG00000033395
51511 Ciona savignyi ENSCSAVG00000006854 7955 Danio rerio ENSDARG00000019299
10020 Dipodomys ordii ENSDORG00000004010 9371 Echinops telfairi ENSETEG00000013493
69293 Gasterosteus aculeatus ENSGACG00000004387 9031 Gallus gallus ENSGALG00000029036
9785 Loxodonta africana ENSLAFG00000030899 9315 Macropus eugenii ENSMEUG00000003682
30608 Microcebus murinus ENSMICG00000016128 59463 Myotis lucifugus ENSMLUG00000015198
13616 Monodelphis domestica ENSMODG00000018857 61853 Nomascus leucogenys ENSNLEG00000010154
8128 Oreochromis niloticus ENSONIG00000019751 9978 Ochotona princeps ENSOPRG00000007213
8090 Oryzias latipes ENSORLG00000009548 9813 Procavia capensis ENSPCAG00000010893
13735 Pelodiscus sinensis ENSPSIG00000018021 132908 Pteropus vampyrus ENSPVAG00000011674
42254 Sorex araneus ENSSARG00000000722 9305 Sarcophilus harrisii ENSSHAG00000014191
37347 Tupaia belangeri ENSTBEG00000004134 99883 Tetraodon nigroviridis ENSTNIG00000018342
31033 Takifugu rubripes ENSTRUG00000009576 9739 Tursiops truncatus ENSTTRG00000007020
8364 Xenopus tropicalis ENSXETG00000010001 8083 Xiphophorus maculatus ENSXMAG00000007061