Basic Information
Gene ID 100901258
Gene Name LOC100901258
Full Name PREDICTED: uncharacterized protein LOC100901258 [Metaseiulusoccidentalis].
Organism Metaseiulus occidentalis [34638]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003743240 Gene3D G3DSA:1.10.565.10 IPR008946 505 580 8.00e-64 Nuclear hormone receptor, ligand-binding
XP_003743240 Gene3D G3DSA:1.10.565.10 IPR008946 736 936 8.00e-64 Nuclear hormone receptor, ligand-binding
XP_003743240 Gene3D G3DSA:3.30.50.10 IPR013088 440 504 1.90e-29 Zinc finger, NHR/GATA-type
XP_003743240 Pfam PF00104 IPR000536 731 911 1.80e-28 Nuclear hormone receptor, ligand-binding, core
XP_003743240 Pfam PF00105 IPR001628 442 509 8.50e-27 Zinc finger, nuclear hormone receptor-type
XP_003743240 PRINTS PR00047 IPR001628 443 459 2.40e-15 Zinc finger, nuclear hormone receptor-type
XP_003743240 PRINTS PR00047 IPR001628 459 474 2.40e-15 Zinc finger, nuclear hormone receptor-type
XP_003743240 PRINTS PR00047 IPR001628 492 500 2.40e-15 Zinc finger, nuclear hormone receptor-type
XP_003743240 PRINTS PR00047 IPR001628 500 508 2.40e-15 Zinc finger, nuclear hormone receptor-type
XP_003743240 PRINTS PR00398 IPR001723 504 514 8.30e-19 Steroid hormone receptor
XP_003743240 PRINTS PR00398 IPR001723 748 769 8.30e-19 Steroid hormone receptor
XP_003743240 PRINTS PR00398 IPR001723 769 785 8.30e-19 Steroid hormone receptor
XP_003743240 PRINTS PR00398 IPR001723 836 851 8.30e-19 Steroid hormone receptor
XP_003743240 PRINTS PR00398 IPR001723 893 910 8.30e-19 Steroid hormone receptor
XP_003743240 ProSitePatterns PS00031 IPR001628 443 469 - Zinc finger, nuclear hormone receptor-type
XP_003743240 ProSiteProfiles PS51030 IPR001628 440 515 0.00e-00 Zinc finger, nuclear hormone receptor-type
XP_003743240 SMART SM00399 IPR001628 440 511 2.00e-38 Zinc finger, nuclear hormone receptor-type
XP_003743240 SMART SM00430 IPR000536 747 905 1.10e-36 Nuclear hormone receptor, ligand-binding, core
XP_003743240 SUPERFAMILY SSF48508 IPR008946 509 523 0.00e-00 Nuclear hormone receptor, ligand-binding
XP_003743240 SUPERFAMILY SSF48508 IPR008946 551 591 0.00e-00 Nuclear hormone receptor, ligand-binding
XP_003743240 SUPERFAMILY SSF48508 IPR008946 729 936 0.00e-00 Nuclear hormone receptor, ligand-binding

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003743240 PF00104 1e-28 Hormone_recep Ligand-binding domain of nuclear hormone receptor
XP_003743240 PF00105 2.7e-27 zf-C4 Zinc finger, C4 type (two domains)

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9986 Oryctolagus cuniculus 100008896 7425 Nasonia vitripennis 100119809
7029 Acyrthosiphon pisum 100165397 10224 Saccoglossus kowalevskii 100303475
30195 Bombus terrestris 100643389 132113 Bombus impatiens 100746439
7463 Apis florea 100868722 143995 Megachile rotundata 100882576
30611 Otolemur garnettii 100943946 9597 Pan paniscus 100988166
9555 Papio anubis 101000895 39432 Saimiri boliviensis 101037961
9669 Mustela putorius furo 101682388 13735 Pelodiscus sinensis 102449894
9606 Homo sapiens 2494 10090 Mus musculus 26424
9913 Bos taurus 281948 7460 Apis mellifera 413474
9615 Canis familiaris 490252 7668 Strongylocentrotus purpuratus 587072
28377 Anolis carolinensis ENSACAG00000006301 9365 Erinaceus europaeus ENSEEUG00000012910
69293 Gasterosteus aculeatus ENSGACG00000008896 9031 Gallus gallus ENSGALG00000002182
8049 Gadus morhua ENSGMOG00000001147 9785 Loxodonta africana ENSLAFG00000008809
9103 Meleagris gallopavo ENSMGAG00000005896 61853 Nomascus leucogenys ENSNLEG00000018066
9258 Ornithorhynchus anatinus ENSOANG00000005642 9601 Pongo abelii ENSPPYG00000000379
42254 Sorex araneus ENSSARG00000009752 9305 Sarcophilus harrisii ENSSHAG00000011399
37347 Tupaia belangeri ENSTBEG00000008925 59729 Taeniopygia guttata ENSTGUG00000004419
99883 Tetraodon nigroviridis ENSTNIG00000004616 9478 Tarsius syrichta ENSTSYG00000005740
9739 Tursiops truncatus ENSTTRG00000003256 8364 Xenopus tropicalis ENSXETG00000000314
9595 Gorilla gorilla 101142071 7227 Drosophila melanogaster 35398
9598 Pan troglodytes 469631 10141 Cavia porcellus ENSCPOG00000008775
9685 Felis catus ENSFCAG00000012604 31033 Takifugu rubripes ENSTRUG00000009548
8083 Xiphophorus maculatus ENSXMAG00000002420