Basic Information
Gene ID 100999571
Gene Name NR2F1
Full Name PREDICTED: COUP transcription factor 1 [Papio anubis].
Organism Papio anubis [9555]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003899969 Gene3D G3DSA:1.10.565.10 IPR008946 179 410 2.60e-109 Nuclear hormone receptor, ligand-binding
XP_003899969 Gene3D G3DSA:3.30.50.10 IPR013088 83 162 4.20e-33 Zinc finger, NHR/GATA-type
XP_003899969 Pfam PF00104 IPR000536 205 393 2.40e-40 Nuclear hormone receptor, ligand-binding, core
XP_003899969 Pfam PF00105 IPR001628 85 153 2.10e-31 Zinc finger, nuclear hormone receptor-type
XP_003899969 PRINTS PR00047 IPR001628 102 117 7.30e-19 Zinc finger, nuclear hormone receptor-type
XP_003899969 PRINTS PR00047 IPR001628 135 143 7.30e-19 Zinc finger, nuclear hormone receptor-type
XP_003899969 PRINTS PR00047 IPR001628 143 151 7.30e-19 Zinc finger, nuclear hormone receptor-type
XP_003899969 PRINTS PR00047 IPR001628 86 102 7.30e-19 Zinc finger, nuclear hormone receptor-type
XP_003899969 PRINTS PR00398 IPR001723 147 157 1.90e-32 Steroid hormone receptor
XP_003899969 PRINTS PR00398 IPR001723 222 243 1.90e-32 Steroid hormone receptor
XP_003899969 PRINTS PR00398 IPR001723 243 259 1.90e-32 Steroid hormone receptor
XP_003899969 PRINTS PR00398 IPR001723 312 327 1.90e-32 Steroid hormone receptor
XP_003899969 PRINTS PR00398 IPR001723 369 386 1.90e-32 Steroid hormone receptor
XP_003899969 PRINTS PR01282 IPR003068 154 166 7.80e-84 Transcription factor COUP
XP_003899969 PRINTS PR01282 IPR003068 185 200 7.80e-84 Transcription factor COUP
XP_003899969 PRINTS PR01282 IPR003068 215 231 7.80e-84 Transcription factor COUP
XP_003899969 PRINTS PR01282 IPR003068 269 287 7.80e-84 Transcription factor COUP
XP_003899969 PRINTS PR01282 IPR003068 289 303 7.80e-84 Transcription factor COUP
XP_003899969 PRINTS PR01282 IPR003068 328 340 7.80e-84 Transcription factor COUP
XP_003899969 PRINTS PR01282 IPR003068 375 388 7.80e-84 Transcription factor COUP
XP_003899969 PRINTS PR01282 IPR003068 395 406 7.80e-84 Transcription factor COUP
XP_003899969 PRINTS PR01282 IPR003068 406 419 7.80e-84 Transcription factor COUP
XP_003899969 ProSitePatterns PS00031 IPR001628 86 112 - Zinc finger, nuclear hormone receptor-type
XP_003899969 ProSiteProfiles PS51030 IPR001628 83 158 0.00e-00 Zinc finger, nuclear hormone receptor-type
XP_003899969 SMART SM00399 IPR001628 83 154 1.00e-41 Zinc finger, nuclear hormone receptor-type
XP_003899969 SMART SM00430 IPR000536 221 381 1.70e-49 Nuclear hormone receptor, ligand-binding, core
XP_003899969 SUPERFAMILY SSF48508 IPR008946 152 407 0.00e-00 Nuclear hormone receptor, ligand-binding

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003899969 PF00104 1.7e-40 Hormone_recep Ligand-binding domain of nuclear hormone receptor
XP_003899969 PF00105 2.1e-31 zf-C4 Zinc finger, C4 type (two domains)

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003899969 GO:0005634 cellular_component nucleus
XP_003899969 GO:0003707 molecular_function steroid hormone receptor activity
XP_003899969 GO:0004879 molecular_function ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity
XP_003899969 GO:0008270 molecular_function zinc ion binding
XP_003899969 GO:0043565 molecular_function sequence-specific DNA binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
132113 Bombus impatiens 100749842 143995 Megachile rotundata 100877619
10224 Saccoglossus kowalevskii 100303463 30195 Bombus terrestris 100650869
9597 Pan paniscus 100983335 39432 Saimiri boliviensis 101050267
8083 Xiphophorus maculatus 102233144 10090 Mus musculus 13865
7668 Strongylocentrotus purpuratus 576939 7070 Tribolium castaneum 655884
7719 Ciona intestinalis 778568 28377 Anolis carolinensis ENSACAG00000013324
9646 Ailuropoda melanoleuca ENSAMEG00000006792 9913 Bos taurus ENSBTAG00000017599
9358 Choloepus hoffmanni ENSCHOG00000005980 10141 Cavia porcellus ENSCPOG00000005883
10020 Dipodomys ordii ENSDORG00000013299 9365 Erinaceus europaeus ENSEEUG00000002871
9371 Echinops telfairi ENSETEG00000011163 69293 Gasterosteus aculeatus ENSGACG00000010385
8049 Gadus morhua ENSGMOG00000000791 9315 Macropus eugenii ENSMEUG00000003204
59463 Myotis lucifugus ENSMLUG00000005238 9544 Macaca mulatta ENSMMUG00000006209
9669 Mustela putorius furo ENSMPUG00000004135 61853 Nomascus leucogenys ENSNLEG00000013901
9813 Procavia capensis ENSPCAG00000009765 7757 Petromyzon marinus ENSPMAG00000000046
9601 Pongo abelii ENSPPYG00000015629 132908 Pteropus vampyrus ENSPVAG00000014744
10116 Rattus norvegicus ENSRNOG00000014795 9305 Sarcophilus harrisii ENSSHAG00000015410
37347 Tupaia belangeri ENSTBEG00000003339 59729 Taeniopygia guttata ENSTGUG00000000713
8364 Xenopus tropicalis ENSXETG00000011594 31033 Takifugu rubripes 101077067
7955 Danio rerio 393564 9598 Pan troglodytes 461753
43179 Ictidomys tridecemlineatus ENSSTOG00000015403 9739 Tursiops truncatus ENSTTRG00000001519

Paralogs
101023281