Basic Information | |||
Gene ID | 101240854 | ||
Gene Name | LOC101240854 | ||
Full Name | PREDICTED: uncharacterized protein LOC101240854 [Hydramagnipapillata]. | ||
Organism | Hydra magnipapillata [6087] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
XP_004207880 | Pfam | PF02892 | IPR003656 | 13 | 52 | 1.30e-08 | Zinc finger, BED-type predicted |
XP_004207880 | SUPERFAMILY | SSF53098 | IPR012337 | 156 | 288 | 0.00e-00 | Ribonuclease H-like domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
XP_004207880 | PF02892 | 4.7e-09 | zf-BED | BED zinc finger |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
XP_004207880 | GO:0008152 | biological_process | metabolic process |
XP_004207880 | GO:0000228 | cellular_component | nuclear chromosome |
XP_004207880 | GO:0003677 | molecular_function | DNA binding |
XP_004207880 | GO:0004803 | molecular_function | transposase activity |
XP_004207880 | GO:0046872 | molecular_function | metal ion binding |
XP_004207880 | GO:0046983 | molecular_function | protein dimerization activity |
Paralogs | |||
101235422 | 101235602 | 101236501 | 101236957 |
101238685 | 101240647 | 100214430 | 101236393 |
101241647 |