Basic Information | |||
Gene ID | 101686142 | ||
Gene Name | NULL | ||
Full Name | Uncharacterized protein | ||
Organism | Mustela putorius furo [9669] |
Cross Reference | |||
UniProt | M3Y537 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
REFSEQ | |||
REFSEQ | |||
REFSEQ | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 253 | 277 | 2.40e-09 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 281 | 311 | 1.20e-11 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 312 | 340 | 2.40e-12 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 341 | 367 | 4.80e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 368 | 386 | 2.30e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 387 | 421 | 6.50e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 422 | 451 | 6.80e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 452 | 477 | 1.70e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 478 | 508 | 1.40e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 509 | 536 | 2.80e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 537 | 564 | 2.40e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 565 | 592 | 1.30e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 593 | 620 | 8.00e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 621 | 648 | 3.10e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 649 | 676 | 1.20e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 677 | 704 | 1.50e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 705 | 732 | 4.70e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 733 | 759 | 3.30e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 760 | 785 | 1.70e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000006438 | Pfam | PF00096 | IPR007087 | 255 | 277 | 5.60e-04 | Zinc finger, C2H2 |
ENSMPUP00000006438 | Pfam | PF00096 | IPR007087 | 283 | 305 | 1.30e-03 | Zinc finger, C2H2 |
ENSMPUP00000006438 | Pfam | PF01352 | IPR001909 | 8 | 48 | 3.40e-22 | Krueppel-associated box |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 257 | 277 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 285 | 305 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 341 | 361 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 369 | 389 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 397 | 417 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 425 | 445 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 453 | 473 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 481 | 501 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 509 | 529 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 537 | 557 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 565 | 585 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 593 | 613 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 621 | 641 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 649 | 669 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 677 | 697 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 705 | 725 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 733 | 753 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSitePatterns | PS00028 | IPR007087 | 761 | 781 | - | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 255 | 282 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 283 | 310 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 311 | 338 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 339 | 366 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 367 | 394 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 395 | 422 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 423 | 450 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 451 | 478 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 479 | 506 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 507 | 534 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 535 | 562 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 563 | 590 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 591 | 618 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 619 | 646 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 647 | 674 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 675 | 702 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 703 | 730 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 731 | 758 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50157 | IPR007087 | 759 | 786 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000006438 | ProSiteProfiles | PS50805 | IPR001909 | 8 | 79 | 0.00e-00 | Krueppel-associated box |
ENSMPUP00000006438 | SMART | SM00349 | IPR001909 | 8 | 68 | 4.40e-28 | Krueppel-associated box |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 255 | 277 | 8.60e-06 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 283 | 305 | 2.80e-05 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 311 | 333 | 6.80e-02 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 339 | 361 | 1.40e-06 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 367 | 389 | 8.10e-07 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 395 | 417 | 1.20e-06 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 423 | 445 | 3.00e-05 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 451 | 473 | 1.00e-06 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 479 | 501 | 2.80e-06 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 507 | 529 | 2.20e-06 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 535 | 557 | 1.30e-06 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 563 | 585 | 5.20e-06 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 591 | 613 | 3.80e-07 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 619 | 641 | 6.00e-07 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 647 | 669 | 5.90e-07 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 675 | 697 | 1.40e-06 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 703 | 725 | 2.60e-06 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 731 | 753 | 4.90e-08 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SMART | SM00355 | IPR015880 | 759 | 781 | 8.50e-07 | Zinc finger, C2H2-like |
ENSMPUP00000006438 | SUPERFAMILY | SSF109640 | IPR001909 | 2 | 58 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSMPUP00000006438 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSMPUP00000006438 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSMPUP00000006438 | PF13894 | 0 | zf-C2H2_4 | C2H2-type zinc finger |
ENSMPUP00000006438 | PF12171 | 2.94273e-44 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSMPUP00000006438 | PF13912 | 7.1e-34 | zf-C2H2_6 | C2H2-type zinc finger |
ENSMPUP00000006438 | PF01352 | 1.5e-22 | KRAB | KRAB box |
ENSMPUP00000006438 | PF00130 | 2.8e-15 | C1_1 | Phorbol esters/diacylglycerol binding domain (C1 domain) |
ENSMPUP00000006438 | PF12874 | 1.9e-14 | zf-met | Zinc-finger of C2H2 type |
ENSMPUP00000006438 | PF01286 | 8.6e-11 | XPA_N | XPA protein N-terminal |
ENSMPUP00000006438 | PF09723 | 1.2e-07 | Zn-ribbon_8 | Zinc ribbon domain |
ENSMPUP00000006438 | PF01722 | 0.00052 | BolA | BolA-like protein |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSMPUP00000006438 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSMPUP00000006438 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSMPUP00000006438 | GO:0005634 | cellular_component | nucleus |
ENSMPUP00000006438 | GO:0003677 | molecular_function | DNA binding |
ENSMPUP00000006438 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSMPUP00000006438 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9555 | Papio anubis | 101005838 | 39432 | Saimiri boliviensis | 101052128 |
9685 | Felis catus | 101099258 | 9595 | Gorilla gorilla | 101131689 |
30611 | Otolemur garnettii | ENSOGAG00000015980 | 9796 | Equus caballus | ENSECAG00000005886 |
30608 | Microcebus murinus | ENSMICG00000012790 | 61853 | Nomascus leucogenys | ENSNLEG00000001918 |
9601 | Pongo abelii | ENSPPYG00000010084 | 132908 | Pteropus vampyrus | ENSPVAG00000012830 |
9823 | Sus scrofa | ENSSSCG00000003076 | 9478 | Tarsius syrichta | ENSTSYG00000003925 |
9739 | Tursiops truncatus | ENSTTRG00000003670 |
Paralogs | |||
101685464 |