Basic Information
Gene ID 101687294
Gene Name ZNF235
Full Name Uncharacterized protein
Organism Mustela putorius furo [9669]

Cross Reference
UniProt M3Y520 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
REFSEQ
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 246 273 7.10e-06 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 301 332 7.20e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 333 360 1.50e-15 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 361 388 4.10e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 389 416 5.30e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 417 444 3.30e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 445 472 3.60e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 473 500 8.90e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 501 527 1.70e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 528 546 3.20e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 547 581 1.60e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 582 612 7.00e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 613 640 2.20e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 641 668 2.00e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 669 695 4.60e-16 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Gene3D G3DSA:3.30.160.60 IPR013087 696 719 1.60e-13 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000006421 Pfam PF00096 IPR007087 247 269 2.30e-02 Zinc finger, C2H2
ENSMPUP00000006421 Pfam PF01352 IPR001909 8 48 9.40e-22 Krueppel-associated box
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 249 269 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 305 325 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 333 353 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 361 381 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 389 409 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 417 437 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 445 465 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 473 493 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 501 521 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 529 549 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 557 577 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 585 605 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 613 633 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 641 661 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 669 689 - Zinc finger, C2H2
ENSMPUP00000006421 ProSitePatterns PS00028 IPR007087 697 717 - Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 247 274 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 303 330 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 331 358 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 359 386 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 387 414 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 415 442 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 443 470 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 471 498 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 499 526 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 527 554 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 555 582 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 583 610 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 611 638 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 639 666 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 667 694 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50157 IPR007087 695 722 0.00e-00 Zinc finger, C2H2
ENSMPUP00000006421 ProSiteProfiles PS50805 IPR001909 8 79 0.00e-00 Krueppel-associated box
ENSMPUP00000006421 SMART SM00349 IPR001909 8 68 1.20e-34 Krueppel-associated box
ENSMPUP00000006421 SMART SM00355 IPR015880 247 269 6.50e-05 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 303 325 1.00e-04 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 331 353 4.60e-04 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 359 381 8.50e-06 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 387 409 2.30e-07 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 415 437 7.80e-05 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 443 465 6.40e-05 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 471 493 9.40e-08 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 499 521 2.00e-06 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 527 549 1.00e-06 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 555 577 7.30e-07 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 583 605 3.80e-06 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 611 633 7.70e-07 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 639 661 3.60e-06 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 667 689 2.00e-05 Zinc finger, C2H2-like
ENSMPUP00000006421 SMART SM00355 IPR015880 695 717 4.10e-05 Zinc finger, C2H2-like
ENSMPUP00000006421 SUPERFAMILY SSF109640 IPR001909 2 63 0.00e-00 Krueppel-associated box

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSMPUP00000006421 PF00096 0 zf-C2H2 Zinc finger, C2H2 type
ENSMPUP00000006421 PF13465 0 zf-H2C2_2 Zinc-finger double domain
ENSMPUP00000006421 PF13894 0 zf-C2H2_4 C2H2-type zinc finger
ENSMPUP00000006421 PF12171 5.7e-25 zf-C2H2_jaz Zinc-finger double-stranded RNA-binding
ENSMPUP00000006421 PF01352 5e-22 KRAB KRAB box
ENSMPUP00000006421 PF13912 1.6e-20 zf-C2H2_6 C2H2-type zinc finger
ENSMPUP00000006421 PF12874 4.6e-09 zf-met Zinc-finger of C2H2 type
ENSMPUP00000006421 PF01286 2.7e-06 XPA_N XPA protein N-terminal
ENSMPUP00000006421 PF09723 2e-05 Zn-ribbon_8 Zinc ribbon domain

Gene Ontology Annotation
Protein Entry Name Space Description
ENSMPUP00000006421 GO:0006351 biological_process transcription, DNA-templated
ENSMPUP00000006421 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSMPUP00000006421 GO:0005634 cellular_component nucleus
ENSMPUP00000006421 GO:0003677 molecular_function DNA binding
ENSMPUP00000006421 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
ENSMPUP00000006421 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9796 Equus caballus 100070496 9823 Sus scrofa 100524442
10029 Cricetulus griseus 100773247 9597 Pan paniscus 100973428
9555 Papio anubis 101009191 39432 Saimiri boliviensis 101046830
10090 Mus musculus 56525 9646 Ailuropoda melanoleuca ENSAMEG00000012930
9913 Bos taurus ENSBTAG00000007714 9615 Canis familiaris ENSCAFG00000031857
9365 Erinaceus europaeus ENSEEUG00000006864 9595 Gorilla gorilla ENSGGOG00000008607
9785 Loxodonta africana ENSLAFG00000011186 30608 Microcebus murinus ENSMICG00000004971
59463 Myotis lucifugus ENSMLUG00000013784 9544 Macaca mulatta ENSMMUG00000012801
9813 Procavia capensis ENSPCAG00000005203 9601 Pongo abelii ENSPPYG00000010086
9598 Pan troglodytes ENSPTRG00000011112 132908 Pteropus vampyrus ENSPVAG00000004392
10116 Rattus norvegicus ENSRNOG00000032625 42254 Sorex araneus ENSSARG00000008140
43179 Ictidomys tridecemlineatus ENSSTOG00000013458 37347 Tupaia belangeri ENSTBEG00000001345
9739 Tursiops truncatus ENSTTRG00000006707 30538 Vicugna pacos ENSVPAG00000000139