Basic Information | |||
Gene ID | 13181455 | ||
Gene Name | C17E4.19, CELE_C17E4.19 | ||
Full Name | Protein C17E4.19 | ||
Organism | Caenorhabditis elegans [6239] |
Cross Reference | |||
UniProt | H2FLI5 | UniGene | Cel.39865 |
PDB | NULL | OMIM | NULL |
KEGG | cel:CELE_C17E4.19 | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
REFSEQ |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
C17E4.19 | PF01166 | 9.7e-06 | TSC22 | TSC-22/dip/bun family |