Basic Information
Gene ID 176078
Gene Name flt-1; CELE_ZK783.4, ZK783.4
Full Name Protein FLT-1
Organism Caenorhabditis elegans [6239]

Cross Reference
UniProt Q23590 UniGene Cel.5454
PDB NULL OMIM NULL
KEGG cel:CELE_ZK783.4 UCSC ZK783.4

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING 6239.ZK783.4

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ZK783.4 Gene3D G3DSA:1.20.920.10 IPR001487 1268 1380 9.50e-30 Bromodomain
ZK783.4 Gene3D G3DSA:3.30.40.10 IPR013083 1079 1150 1.10e-18 Zinc finger, RING/FYVE/PHD-type
ZK783.4 Gene3D G3DSA:3.30.40.10 IPR013083 1151 1207 5.20e-05 Zinc finger, RING/FYVE/PHD-type
ZK783.4 Gene3D G3DSA:3.30.890.10 IPR001739 322 414 2.70e-14 Methyl-CpG DNA binding
ZK783.4 Pfam PF00439 IPR001487 1282 1359 2.90e-18 Bromodomain
ZK783.4 Pfam PF00628 IPR019787 1103 1148 6.90e-10 Zinc finger, PHD-finger
ZK783.4 Pfam PF01429 IPR001739 325 395 9.90e-19 Methyl-CpG DNA binding
ZK783.4 Pfam PF02791 IPR004022 525 561 4.50e-05 DDT domain
ZK783.4 PRINTS PR00503 IPR001487 1293 1306 6.00e-14 Bromodomain
ZK783.4 PRINTS PR00503 IPR001487 1307 1323 6.00e-14 Bromodomain
ZK783.4 PRINTS PR00503 IPR001487 1323 1341 6.00e-14 Bromodomain
ZK783.4 PRINTS PR00503 IPR001487 1341 1360 6.00e-14 Bromodomain
ZK783.4 ProSitePatterns PS00633 IPR018359 1295 1352 - Bromodomain, conserved site
ZK783.4 ProSiteProfiles PS50014 IPR001487 1290 1360 0.00e-00 Bromodomain
ZK783.4 ProSiteProfiles PS50016 IPR019787 1100 1149 0.00e-00 Zinc finger, PHD-finger
ZK783.4 ProSiteProfiles PS50827 IPR018501 524 588 0.00e-00 DDT domain superfamily
ZK783.4 ProSiteProfiles PS50982 IPR001739 323 395 0.00e-00 Methyl-CpG DNA binding
ZK783.4 SMART SM00249 IPR001965 1102 1147 1.40e-12 Zinc finger, PHD-type
ZK783.4 SMART SM00249 IPR001965 1155 1200 1.30e-08 Zinc finger, PHD-type
ZK783.4 SMART SM00297 IPR001487 1271 1379 3.30e-39 Bromodomain
ZK783.4 SMART SM00391 IPR001739 326 402 5.10e-38 Methyl-CpG DNA binding
ZK783.4 SMART SM00571 IPR018500 524 588 6.10e-23 DDT domain, subgroup
ZK783.4 SUPERFAMILY SSF47370 IPR001487 1270 1377 0.00e-00 Bromodomain
ZK783.4 SUPERFAMILY SSF54171 IPR016177 326 399 0.00e-00 DNA-binding domain
ZK783.4 SUPERFAMILY SSF57903 IPR011011 1087 1159 0.00e-00 Zinc finger, FYVE/PHD-type
ZK783.4 SUPERFAMILY SSF57903 IPR011011 1154 1210 0.00e-00 Zinc finger, FYVE/PHD-type

Pfam Annotation
Protein Pfam ID E.value Name Description
ZK783.4 PF01429 4.1e-19 MBD Methyl-CpG binding domain
ZK783.4 PF00439 9.1e-19 Bromodomain Bromodomain
ZK783.4 PF00628 1.1e-13 PHD PHD-finger
ZK783.4 PF15612 5e-07 WHIM1 WSTF, HB1, Itc1p, MBD9 motif 1
ZK783.4 PF02791 1.5e-05 DDT DDT domain
ZK783.4 PF13831 3e-05 PHD_2 PHD-finger
ZK783.4 PF11600 0.00061 CAF-1_p150 Chromatin assembly factor 1 complex p150 subunit, N-terminal
ZK783.4 PF15614 0.00088 WHIM3 WSTF, HB1, Itc1p, MBD9 motif 3

Gene Ontology Annotation
Protein Entry Name Space Description
ZK783.4 GO:0006351 biological_process transcription, DNA-templated
ZK783.4 GO:0006355 biological_process regulation of transcription, DNA-templated
ZK783.4 GO:0008270 molecular_function zinc ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
59729 Taeniopygia guttata 100229551 30195 Bombus terrestris 100644320
10029 Cricetulus griseus 100763314 7463 Apis florea 100866165
9597 Pan paniscus 100989035 39432 Saimiri boliviensis 101047940
9103 Meleagris gallopavo 100547016 132113 Bombus impatiens 100749908
9555 Papio anubis 101014216 10116 Rattus norvegicus 317627
10090 Mus musculus 407823 28377 Anolis carolinensis ENSACAG00000010585
9913 Bos taurus ENSBTAG00000020654 7955 Danio rerio ENSDARG00000057782
9361 Dasypus novemcinctus ENSDNOG00000011221 69293 Gasterosteus aculeatus ENSGACG00000005734
9595 Gorilla gorilla ENSGGOG00000016720 8128 Oreochromis niloticus ENSONIG00000008939
9978 Ochotona princeps ENSOPRG00000002575 8090 Oryzias latipes ENSORLG00000004260
9598 Pan troglodytes ENSPTRG00000012563 42254 Sorex araneus ENSSARG00000004075
9478 Tarsius syrichta ENSTSYG00000001627 9615 Canis familiaris 481116
7668 Strongylocentrotus purpuratus 577880 7070 Tribolium castaneum 663603
9646 Ailuropoda melanoleuca ENSAMEG00000010194 9358 Choloepus hoffmanni ENSCHOG00000007941
7719 Ciona intestinalis ENSCING00000012551 9483 Callithrix jacchus ENSCJAG00000015052
10141 Cavia porcellus ENSCPOG00000006404 9796 Equus caballus ENSECAG00000012235
9365 Erinaceus europaeus ENSEEUG00000002359 9371 Echinops telfairi ENSETEG00000017303
9685 Felis catus ENSFCAG00000007573 9031 Gallus gallus ENSGALG00000012579
8049 Gadus morhua ENSGMOG00000000737 7897 Latimeria chalumnae ENSLACG00000002050
9785 Loxodonta africana ENSLAFG00000014380 30608 Microcebus murinus ENSMICG00000001077
59463 Myotis lucifugus ENSMLUG00000001182 9544 Macaca mulatta ENSMMUG00000006182
13616 Monodelphis domestica ENSMODG00000005005 9669 Mustela putorius furo ENSMPUG00000000490
61853 Nomascus leucogenys ENSNLEG00000017462 9258 Ornithorhynchus anatinus ENSOANG00000006146
9986 Oryctolagus cuniculus ENSOCUG00000015150 30611 Otolemur garnettii ENSOGAG00000012349
9813 Procavia capensis ENSPCAG00000007456 7757 Petromyzon marinus ENSPMAG00000007373
9601 Pongo abelii ENSPPYG00000012872 13735 Pelodiscus sinensis ENSPSIG00000013064
132908 Pteropus vampyrus ENSPVAG00000013042 9305 Sarcophilus harrisii ENSSHAG00000000118
9823 Sus scrofa ENSSSCG00000015882 43179 Ictidomys tridecemlineatus ENSSTOG00000009772
37347 Tupaia belangeri ENSTBEG00000016991 99883 Tetraodon nigroviridis ENSTNIG00000009472
31033 Takifugu rubripes ENSTRUG00000017174 9739 Tursiops truncatus ENSTTRG00000001866
30538 Vicugna pacos ENSVPAG00000002997 8364 Xenopus tropicalis ENSXETG00000007584
8083 Xiphophorus maculatus ENSXMAG00000001723