
Basic Information | |||
| Gene ID | 179922 | ||
| Gene Name | atfs-1; CELE_ZC376.7, ZC376.7 | ||
| Full Name | Protein ATFS-1, isoform d | ||
| Organism | Caenorhabditis elegans [6239] | ||
Cross Reference | |||
| UniProt | E5QCH2 | UniGene | Cel.17407 |
| PDB | NULL | OMIM | NULL |
| KEGG | cel:CELE_ZC376.7 | UCSC | NULL |
Protein Interactions | |
| DIP | NULL |
| IntAct | NULL |
| MINT | NULL |
| STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
REFSEQ | |||
REFSEQ | |||
REFSEQ | |||
REFSEQ |
InterPro Annotation | |||||||
| Protein | Program | Term | IPRS | Start | End | Score | Description |
| ZC376.7a.2 | Pfam | PF07716 | IPR004827 | 420 | 472 | 1.10e-10 | Basic-leucine zipper domain |
| ZC376.7a.2 | ProSiteProfiles | PS50217 | IPR004827 | 420 | 483 | 0.00e-00 | Basic-leucine zipper domain |
| ZC376.7a.2 | SMART | SM00338 | IPR004827 | 418 | 482 | 1.80e-06 | Basic-leucine zipper domain |
Pfam Annotation | ||||
| Protein | Pfam ID | E.value | Name | Description |
| ZC376.7a.2 | PF07716 | 5.4e-11 | bZIP_2 | Basic region leucine zipper |