
Basic Information | |||
| Gene ID | 662 ; Check Expression Profles ; Check TFs & Targets Binding | ||
| Gene Name | BNIP1; NIP1, SEC20L; TRG8 | ||
| Full Name | Vesicle transport protein SEC20 | ||
| Organism | Homo sapiens [9606] | ||
Cross Reference | |||
| UniProt | Q12981 | UniGene | Hs.145726 |
| PDB | NULL | OMIM | 603291 |
| KEGG | hsa:662 | UCSC | uc003mcl.4 |
Protein Interactions | |
| DIP | NULL |
| IntAct | NULL |
| MINT | MINT-1957109 |
| STRING | 9606.ENSP00000231668 |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
REFSEQ | |||
REFSEQ | |||
REFSEQ | |||
REFSEQ |
InterPro Annotation | |||||||
| Protein | Program | Term | IPRS | Start | End | Score | Description |
| ENSP00000231668 | Pfam | PF03908 | IPR005606 | 177 | 267 | 9.20e-34 | Sec20 |
Pfam Annotation | ||||
| Protein | Pfam ID | E.value | Name | Description |
| ENSP00000231668 | PF03908 | 9.2e-34 | Sec20 | Sec20 |