Basic Information
Gene ID 664110
Gene Name GLEAN_07382; TcasGA2_TC007382
Full Name Putative uncharacterized protein GLEAN_07382
Organism Tribolium castaneum [7070]

Cross Reference
UniProt D1ZZX4 UniGene Tca.12318
PDB NULL OMIM NULL
KEGG tca:664110 UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_975219 Gene3D G3DSA:3.30.160.60 IPR013087 122 146 9.20e-11 Zinc finger C2H2-type/integrase DNA-binding domain
XP_975219 Gene3D G3DSA:3.30.160.60 IPR013087 147 175 2.10e-05 Zinc finger C2H2-type/integrase DNA-binding domain
XP_975219 Gene3D G3DSA:3.30.160.60 IPR013087 97 121 1.00e-08 Zinc finger C2H2-type/integrase DNA-binding domain
XP_975219 ProSitePatterns PS00028 IPR007087 101 121 - Zinc finger, C2H2
XP_975219 ProSitePatterns PS00028 IPR007087 129 149 - Zinc finger, C2H2
XP_975219 ProSitePatterns PS00028 IPR007087 157 178 - Zinc finger, C2H2
XP_975219 ProSitePatterns PS00028 IPR007087 484 504 - Zinc finger, C2H2
XP_975219 ProSitePatterns PS00028 IPR007087 512 534 - Zinc finger, C2H2
XP_975219 ProSiteProfiles PS50157 IPR007087 127 154 0.00e-00 Zinc finger, C2H2
XP_975219 ProSiteProfiles PS50157 IPR007087 155 183 0.00e-00 Zinc finger, C2H2
XP_975219 ProSiteProfiles PS50157 IPR007087 99 126 0.00e-00 Zinc finger, C2H2
XP_975219 SMART SM00355 IPR015880 127 149 4.90e-05 Zinc finger, C2H2-like
XP_975219 SMART SM00355 IPR015880 155 178 6.60e-06 Zinc finger, C2H2-like
XP_975219 SMART SM00355 IPR015880 186 209 7.80e-03 Zinc finger, C2H2-like
XP_975219 SMART SM00355 IPR015880 482 504 7.50e-03 Zinc finger, C2H2-like
XP_975219 SMART SM00355 IPR015880 510 534 9.10e-04 Zinc finger, C2H2-like
XP_975219 SMART SM00355 IPR015880 52 75 2.70e-03 Zinc finger, C2H2-like
XP_975219 SMART SM00355 IPR015880 99 121 9.30e-06 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_975219 PF13465 3.9e-11 zf-H2C2_2 Zinc-finger double domain
XP_975219 PF12874 3.3e-09 zf-met Zinc-finger of C2H2 type
XP_975219 PF13894 1.7e-08 zf-C2H2_4 C2H2-type zinc finger
XP_975219 PF00096 4.9e-08 zf-C2H2 Zinc finger, C2H2 type
XP_975219 PF12171 5.8e-07 zf-C2H2_jaz Zinc-finger double-stranded RNA-binding
XP_975219 PF13912 0.00055 zf-C2H2_6 C2H2-type zinc finger

Gene Ontology Annotation
Protein Entry Name Space Description
XP_975219 GO:0006351 biological_process transcription, DNA-templated
XP_975219 GO:0006355 biological_process regulation of transcription, DNA-templated
XP_975219 GO:0005634 cellular_component nucleus
XP_975219 GO:0003677 molecular_function DNA binding
XP_975219 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
7029 Acyrthosiphon pisum 100168718 30195 Bombus terrestris 100652330
143995 Megachile rotundata 100881473 7425 Nasonia vitripennis 100117948
132113 Bombus impatiens 100745635 7463 Apis florea 100863618
7227 Drosophila melanogaster 35770 99883 Tetraodon nigroviridis ENSTNIG00000015065