Basic Information
Gene ID ENSCHOG00000007618
Gene Name ENSCHOG00000007618
Full Name ENSCHOG00000007618
Organism Choloepus hoffmanni [9358]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSCHOP00000006744 Gene3D G3DSA:3.30.160.60 IPR013087 211 238 6.00e-11 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCHOP00000006744 Gene3D G3DSA:3.30.160.60 IPR013087 253 284 2.00e-15 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCHOP00000006744 Gene3D G3DSA:3.30.160.60 IPR013087 285 311 5.40e-16 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCHOP00000006744 Gene3D G3DSA:3.30.160.60 IPR013087 312 330 2.50e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCHOP00000006744 Gene3D G3DSA:3.30.160.60 IPR013087 331 364 2.50e-15 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCHOP00000006744 Gene3D G3DSA:3.30.160.60 IPR013087 365 386 1.80e-16 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCHOP00000006744 Gene3D G3DSA:3.30.160.60 IPR013087 387 418 3.70e-15 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCHOP00000006744 Gene3D G3DSA:3.30.160.60 IPR013087 446 476 5.10e-11 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCHOP00000006744 Gene3D G3DSA:3.30.160.60 IPR013087 496 527 3.90e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCHOP00000006744 Gene3D G3DSA:3.30.160.60 IPR013087 528 555 7.10e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCHOP00000006744 Gene3D G3DSA:3.30.160.60 IPR013087 556 583 6.50e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCHOP00000006744 Gene3D G3DSA:3.30.160.60 IPR013087 584 610 5.70e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCHOP00000006744 Gene3D G3DSA:3.30.160.60 IPR013087 611 636 5.20e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCHOP00000006744 Pfam PF00096 IPR007087 213 235 1.30e-03 Zinc finger, C2H2
ENSCHOP00000006744 Pfam PF00096 IPR007087 610 632 4.10e-07 Zinc finger, C2H2
ENSCHOP00000006744 ProSitePatterns PS00028 IPR007087 215 235 - Zinc finger, C2H2
ENSCHOP00000006744 ProSitePatterns PS00028 IPR007087 257 277 - Zinc finger, C2H2
ENSCHOP00000006744 ProSitePatterns PS00028 IPR007087 285 305 - Zinc finger, C2H2
ENSCHOP00000006744 ProSitePatterns PS00028 IPR007087 313 333 - Zinc finger, C2H2
ENSCHOP00000006744 ProSitePatterns PS00028 IPR007087 341 361 - Zinc finger, C2H2
ENSCHOP00000006744 ProSitePatterns PS00028 IPR007087 369 389 - Zinc finger, C2H2
ENSCHOP00000006744 ProSitePatterns PS00028 IPR007087 397 417 - Zinc finger, C2H2
ENSCHOP00000006744 ProSitePatterns PS00028 IPR007087 453 473 - Zinc finger, C2H2
ENSCHOP00000006744 ProSitePatterns PS00028 IPR007087 500 520 - Zinc finger, C2H2
ENSCHOP00000006744 ProSitePatterns PS00028 IPR007087 528 548 - Zinc finger, C2H2
ENSCHOP00000006744 ProSitePatterns PS00028 IPR007087 556 576 - Zinc finger, C2H2
ENSCHOP00000006744 ProSitePatterns PS00028 IPR007087 584 604 - Zinc finger, C2H2
ENSCHOP00000006744 ProSitePatterns PS00028 IPR007087 612 632 - Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50157 IPR007087 213 240 0.00e-00 Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50157 IPR007087 255 282 0.00e-00 Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50157 IPR007087 283 310 0.00e-00 Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50157 IPR007087 311 338 0.00e-00 Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50157 IPR007087 339 366 0.00e-00 Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50157 IPR007087 367 394 0.00e-00 Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50157 IPR007087 395 422 0.00e-00 Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50157 IPR007087 451 478 0.00e-00 Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50157 IPR007087 498 525 0.00e-00 Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50157 IPR007087 526 553 0.00e-00 Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50157 IPR007087 554 581 0.00e-00 Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50157 IPR007087 582 609 0.00e-00 Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50157 IPR007087 610 637 0.00e-00 Zinc finger, C2H2
ENSCHOP00000006744 ProSiteProfiles PS50805 IPR001909 14 85 0.00e-00 Krueppel-associated box
ENSCHOP00000006744 SMART SM00349 IPR001909 41 74 1.30e-04 Krueppel-associated box
ENSCHOP00000006744 SMART SM00355 IPR015880 213 235 2.40e-05 Zinc finger, C2H2-like
ENSCHOP00000006744 SMART SM00355 IPR015880 255 277 1.40e-06 Zinc finger, C2H2-like
ENSCHOP00000006744 SMART SM00355 IPR015880 283 305 1.30e-04 Zinc finger, C2H2-like
ENSCHOP00000006744 SMART SM00355 IPR015880 311 333 3.70e-07 Zinc finger, C2H2-like
ENSCHOP00000006744 SMART SM00355 IPR015880 339 361 1.50e-05 Zinc finger, C2H2-like
ENSCHOP00000006744 SMART SM00355 IPR015880 367 389 1.10e-05 Zinc finger, C2H2-like
ENSCHOP00000006744 SMART SM00355 IPR015880 395 417 5.20e-07 Zinc finger, C2H2-like
ENSCHOP00000006744 SMART SM00355 IPR015880 451 473 1.30e-05 Zinc finger, C2H2-like
ENSCHOP00000006744 SMART SM00355 IPR015880 498 520 5.90e-06 Zinc finger, C2H2-like
ENSCHOP00000006744 SMART SM00355 IPR015880 526 548 6.10e-07 Zinc finger, C2H2-like
ENSCHOP00000006744 SMART SM00355 IPR015880 554 576 4.30e-06 Zinc finger, C2H2-like
ENSCHOP00000006744 SMART SM00355 IPR015880 582 604 3.90e-06 Zinc finger, C2H2-like
ENSCHOP00000006744 SMART SM00355 IPR015880 610 632 7.00e-07 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSCHOP00000006744 PF00096 0 zf-C2H2 Zinc finger, C2H2 type
ENSCHOP00000006744 PF13465 0 zf-H2C2_2 Zinc-finger double domain
ENSCHOP00000006744 PF13894 1.1e-38 zf-C2H2_4 C2H2-type zinc finger
ENSCHOP00000006744 PF13912 2.9e-34 zf-C2H2_6 C2H2-type zinc finger
ENSCHOP00000006744 PF12171 1.1e-18 zf-C2H2_jaz Zinc-finger double-stranded RNA-binding
ENSCHOP00000006744 PF09723 2.9e-10 Zn-ribbon_8 Zinc ribbon domain

Gene Ontology Annotation
Protein Entry Name Space Description
ENSCHOP00000006744 GO:0006351 biological_process transcription, DNA-templated
ENSCHOP00000006744 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSCHOP00000006744 GO:0005634 cellular_component nucleus
ENSCHOP00000006744 GO:0003677 molecular_function DNA binding
ENSCHOP00000006744 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9615 Canis familiaris 100683215 10029 Cricetulus griseus 100759053
9597 Pan paniscus 100983285 9555 Papio anubis 101004907
39432 Saimiri boliviensis 101042515 9595 Gorilla gorilla 101141262
9669 Mustela putorius furo 101680326 43179 Ictidomys tridecemlineatus 101967529
9606 Homo sapiens 146198 10116 Rattus norvegicus 498945
9646 Ailuropoda melanoleuca ENSAMEG00000007863 9796 Equus caballus 100066734
9361 Dasypus novemcinctus ENSDNOG00000016489 59463 Myotis lucifugus ENSMLUG00000004188
9478 Tarsius syrichta ENSTSYG00000003171 9739 Tursiops truncatus ENSTTRG00000011556
10020 Dipodomys ordii ENSDORG00000010290 9785 Loxodonta africana ENSLAFG00000006739
61853 Nomascus leucogenys ENSNLEG00000005294 9986 Oryctolagus cuniculus ENSOCUG00000011646
30611 Otolemur garnettii ENSOGAG00000024593 9978 Ochotona princeps ENSOPRG00000013511
9813 Procavia capensis ENSPCAG00000002521 132908 Pteropus vampyrus ENSPVAG00000016633
30538 Vicugna pacos ENSVPAG00000001306