Basic Information
Gene ID ENSFCAG00000005479
Gene Name LHX4
Full Name Uncharacterized protein
Organism Felis catus [9685]

Cross Reference
UniProt M3W451 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSFCAP00000005082 Gene3D G3DSA:1.10.10.60 IPR009057 144 205 2.60e-23 Homeodomain-like
ENSFCAP00000005082 Gene3D G3DSA:2.10.110.10 IPR001781 12 78 4.40e-18 Zinc finger, LIM-type
ENSFCAP00000005082 Gene3D G3DSA:2.10.110.10 IPR001781 79 130 6.60e-15 Zinc finger, LIM-type
ENSFCAP00000005082 Pfam PF00046 IPR001356 143 199 7.50e-21 Homeobox domain
ENSFCAP00000005082 Pfam PF00412 IPR001781 15 70 4.40e-15 Zinc finger, LIM-type
ENSFCAP00000005082 Pfam PF00412 IPR001781 74 131 2.10e-16 Zinc finger, LIM-type
ENSFCAP00000005082 ProSitePatterns PS00027 IPR017970 175 198 - Homeobox, conserved site
ENSFCAP00000005082 ProSitePatterns PS00478 IPR001781 15 49 - Zinc finger, LIM-type
ENSFCAP00000005082 ProSitePatterns PS00478 IPR001781 74 109 - Zinc finger, LIM-type
ENSFCAP00000005082 ProSiteProfiles PS50023 IPR001781 13 72 0.00e-00 Zinc finger, LIM-type
ENSFCAP00000005082 ProSiteProfiles PS50023 IPR001781 73 135 0.00e-00 Zinc finger, LIM-type
ENSFCAP00000005082 ProSiteProfiles PS50071 IPR001356 140 200 0.00e-00 Homeobox domain
ENSFCAP00000005082 SMART SM00132 IPR001781 14 65 1.30e-19 Zinc finger, LIM-type
ENSFCAP00000005082 SMART SM00132 IPR001781 73 128 1.10e-19 Zinc finger, LIM-type
ENSFCAP00000005082 SMART SM00389 IPR001356 142 204 2.30e-25 Homeobox domain
ENSFCAP00000005082 SUPERFAMILY SSF46689 IPR009057 133 202 0.00e-00 Homeodomain-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSFCAP00000005082 PF00412 7e-32 LIM LIM domain
ENSFCAP00000005082 PF00046 4.3e-21 Homeobox Homeobox domain
ENSFCAP00000005082 PF05920 0.00018 Homeobox_KN Homeobox KN domain

Gene Ontology Annotation
Protein Entry Name Space Description
ENSFCAP00000005082 GO:0005634 cellular_component nucleus
ENSFCAP00000005082 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
ENSFCAP00000005082 GO:0008270 molecular_function zinc ion binding
ENSFCAP00000005082 GO:0043565 molecular_function sequence-specific DNA binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
400682 Amphimedon queenslandica 100634938 8128 Oreochromis niloticus 100706090
143995 Megachile rotundata 100880011 34638 Metaseiulus occidentalis 100903153
39432 Saimiri boliviensis 101043410 31033 Takifugu rubripes 101073088
9595 Gorilla gorilla 101146924 8090 Oryzias latipes 101165225
59463 Myotis lucifugus 102430726 7227 Drosophila melanogaster 35184
9913 Bos taurus 539213 7955 Danio rerio 571943
7668 Strongylocentrotus purpuratus 575191 9358 Choloepus hoffmanni ENSCHOG00000012355
10020 Dipodomys ordii ENSDORG00000014432 9365 Erinaceus europaeus ENSEEUG00000013869
9796 Equus caballus 100051084 7425 Nasonia vitripennis 100120126
7029 Acyrthosiphon pisum 100164426 10224 Saccoglossus kowalevskii 100303523
9483 Callithrix jacchus 100414118 9601 Pongo abelii 100442936
30195 Bombus terrestris 100648335 9785 Loxodonta africana 100674904
132113 Bombus impatiens 100750204 10029 Cricetulus griseus 100750849
7463 Apis florea 100868114 9305 Sarcophilus harrisii 100929025
30611 Otolemur garnettii 100944641 9597 Pan paniscus 100968751
9555 Papio anubis 101023804 9669 Mustela putorius furo 101675371
8083 Xiphophorus maculatus 102219891 6239 Caenorhabditis elegans 181012
7070 Tribolium castaneum 662120 9031 Gallus gallus 776024
9606 Homo sapiens 89884 28377 Anolis carolinensis ENSACAG00000000857
9646 Ailuropoda melanoleuca ENSAMEG00000003556 9615 Canis familiaris ENSCAFG00000012750
7719 Ciona intestinalis ENSCING00000009072 51511 Ciona savignyi ENSCSAVG00000000590
9371 Echinops telfairi ENSETEG00000014990 8049 Gadus morhua ENSGMOG00000013733
7897 Latimeria chalumnae ENSLACG00000009155 9315 Macropus eugenii ENSMEUG00000002639
9103 Meleagris gallopavo ENSMGAG00000002905 30608 Microcebus murinus ENSMICG00000017555
13616 Monodelphis domestica ENSMODG00000006371 9813 Procavia capensis ENSPCAG00000011090
10116 Rattus norvegicus ENSRNOG00000003595 43179 Ictidomys tridecemlineatus ENSSTOG00000015761
59729 Taeniopygia guttata ENSTGUG00000006385 9739 Tursiops truncatus ENSTTRG00000012291
30538 Vicugna pacos ENSVPAG00000010060 69293 Gasterosteus aculeatus ENSGACG00000010846
9544 Macaca mulatta ENSMMUG00000012050 61853 Nomascus leucogenys ENSNLEG00000015953
9258 Ornithorhynchus anatinus ENSOANG00000000969 9978 Ochotona princeps ENSOPRG00000009780
13735 Pelodiscus sinensis ENSPSIG00000010498 9598 Pan troglodytes ENSPTRG00000001740
132908 Pteropus vampyrus ENSPVAG00000002969 9823 Sus scrofa ENSSSCG00000015536
99883 Tetraodon nigroviridis ENSTNIG00000015501 8364 Xenopus tropicalis ENSXETG00000034077