Basic Information | |||
Gene ID | ENSGALG00000002235 | ||
Gene Name | TFCP2 | ||
Full Name | CCP2 transcription factor | ||
Organism | Gallus gallus [9031] |
Cross Reference | |||
UniProt | A7VJA9 | UniGene | Gga.8699 |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | 9031.ENSGALP00000028532 |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSGALP00000003492 | Pfam | PF04516 | IPR007604 | 55 | 261 | 3.50e-72 | CP2 transcription factor |
ENSGALP00000003492 | SUPERFAMILY | SSF47769 | IPR013761 | 339 | 396 | 0.00e-00 | Sterile alpha motif/pointed domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSGALP00000003492 | PF04516 | 0 | CP2 | CP2 transcription factor |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSGALP00000003492 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSGALP00000003492 | GO:0005634 | cellular_component | nucleus |
ENSGALP00000003492 | GO:0003677 | molecular_function | DNA binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9796 | Equus caballus | 100052504 | 61853 | Nomascus leucogenys | 100588446 |
30195 | Bombus terrestris | 100650338 | 7463 | Apis florea | 100872155 |
34638 | Metaseiulus occidentalis | 100898960 | 9305 | Sarcophilus harrisii | 100927044 |
9597 | Pan paniscus | 100972046 | 9555 | Papio anubis | 101012401 |
39432 | Saimiri boliviensis | 101034794 | 6087 | Hydra magnipapillata | 101237804 |
9669 | Mustela putorius furo | 101675193 | 8083 | Xiphophorus maculatus | 102218170 |
10116 | Rattus norvegicus | 315309 | 9598 | Pan troglodytes | 450171 |
9544 | Macaca mulatta | 574399 | 7668 | Strongylocentrotus purpuratus | 588186 |
9606 | Homo sapiens | 7342 | 9358 | Choloepus hoffmanni | ENSCHOG00000006989 |
10141 | Cavia porcellus | ENSCPOG00000007923 | 10020 | Dipodomys ordii | ENSDORG00000014214 |
7955 | Danio rerio | 100001906 | 7425 | Nasonia vitripennis | 100678262 |
132113 | Bombus impatiens | 100749819 | 10029 | Cricetulus griseus | 100756794 |
143995 | Megachile rotundata | 100880350 | 9685 | Felis catus | 101090779 |
59463 | Myotis lucifugus | 102422100 | 10090 | Mus musculus | 21422 |
9615 | Canis familiaris | 477607 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000002108 |
7719 | Ciona intestinalis | ENSCING00000009038 | 9361 | Dasypus novemcinctus | ENSDNOG00000017309 |
9365 | Erinaceus europaeus | ENSEEUG00000001358 | 9371 | Echinops telfairi | ENSETEG00000016510 |
69293 | Gasterosteus aculeatus | ENSGACG00000010929 | 9785 | Loxodonta africana | ENSLAFG00000009123 |
9315 | Macropus eugenii | ENSMEUG00000013709 | 9986 | Oryctolagus cuniculus | ENSOCUG00000009026 |
9978 | Ochotona princeps | ENSOPRG00000005747 | 8090 | Oryzias latipes | ENSORLG00000015644 |
9601 | Pongo abelii | ENSPPYG00000004522 | 132908 | Pteropus vampyrus | ENSPVAG00000014772 |
42254 | Sorex araneus | ENSSARG00000008670 | 31033 | Takifugu rubripes | ENSTRUG00000013570 |
30538 | Vicugna pacos | ENSVPAG00000007617 | 8049 | Gadus morhua | ENSGMOG00000007483 |
7897 | Latimeria chalumnae | ENSLACG00000012609 | 30611 | Otolemur garnettii | ENSOGAG00000007969 |
9813 | Procavia capensis | ENSPCAG00000014181 | 7757 | Petromyzon marinus | ENSPMAG00000006794 |
13735 | Pelodiscus sinensis | ENSPSIG00000015527 | 43179 | Ictidomys tridecemlineatus | ENSSTOG00000009123 |
99883 | Tetraodon nigroviridis | ENSTNIG00000012528 | 9478 | Tarsius syrichta | ENSTSYG00000012172 |
9739 | Tursiops truncatus | ENSTTRG00000013836 | 8364 | Xenopus tropicalis | ENSXETG00000009632 |
Paralogs | |||
424238 |