Basic Information | |||
Gene ID | ENSGMOG00000015844 | ||
Gene Name | ENSGMOG00000015844 | ||
Full Name | ENSGMOG00000015844 | ||
Organism | Gadus morhua [8049] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSGMOP00000016984 | Gene3D | G3DSA:1.10.10.60 | IPR009057 | 305 | 368 | 4.80e-19 | Homeodomain-like |
ENSGMOP00000016984 | Gene3D | G3DSA:1.10.260.40 | IPR010982 | 221 | 293 | 5.50e-36 | Lambda repressor-like, DNA-binding domain |
ENSGMOP00000016984 | Pfam | PF00046 | IPR001356 | 317 | 370 | 2.10e-10 | Homeobox domain |
ENSGMOP00000016984 | Pfam | PF02376 | IPR003350 | 218 | 295 | 2.30e-31 | Homeodomain protein CUT |
ENSGMOP00000016984 | ProSiteProfiles | PS50071 | IPR001356 | 314 | 374 | 0.00e-00 | Homeobox domain |
ENSGMOP00000016984 | ProSiteProfiles | PS51042 | IPR003350 | 213 | 299 | 0.00e-00 | Homeodomain protein CUT |
ENSGMOP00000016984 | SMART | SM00389 | IPR001356 | 316 | 378 | 7.50e-16 | Homeobox domain |
ENSGMOP00000016984 | SUPERFAMILY | SSF46689 | IPR009057 | 316 | 379 | 0.00e-00 | Homeodomain-like |
ENSGMOP00000016984 | SUPERFAMILY | SSF47413 | IPR010982 | 215 | 303 | 0.00e-00 | Lambda repressor-like, DNA-binding domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSGMOP00000016984 | PF02376 | 1.2e-31 | CUT | CUT domain |
ENSGMOP00000016984 | PF00046 | 1.1e-10 | Homeobox | Homeobox domain |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
13616 | Monodelphis domestica | 100026501 | 10224 | Saccoglossus kowalevskii | 100313692 |
9601 | Pongo abelii | 100448974 | 61853 | Nomascus leucogenys | 100595628 |
30195 | Bombus terrestris | 100648142 | 143995 | Megachile rotundata | 100882892 |
9597 | Pan paniscus | 100983846 | 9555 | Papio anubis | 101009090 |
39432 | Saimiri boliviensis | 101039550 | 9685 | Felis catus | 101092522 |
9669 | Mustela putorius furo | 101676214 | 59463 | Myotis lucifugus | 102440464 |
13735 | Pelodiscus sinensis | 102447491 | 10090 | Mus musculus | 15379 |
10116 | Rattus norvegicus | 25231 | 9606 | Homo sapiens | 3175 |
28377 | Anolis carolinensis | ENSACAG00000027024 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000007428 |
9358 | Choloepus hoffmanni | ENSCHOG00000004441 | 51511 | Ciona savignyi | ENSCSAVG00000000071 |
9796 | Equus caballus | ENSECAG00000011997 | 9365 | Erinaceus europaeus | ENSEEUG00000010121 |
9371 | Echinops telfairi | ENSETEG00000013665 | 69293 | Gasterosteus aculeatus | ENSGACG00000016525 |
9986 | Oryctolagus cuniculus | 100353620 | 30611 | Otolemur garnettii | 100955720 |
9595 | Gorilla gorilla | 101148273 | 8090 | Oryzias latipes | 101168774 |
43179 | Ictidomys tridecemlineatus | 101960907 | 8083 | Xiphophorus maculatus | 102230581 |
7668 | Strongylocentrotus purpuratus | 378468 | 9483 | Callithrix jacchus | ENSCJAG00000000848 |
9315 | Macropus eugenii | ENSMEUG00000006636 | 30608 | Microcebus murinus | ENSMICG00000016488 |
9813 | Procavia capensis | ENSPCAG00000001517 | 31033 | Takifugu rubripes | ENSTRUG00000000994 |
9103 | Meleagris gallopavo | ENSMGAG00000006142 | 9978 | Ochotona princeps | ENSOPRG00000010350 |
37347 | Tupaia belangeri | ENSTBEG00000016693 | 99883 | Tetraodon nigroviridis | ENSTNIG00000011370 |
9478 | Tarsius syrichta | ENSTSYG00000007343 | 9739 | Tursiops truncatus | ENSTTRG00000013376 |
30538 | Vicugna pacos | ENSVPAG00000005723 | 8364 | Xenopus tropicalis | ENSXETG00000006349 |
Paralogs | |||
ENSGMOG00000005103 |