Basic Information | |||
Gene ID | ENSMGAG00000010200 | ||
Gene Name | TLX1 | ||
Full Name | Uncharacterized protein | ||
Organism | Meleagris gallopavo [9103] |
Cross Reference | |||
UniProt | G1NCR9 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSMGAP00000010569 | Gene3D | G3DSA:1.10.10.60 | IPR009057 | 173 | 240 | 3.70e-28 | Homeodomain-like |
ENSMGAP00000010569 | Pfam | PF00046 | IPR001356 | 181 | 237 | 8.70e-21 | Homeobox domain |
ENSMGAP00000010569 | PRINTS | PR00024 | IPR020479 | 202 | 213 | 5.90e-05 | Homeodomain, metazoa |
ENSMGAP00000010569 | PRINTS | PR00024 | IPR020479 | 217 | 227 | 5.90e-05 | Homeodomain, metazoa |
ENSMGAP00000010569 | PRINTS | PR00024 | IPR020479 | 227 | 236 | 5.90e-05 | Homeodomain, metazoa |
ENSMGAP00000010569 | ProSitePatterns | PS00027 | IPR017970 | 213 | 236 | - | Homeobox, conserved site |
ENSMGAP00000010569 | ProSiteProfiles | PS50071 | IPR001356 | 178 | 238 | 0.00e-00 | Homeobox domain |
ENSMGAP00000010569 | SMART | SM00389 | IPR001356 | 180 | 242 | 7.40e-27 | Homeobox domain |
ENSMGAP00000010569 | SUPERFAMILY | SSF46689 | IPR009057 | 165 | 238 | 0.00e-00 | Homeodomain-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSMGAP00000010569 | PF00046 | 4.9e-21 | Homeobox | Homeobox domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSMGAP00000010569 | GO:0005634 | cellular_component | nucleus |
ENSMGAP00000010569 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSMGAP00000010569 | GO:0043565 | molecular_function | sequence-specific DNA binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
7425 | Nasonia vitripennis | 100116154 | 8364 | Xenopus tropicalis | 100494864 |
9785 | Loxodonta africana | 100663846 | 7463 | Apis florea | 100863936 |
9597 | Pan paniscus | 100975047 | 9555 | Papio anubis | 101008536 |
9595 | Gorilla gorilla | 101149199 | 7897 | Latimeria chalumnae | 102362264 |
59463 | Myotis lucifugus | 102431940 | 7955 | Danio rerio | 266964 |
9615 | Canis familiaris | 608311 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000003951 |
9913 | Bos taurus | ENSBTAG00000010003 | 51511 | Ciona savignyi | ENSCSAVG00000010706 |
9685 | Felis catus | ENSFCAG00000007077 | 69293 | Gasterosteus aculeatus | ENSGACG00000003860 |
9315 | Macropus eugenii | ENSMEUG00000000467 | 10224 | Saccoglossus kowalevskii | 100303489 |
9986 | Oryctolagus cuniculus | 100350032 | 28377 | Anolis carolinensis | 100559479 |
7029 | Acyrthosiphon pisum | 100573073 | 30195 | Bombus terrestris | 100648311 |
39432 | Saimiri boliviensis | 101048801 | 10090 | Mus musculus | 21908 |
9606 | Homo sapiens | 30012 | 7227 | Drosophila melanogaster | 42544 |
10116 | Rattus norvegicus | 499361 | 7668 | Strongylocentrotus purpuratus | 576329 |
9598 | Pan troglodytes | 740883 | 7719 | Ciona intestinalis | ENSCING00000006177 |
9483 | Callithrix jacchus | ENSCJAG00000017424 | 10141 | Cavia porcellus | ENSCPOG00000003194 |
10020 | Dipodomys ordii | ENSDORG00000016420 | 9796 | Equus caballus | ENSECAG00000013342 |
9365 | Erinaceus europaeus | ENSEEUG00000014457 | 9031 | Gallus gallus | ENSGALG00000007831 |
8049 | Gadus morhua | ENSGMOG00000014671 | 13616 | Monodelphis domestica | ENSMODG00000006508 |
9669 | Mustela putorius furo | ENSMPUG00000016927 | 61853 | Nomascus leucogenys | ENSNLEG00000000302 |
30611 | Otolemur garnettii | ENSOGAG00000013614 | 8128 | Oreochromis niloticus | ENSONIG00000001402 |
9978 | Ochotona princeps | ENSOPRG00000007137 | 9601 | Pongo abelii | ENSPPYG00000002581 |
132908 | Pteropus vampyrus | ENSPVAG00000001727 | 9823 | Sus scrofa | ENSSSCG00000016999 |
43179 | Ictidomys tridecemlineatus | ENSSTOG00000023842 | 9739 | Tursiops truncatus | ENSTTRG00000006475 |
8083 | Xiphophorus maculatus | ENSXMAG00000005769 | 30608 | Microcebus murinus | ENSMICG00000000020 |
9544 | Macaca mulatta | ENSMMUG00000017667 | 9258 | Ornithorhynchus anatinus | ENSOANG00000007318 |
8090 | Oryzias latipes | ENSORLG00000000935 | 9813 | Procavia capensis | ENSPCAG00000013878 |
7757 | Petromyzon marinus | ENSPMAG00000003457 | 13735 | Pelodiscus sinensis | ENSPSIG00000008536 |
9305 | Sarcophilus harrisii | ENSSHAG00000013136 | 37347 | Tupaia belangeri | ENSTBEG00000017384 |
59729 | Taeniopygia guttata | ENSTGUG00000010029 | 99883 | Tetraodon nigroviridis | ENSTNIG00000013058 |
31033 | Takifugu rubripes | ENSTRUG00000000431 |
Paralogs | |||
ENSMGAG00000000722 |