Basic Information
Gene ID ENSMODG00000028179
Gene Name NULL
Full Name Uncharacterized protein
Organism Monodelphis domestica [13616]

Cross Reference
UniProt K7E138 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSMODP00000039489 Gene3D G3DSA:3.30.160.60 IPR013087 393 428 8.40e-07 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMODP00000039489 Gene3D G3DSA:3.30.160.60 IPR013087 482 511 7.40e-07 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMODP00000039489 Gene3D G3DSA:3.30.160.60 IPR013087 512 539 1.60e-14 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMODP00000039489 Gene3D G3DSA:3.30.160.60 IPR013087 540 566 2.00e-12 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMODP00000039489 Gene3D G3DSA:3.30.160.60 IPR013087 567 593 2.10e-07 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMODP00000039489 ProSitePatterns PS00028 IPR007087 265 285 - Zinc finger, C2H2
ENSMODP00000039489 ProSitePatterns PS00028 IPR007087 293 313 - Zinc finger, C2H2
ENSMODP00000039489 ProSitePatterns PS00028 IPR007087 322 343 - Zinc finger, C2H2
ENSMODP00000039489 ProSitePatterns PS00028 IPR007087 397 417 - Zinc finger, C2H2
ENSMODP00000039489 ProSitePatterns PS00028 IPR007087 425 446 - Zinc finger, C2H2
ENSMODP00000039489 ProSitePatterns PS00028 IPR007087 484 504 - Zinc finger, C2H2
ENSMODP00000039489 ProSiteProfiles PS50157 IPR007087 263 290 0.00e-00 Zinc finger, C2H2
ENSMODP00000039489 ProSiteProfiles PS50157 IPR007087 320 347 0.00e-00 Zinc finger, C2H2
ENSMODP00000039489 ProSiteProfiles PS50157 IPR007087 395 422 0.00e-00 Zinc finger, C2H2
ENSMODP00000039489 ProSiteProfiles PS50157 IPR007087 423 455 0.00e-00 Zinc finger, C2H2
ENSMODP00000039489 ProSiteProfiles PS50157 IPR007087 482 509 0.00e-00 Zinc finger, C2H2
ENSMODP00000039489 ProSiteProfiles PS50157 IPR007087 510 537 0.00e-00 Zinc finger, C2H2
ENSMODP00000039489 ProSiteProfiles PS50157 IPR007087 538 565 0.00e-00 Zinc finger, C2H2
ENSMODP00000039489 ProSiteProfiles PS50157 IPR007087 566 594 0.00e-00 Zinc finger, C2H2
ENSMODP00000039489 SMART SM00355 IPR015880 263 285 2.20e-03 Zinc finger, C2H2-like
ENSMODP00000039489 SMART SM00355 IPR015880 291 313 1.40e-03 Zinc finger, C2H2-like
ENSMODP00000039489 SMART SM00355 IPR015880 320 342 3.20e-04 Zinc finger, C2H2-like
ENSMODP00000039489 SMART SM00355 IPR015880 395 417 3.10e-05 Zinc finger, C2H2-like
ENSMODP00000039489 SMART SM00355 IPR015880 423 446 3.80e-03 Zinc finger, C2H2-like
ENSMODP00000039489 SMART SM00355 IPR015880 482 504 4.80e-07 Zinc finger, C2H2-like
ENSMODP00000039489 SMART SM00355 IPR015880 510 532 1.90e-05 Zinc finger, C2H2-like
ENSMODP00000039489 SMART SM00355 IPR015880 51 74 2.40e-03 Zinc finger, C2H2-like
ENSMODP00000039489 SMART SM00355 IPR015880 538 560 7.10e-06 Zinc finger, C2H2-like
ENSMODP00000039489 SMART SM00355 IPR015880 566 588 3.70e-05 Zinc finger, C2H2-like
ENSMODP00000039489 SMART SM00355 IPR015880 594 617 1.40e-03 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSMODP00000039489 PF13465 2.2e-28 zf-H2C2_2 Zinc-finger double domain
ENSMODP00000039489 PF13894 2.1e-15 zf-C2H2_4 C2H2-type zinc finger
ENSMODP00000039489 PF13909 1.4e-12 zf-H2C2_5 C2H2-type zinc-finger domain
ENSMODP00000039489 PF00096 4.6e-12 zf-C2H2 Zinc finger, C2H2 type
ENSMODP00000039489 PF12874 0.00058 zf-met Zinc-finger of C2H2 type

Gene Ontology Annotation
Protein Entry Name Space Description
ENSMODP00000039489 GO:0006351 biological_process transcription, DNA-templated
ENSMODP00000039489 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSMODP00000039489 GO:0005634 cellular_component nucleus
ENSMODP00000039489 GO:0003677 molecular_function DNA binding
ENSMODP00000039489 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
8364 Xenopus tropicalis 733928 7719 Ciona intestinalis ENSCING00000004393
51511 Ciona savignyi ENSCSAVG00000010861 7955 Danio rerio 563659
7897 Latimeria chalumnae ENSLACG00000008656 9258 Ornithorhynchus anatinus ENSOANG00000028882
9305 Sarcophilus harrisii ENSSHAG00000002873