Basic Information
Gene ID ENSOANG00000009426
Gene Name NR2F2
Full Name Uncharacterized protein
Organism Ornithorhynchus anatinus [9258]

Cross Reference
UniProt F7ERE4 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSOANP00000014984 Gene3D G3DSA:1.10.565.10 IPR008946 169 387 1.90e-101 Nuclear hormone receptor, ligand-binding
ENSOANP00000014984 Gene3D G3DSA:3.30.50.10 IPR013088 72 152 4.30e-33 Zinc finger, NHR/GATA-type
ENSOANP00000014984 Pfam PF00104 IPR000536 195 384 2.50e-41 Nuclear hormone receptor, ligand-binding, core
ENSOANP00000014984 Pfam PF00105 IPR001628 75 143 2.00e-31 Zinc finger, nuclear hormone receptor-type
ENSOANP00000014984 PRINTS PR00047 IPR001628 125 133 6.10e-19 Zinc finger, nuclear hormone receptor-type
ENSOANP00000014984 PRINTS PR00047 IPR001628 133 141 6.10e-19 Zinc finger, nuclear hormone receptor-type
ENSOANP00000014984 PRINTS PR00047 IPR001628 76 92 6.10e-19 Zinc finger, nuclear hormone receptor-type
ENSOANP00000014984 PRINTS PR00047 IPR001628 92 107 6.10e-19 Zinc finger, nuclear hormone receptor-type
ENSOANP00000014984 PRINTS PR00398 IPR001723 137 147 1.20e-32 Steroid hormone receptor
ENSOANP00000014984 PRINTS PR00398 IPR001723 212 233 1.20e-32 Steroid hormone receptor
ENSOANP00000014984 PRINTS PR00398 IPR001723 233 249 1.20e-32 Steroid hormone receptor
ENSOANP00000014984 PRINTS PR00398 IPR001723 302 317 1.20e-32 Steroid hormone receptor
ENSOANP00000014984 PRINTS PR00398 IPR001723 359 376 1.20e-32 Steroid hormone receptor
ENSOANP00000014984 PRINTS PR01282 IPR003068 144 156 1.30e-67 Transcription factor COUP
ENSOANP00000014984 PRINTS PR01282 IPR003068 175 190 1.30e-67 Transcription factor COUP
ENSOANP00000014984 PRINTS PR01282 IPR003068 205 221 1.30e-67 Transcription factor COUP
ENSOANP00000014984 PRINTS PR01282 IPR003068 259 277 1.30e-67 Transcription factor COUP
ENSOANP00000014984 PRINTS PR01282 IPR003068 279 293 1.30e-67 Transcription factor COUP
ENSOANP00000014984 PRINTS PR01282 IPR003068 318 330 1.30e-67 Transcription factor COUP
ENSOANP00000014984 PRINTS PR01282 IPR003068 365 378 1.30e-67 Transcription factor COUP
ENSOANP00000014984 ProSitePatterns PS00031 IPR001628 76 102 - Zinc finger, nuclear hormone receptor-type
ENSOANP00000014984 ProSiteProfiles PS51030 IPR001628 73 148 0.00e-00 Zinc finger, nuclear hormone receptor-type
ENSOANP00000014984 SMART SM00399 IPR001628 73 144 1.50e-41 Zinc finger, nuclear hormone receptor-type
ENSOANP00000014984 SMART SM00430 IPR000536 211 371 4.20e-50 Nuclear hormone receptor, ligand-binding, core
ENSOANP00000014984 SUPERFAMILY SSF48508 IPR008946 142 387 0.00e-00 Nuclear hormone receptor, ligand-binding

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSOANP00000014984 PF00104 1.70006e-41 Hormone_recep Ligand-binding domain of nuclear hormone receptor
ENSOANP00000014984 PF00105 2e-31 zf-C4 Zinc finger, C4 type (two domains)

Gene Ontology Annotation
Protein Entry Name Space Description
ENSOANP00000014984 GO:0005634 cellular_component nucleus
ENSOANP00000014984 GO:0003707 molecular_function steroid hormone receptor activity
ENSOANP00000014984 GO:0004879 molecular_function ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity
ENSOANP00000014984 GO:0008270 molecular_function zinc ion binding
ENSOANP00000014984 GO:0043565 molecular_function sequence-specific DNA binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9483 Callithrix jacchus 100410206 132113 Bombus impatiens 100749842
143995 Megachile rotundata 100877619 34638 Metaseiulus occidentalis 100899839
30611 Otolemur garnettii 100945038 9597 Pan paniscus 100983764
39432 Saimiri boliviensis 101053260 31033 Takifugu rubripes 101077067
9595 Gorilla gorilla 101147687 8090 Oryzias latipes 101172490
43179 Ictidomys tridecemlineatus 101961315 7897 Latimeria chalumnae 102366416
7955 Danio rerio 393564 7227 Drosophila melanogaster 41491
7070 Tribolium castaneum 655884 9544 Macaca mulatta 707483
7719 Ciona intestinalis 778568 9615 Canis familiaris ENSCAFG00000010911
9358 Choloepus hoffmanni ENSCHOG00000011614 10141 Cavia porcellus ENSCPOG00000005883
9365 Erinaceus europaeus ENSEEUG00000002871 9685 Felis catus ENSFCAG00000029941
69293 Gasterosteus aculeatus ENSGACG00000010385 8049 Gadus morhua ENSGMOG00000000791
30608 Microcebus murinus ENSMICG00000005642 59463 Myotis lucifugus ENSMLUG00000015036
13616 Monodelphis domestica ENSMODG00000012819 9669 Mustela putorius furo ENSMPUG00000010683
7425 Nasonia vitripennis 100114206 9823 Sus scrofa 100153983
7029 Acyrthosiphon pisum 100164500 6087 Hydra magnipapillata 100212284
10224 Saccoglossus kowalevskii 100303463 9986 Oryctolagus cuniculus 100346572
61853 Nomascus leucogenys 100607142 30195 Bombus terrestris 100650869
9785 Loxodonta africana 100654139 9555 Papio anubis 101023281
8083 Xiphophorus maculatus 102233144 13735 Pelodiscus sinensis 102451596
10116 Rattus norvegicus 113984 10090 Mus musculus 13865
9031 Gallus gallus 386585 9598 Pan troglodytes 467769
7668 Strongylocentrotus purpuratus 576939 28377 Anolis carolinensis ENSACAG00000013324
9646 Ailuropoda melanoleuca ENSAMEG00000003437 9913 Bos taurus ENSBTAG00000017599
10020 Dipodomys ordii ENSDORG00000000636 9796 Equus caballus ENSECAG00000008381
9371 Echinops telfairi ENSETEG00000011163 9315 Macropus eugenii ENSMEUG00000000528
7757 Petromyzon marinus ENSPMAG00000000046 9601 Pongo abelii ENSPPYG00000006802
132908 Pteropus vampyrus ENSPVAG00000014744 42254 Sorex araneus ENSSARG00000003856
9305 Sarcophilus harrisii ENSSHAG00000017631 37347 Tupaia belangeri ENSTBEG00000003339
99883 Tetraodon nigroviridis ENSTNIG00000001348 9478 Tarsius syrichta ENSTSYG00000005234
8364 Xenopus tropicalis ENSXETG00000011594 8128 Oreochromis niloticus ENSONIG00000015133
9978 Ochotona princeps ENSOPRG00000007766 59729 Taeniopygia guttata ENSTGUG00000008599
9739 Tursiops truncatus ENSTTRG00000001519

Paralogs
ENSOANG00000010421