Basic Information | |||
Gene ID | ENSPPYG00000009181 | ||
Gene Name | ONECUT2 | ||
Full Name | Uncharacterized protein | ||
Organism | Pongo abelii [9601] |
Cross Reference | |||
UniProt | H2NWE8 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSPPYP00000010311 | Gene3D | G3DSA:1.10.10.60 | IPR009057 | 376 | 446 | 4.30e-20 | Homeodomain-like |
ENSPPYP00000010311 | Gene3D | G3DSA:1.10.260.40 | IPR010982 | 300 | 372 | 4.30e-36 | Lambda repressor-like, DNA-binding domain |
ENSPPYP00000010311 | Pfam | PF00046 | IPR001356 | 395 | 448 | 1.20e-09 | Homeobox domain |
ENSPPYP00000010311 | Pfam | PF02376 | IPR003350 | 296 | 374 | 2.60e-31 | Homeodomain protein CUT |
ENSPPYP00000010311 | ProSiteProfiles | PS50071 | IPR001356 | 392 | 452 | 0.00e-00 | Homeobox domain |
ENSPPYP00000010311 | ProSiteProfiles | PS51042 | IPR003350 | 292 | 378 | 0.00e-00 | Homeodomain protein CUT |
ENSPPYP00000010311 | SMART | SM00389 | IPR001356 | 394 | 456 | 1.00e-14 | Homeobox domain |
ENSPPYP00000010311 | SUPERFAMILY | SSF46689 | IPR009057 | 394 | 461 | 0.00e-00 | Homeodomain-like |
ENSPPYP00000010311 | SUPERFAMILY | SSF47413 | IPR010982 | 281 | 382 | 0.00e-00 | Lambda repressor-like, DNA-binding domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSPPYP00000010311 | PF02376 | 1.2e-31 | CUT | CUT domain |
ENSPPYP00000010311 | PF00046 | 5.3e-10 | Homeobox | Homeobox domain |
ENSPPYP00000010311 | PF05920 | 0.00052 | Homeobox_KN | Homeobox KN domain |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
7070 | Tribolium castaneum | 100142225 | 10224 | Saccoglossus kowalevskii | 100313692 |
7425 | Nasonia vitripennis | 100679783 | 7463 | Apis florea | 100868982 |
9597 | Pan paniscus | 100984169 | 39432 | Saimiri boliviensis | 101029983 |
7897 | Latimeria chalumnae | 102355036 | 28377 | Anolis carolinensis | ENSACAG00000009410 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000014809 | 7955 | Danio rerio | ENSDARG00000090387 |
10020 | Dipodomys ordii | ENSDORG00000008672 | 9796 | Equus caballus | ENSECAG00000011345 |
9685 | Felis catus | ENSFCAG00000010819 | 69293 | Gasterosteus aculeatus | ENSGACG00000012671 |
8049 | Gadus morhua | ENSGMOG00000008893 | 9785 | Loxodonta africana | ENSLAFG00000032649 |
59463 | Myotis lucifugus | ENSMLUG00000005062 | 9544 | Macaca mulatta | ENSMMUG00000023218 |
9986 | Oryctolagus cuniculus | ENSOCUG00000021525 | 30611 | Otolemur garnettii | ENSOGAG00000031961 |
7757 | Petromyzon marinus | ENSPMAG00000007938 | 30195 | Bombus terrestris | 100648142 |
34638 | Metaseiulus occidentalis | 100899388 | 9555 | Papio anubis | 101001864 |
7668 | Strongylocentrotus purpuratus | 378468 | 9913 | Bos taurus | ENSBTAG00000022819 |
9615 | Canis familiaris | ENSCAFG00000019469 | 9483 | Callithrix jacchus | ENSCJAG00000003908 |
10141 | Cavia porcellus | ENSCPOG00000000055 | 9031 | Gallus gallus | ENSGALG00000028081 |
9595 | Gorilla gorilla | ENSGGOG00000024651 | 9315 | Macropus eugenii | ENSMEUG00000005927 |
30608 | Microcebus murinus | ENSMICG00000003067 | 9669 | Mustela putorius furo | ENSMPUG00000016468 |
9258 | Ornithorhynchus anatinus | ENSOANG00000001715 | 8128 | Oreochromis niloticus | ENSONIG00000012694 |
9978 | Ochotona princeps | ENSOPRG00000007398 | 8090 | Oryzias latipes | ENSORLG00000004983 |
132908 | Pteropus vampyrus | ENSPVAG00000015740 | 10116 | Rattus norvegicus | ENSRNOG00000018299 |
42254 | Sorex araneus | ENSSARG00000013454 | 9305 | Sarcophilus harrisii | ENSSHAG00000018039 |
9823 | Sus scrofa | ENSSSCG00000004540 | 43179 | Ictidomys tridecemlineatus | ENSSTOG00000020775 |
9739 | Tursiops truncatus | ENSTTRG00000012956 | 8083 | Xiphophorus maculatus | ENSXMAG00000001618 |
13735 | Pelodiscus sinensis | ENSPSIG00000013194 | 9598 | Pan troglodytes | ENSPTRG00000010044 |
37347 | Tupaia belangeri | ENSTBEG00000014999 | 59729 | Taeniopygia guttata | ENSTGUG00000017501 |
31033 | Takifugu rubripes | ENSTRUG00000000677 | 8364 | Xenopus tropicalis | ENSXETG00000032205 |
Paralogs | |||
ENSPPYG00000009291 |