Basic Information | |||
Gene ID | ENSPPYG00000010505 | ||
Gene Name | ZNF324B | ||
Full Name | Uncharacterized protein | ||
Organism | Pongo abelii [9601] |
Cross Reference | |||
UniProt | H2P0H2 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSPPYP00000011772 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 255 | 285 | 2.70e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000011772 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 286 | 304 | 4.60e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000011772 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 305 | 330 | 4.80e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000011772 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 331 | 365 | 9.00e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000011772 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 367 | 398 | 7.50e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000011772 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 399 | 426 | 9.00e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000011772 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 427 | 454 | 2.20e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000011772 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 455 | 481 | 6.70e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000011772 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 482 | 507 | 4.90e-13 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000011772 | Pfam | PF01352 | IPR001909 | 1 | 41 | 9.20e-22 | Krueppel-associated box |
ENSPPYP00000011772 | ProSitePatterns | PS00028 | IPR007087 | 259 | 279 | - | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSitePatterns | PS00028 | IPR007087 | 287 | 307 | - | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSitePatterns | PS00028 | IPR007087 | 315 | 335 | - | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSitePatterns | PS00028 | IPR007087 | 343 | 363 | - | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSitePatterns | PS00028 | IPR007087 | 371 | 391 | - | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSitePatterns | PS00028 | IPR007087 | 399 | 419 | - | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSitePatterns | PS00028 | IPR007087 | 427 | 447 | - | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSitePatterns | PS00028 | IPR007087 | 455 | 475 | - | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSitePatterns | PS00028 | IPR007087 | 483 | 503 | - | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSiteProfiles | PS50157 | IPR007087 | 257 | 284 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSiteProfiles | PS50157 | IPR007087 | 285 | 312 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSiteProfiles | PS50157 | IPR007087 | 313 | 340 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSiteProfiles | PS50157 | IPR007087 | 341 | 368 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSiteProfiles | PS50157 | IPR007087 | 369 | 396 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSiteProfiles | PS50157 | IPR007087 | 397 | 424 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSiteProfiles | PS50157 | IPR007087 | 425 | 452 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSiteProfiles | PS50157 | IPR007087 | 453 | 480 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSiteProfiles | PS50157 | IPR007087 | 481 | 508 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000011772 | ProSiteProfiles | PS50805 | IPR001909 | 1 | 72 | 0.00e-00 | Krueppel-associated box |
ENSPPYP00000011772 | SMART | SM00349 | IPR001909 | 1 | 61 | 9.00e-38 | Krueppel-associated box |
ENSPPYP00000011772 | SMART | SM00355 | IPR015880 | 257 | 279 | 2.20e-05 | Zinc finger, C2H2-like |
ENSPPYP00000011772 | SMART | SM00355 | IPR015880 | 285 | 307 | 6.00e-06 | Zinc finger, C2H2-like |
ENSPPYP00000011772 | SMART | SM00355 | IPR015880 | 313 | 335 | 1.20e-07 | Zinc finger, C2H2-like |
ENSPPYP00000011772 | SMART | SM00355 | IPR015880 | 341 | 363 | 4.90e-06 | Zinc finger, C2H2-like |
ENSPPYP00000011772 | SMART | SM00355 | IPR015880 | 369 | 391 | 9.10e-05 | Zinc finger, C2H2-like |
ENSPPYP00000011772 | SMART | SM00355 | IPR015880 | 397 | 419 | 1.40e-04 | Zinc finger, C2H2-like |
ENSPPYP00000011772 | SMART | SM00355 | IPR015880 | 425 | 447 | 8.90e-06 | Zinc finger, C2H2-like |
ENSPPYP00000011772 | SMART | SM00355 | IPR015880 | 453 | 475 | 6.50e-04 | Zinc finger, C2H2-like |
ENSPPYP00000011772 | SMART | SM00355 | IPR015880 | 481 | 503 | 1.60e-06 | Zinc finger, C2H2-like |
ENSPPYP00000011772 | SUPERFAMILY | SSF109640 | IPR001909 | 1 | 57 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSPPYP00000011772 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSPPYP00000011772 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSPPYP00000011772 | PF13894 | 5.9e-26 | zf-C2H2_4 | C2H2-type zinc finger |
ENSPPYP00000011772 | PF13912 | 2.1e-25 | zf-C2H2_6 | C2H2-type zinc finger |
ENSPPYP00000011772 | PF01352 | 5.2e-22 | KRAB | KRAB box |
ENSPPYP00000011772 | PF12171 | 2.8e-13 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSPPYP00000011772 | PF09723 | 0.00027 | Zn-ribbon_8 | Zinc ribbon domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSPPYP00000011772 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSPPYP00000011772 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSPPYP00000011772 | GO:0005634 | cellular_component | nucleus |
ENSPPYP00000011772 | GO:0003677 | molecular_function | DNA binding |
ENSPPYP00000011772 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9595 | Gorilla gorilla | 101137849 | 30611 | Otolemur garnettii | ENSOGAG00000027029 |
9597 | Pan paniscus | 100974107 | 9555 | Papio anubis | 101011289 |
39432 | Saimiri boliviensis | 101031568 | 9544 | Macaca mulatta | 713528 |
9478 | Tarsius syrichta | ENSTSYG00000004409 |
Paralogs | |||
ENSPPYG00000010506 |