Basic Information | |||
Gene ID | ENSPPYG00000013989 | ||
Gene Name | ZNF619 | ||
Full Name | Uncharacterized protein | ||
Organism | Pongo abelii [9601] |
Cross Reference | |||
UniProt | H2PB35 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSPPYP00000015647 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 194 | 223 | 2.40e-11 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000015647 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 224 | 251 | 3.90e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000015647 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 252 | 279 | 3.00e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000015647 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 280 | 307 | 6.70e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000015647 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 308 | 335 | 3.20e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000015647 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 336 | 362 | 3.70e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000015647 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 363 | 387 | 4.10e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000015647 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 389 | 419 | 4.00e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000015647 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 420 | 446 | 4.80e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000015647 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 447 | 472 | 5.60e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSPPYP00000015647 | ProSitePatterns | PS00028 | IPR007087 | 196 | 216 | - | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSitePatterns | PS00028 | IPR007087 | 224 | 244 | - | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSitePatterns | PS00028 | IPR007087 | 252 | 272 | - | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSitePatterns | PS00028 | IPR007087 | 280 | 300 | - | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSitePatterns | PS00028 | IPR007087 | 308 | 328 | - | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSitePatterns | PS00028 | IPR007087 | 336 | 356 | - | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSitePatterns | PS00028 | IPR007087 | 364 | 384 | - | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSitePatterns | PS00028 | IPR007087 | 392 | 412 | - | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSitePatterns | PS00028 | IPR007087 | 420 | 440 | - | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSitePatterns | PS00028 | IPR007087 | 448 | 468 | - | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSiteProfiles | PS50157 | IPR007087 | 194 | 221 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSiteProfiles | PS50157 | IPR007087 | 222 | 249 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSiteProfiles | PS50157 | IPR007087 | 250 | 277 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSiteProfiles | PS50157 | IPR007087 | 278 | 305 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSiteProfiles | PS50157 | IPR007087 | 306 | 333 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSiteProfiles | PS50157 | IPR007087 | 334 | 361 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSiteProfiles | PS50157 | IPR007087 | 362 | 389 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSiteProfiles | PS50157 | IPR007087 | 390 | 417 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSiteProfiles | PS50157 | IPR007087 | 418 | 445 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000015647 | ProSiteProfiles | PS50157 | IPR007087 | 446 | 473 | 0.00e-00 | Zinc finger, C2H2 |
ENSPPYP00000015647 | SMART | SM00355 | IPR015880 | 194 | 216 | 2.60e-02 | Zinc finger, C2H2-like |
ENSPPYP00000015647 | SMART | SM00355 | IPR015880 | 222 | 244 | 1.70e-06 | Zinc finger, C2H2-like |
ENSPPYP00000015647 | SMART | SM00355 | IPR015880 | 250 | 272 | 1.50e-05 | Zinc finger, C2H2-like |
ENSPPYP00000015647 | SMART | SM00355 | IPR015880 | 278 | 300 | 4.40e-06 | Zinc finger, C2H2-like |
ENSPPYP00000015647 | SMART | SM00355 | IPR015880 | 306 | 328 | 1.10e-03 | Zinc finger, C2H2-like |
ENSPPYP00000015647 | SMART | SM00355 | IPR015880 | 334 | 356 | 6.00e-06 | Zinc finger, C2H2-like |
ENSPPYP00000015647 | SMART | SM00355 | IPR015880 | 362 | 384 | 1.90e-03 | Zinc finger, C2H2-like |
ENSPPYP00000015647 | SMART | SM00355 | IPR015880 | 390 | 412 | 9.60e-05 | Zinc finger, C2H2-like |
ENSPPYP00000015647 | SMART | SM00355 | IPR015880 | 418 | 440 | 2.40e-07 | Zinc finger, C2H2-like |
ENSPPYP00000015647 | SMART | SM00355 | IPR015880 | 446 | 468 | 4.90e-04 | Zinc finger, C2H2-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSPPYP00000015647 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSPPYP00000015647 | PF00096 | 1.2e-37 | zf-C2H2 | Zinc finger, C2H2 type |
ENSPPYP00000015647 | PF13912 | 9e-18 | zf-C2H2_6 | C2H2-type zinc finger |
ENSPPYP00000015647 | PF13894 | 4.3e-14 | zf-C2H2_4 | C2H2-type zinc finger |
ENSPPYP00000015647 | PF09723 | 6e-07 | Zn-ribbon_8 | Zinc ribbon domain |
ENSPPYP00000015647 | PF12760 | 0.00042 | Zn_Tnp_IS1595 | Transposase zinc-ribbon domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSPPYP00000015647 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSPPYP00000015647 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSPPYP00000015647 | GO:0005634 | cellular_component | nucleus |
ENSPPYP00000015647 | GO:0003677 | molecular_function | DNA binding |
ENSPPYP00000015647 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSPPYP00000015647 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9597 | Pan paniscus | 100991785 | 9555 | Papio anubis | 101016623 |
39432 | Saimiri boliviensis | 101033914 | 9595 | Gorilla gorilla | 101133127 |
9615 | Canis familiaris | 102155269 | 9598 | Pan troglodytes | 470797 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000001720 | 9796 | Equus caballus | ENSECAG00000015232 |
30608 | Microcebus murinus | ENSMICG00000012299 | 61853 | Nomascus leucogenys | ENSNLEG00000005711 |
9813 | Procavia capensis | ENSPCAG00000017096 | 9478 | Tarsius syrichta | ENSTSYG00000003507 |
9739 | Tursiops truncatus | ENSTTRG00000006715 | 30538 | Vicugna pacos | ENSVPAG00000000970 |
Paralogs | |||
ENSPPYG00000013987 |