Basic Information | |||
Gene ID | ENSRNOG00000020774 ; Check Expression Profles ; Check TFs & Targets Binding | ||
Gene Name | Zfp383 | ||
Full Name | Protein Zfp383 | ||
Organism | Rattus norvegicus [10116] |
Cross Reference | |||
UniProt | F1M5X0 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSRNOP00000064739 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 181 | 212 | 1.20e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSRNOP00000064739 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 213 | 240 | 2.20e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSRNOP00000064739 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 241 | 268 | 3.00e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSRNOP00000064739 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 269 | 296 | 5.10e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSRNOP00000064739 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 297 | 324 | 5.30e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSRNOP00000064739 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 325 | 352 | 4.10e-21 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSRNOP00000064739 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 353 | 380 | 6.40e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSRNOP00000064739 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 381 | 408 | 5.40e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSRNOP00000064739 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 409 | 436 | 3.90e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSRNOP00000064739 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 437 | 464 | 7.00e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSRNOP00000064739 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 465 | 487 | 3.50e-10 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSRNOP00000064739 | Pfam | PF01352 | IPR001909 | 26 | 66 | 5.60e-22 | Krueppel-associated box |
ENSRNOP00000064739 | ProSitePatterns | PS00028 | IPR007087 | 185 | 205 | - | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSitePatterns | PS00028 | IPR007087 | 213 | 233 | - | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSitePatterns | PS00028 | IPR007087 | 241 | 261 | - | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSitePatterns | PS00028 | IPR007087 | 269 | 289 | - | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSitePatterns | PS00028 | IPR007087 | 297 | 317 | - | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSitePatterns | PS00028 | IPR007087 | 325 | 345 | - | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSitePatterns | PS00028 | IPR007087 | 353 | 373 | - | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSitePatterns | PS00028 | IPR007087 | 381 | 401 | - | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSitePatterns | PS00028 | IPR007087 | 409 | 429 | - | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSitePatterns | PS00028 | IPR007087 | 437 | 457 | - | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSitePatterns | PS00028 | IPR007087 | 463 | 485 | - | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSiteProfiles | PS50157 | IPR007087 | 183 | 210 | 0.00e-00 | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSiteProfiles | PS50157 | IPR007087 | 211 | 238 | 0.00e-00 | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSiteProfiles | PS50157 | IPR007087 | 239 | 266 | 0.00e-00 | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSiteProfiles | PS50157 | IPR007087 | 267 | 294 | 0.00e-00 | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSiteProfiles | PS50157 | IPR007087 | 295 | 322 | 0.00e-00 | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSiteProfiles | PS50157 | IPR007087 | 323 | 350 | 0.00e-00 | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSiteProfiles | PS50157 | IPR007087 | 351 | 378 | 0.00e-00 | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSiteProfiles | PS50157 | IPR007087 | 379 | 406 | 0.00e-00 | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSiteProfiles | PS50157 | IPR007087 | 407 | 434 | 0.00e-00 | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSiteProfiles | PS50157 | IPR007087 | 435 | 462 | 0.00e-00 | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSiteProfiles | PS50157 | IPR007087 | 463 | 488 | 0.00e-00 | Zinc finger, C2H2 |
ENSRNOP00000064739 | ProSiteProfiles | PS50805 | IPR001909 | 26 | 97 | 0.00e-00 | Krueppel-associated box |
ENSRNOP00000064739 | SMART | SM00349 | IPR001909 | 26 | 86 | 6.40e-39 | Krueppel-associated box |
ENSRNOP00000064739 | SMART | SM00355 | IPR015880 | 183 | 205 | 7.70e-06 | Zinc finger, C2H2-like |
ENSRNOP00000064739 | SMART | SM00355 | IPR015880 | 211 | 233 | 2.50e-04 | Zinc finger, C2H2-like |
ENSRNOP00000064739 | SMART | SM00355 | IPR015880 | 239 | 261 | 6.00e-05 | Zinc finger, C2H2-like |
ENSRNOP00000064739 | SMART | SM00355 | IPR015880 | 267 | 289 | 2.40e-05 | Zinc finger, C2H2-like |
ENSRNOP00000064739 | SMART | SM00355 | IPR015880 | 295 | 317 | 1.20e-06 | Zinc finger, C2H2-like |
ENSRNOP00000064739 | SMART | SM00355 | IPR015880 | 323 | 345 | 7.70e-07 | Zinc finger, C2H2-like |
ENSRNOP00000064739 | SMART | SM00355 | IPR015880 | 351 | 373 | 6.00e-07 | Zinc finger, C2H2-like |
ENSRNOP00000064739 | SMART | SM00355 | IPR015880 | 379 | 401 | 3.90e-07 | Zinc finger, C2H2-like |
ENSRNOP00000064739 | SMART | SM00355 | IPR015880 | 407 | 429 | 5.30e-06 | Zinc finger, C2H2-like |
ENSRNOP00000064739 | SMART | SM00355 | IPR015880 | 435 | 457 | 5.80e-06 | Zinc finger, C2H2-like |
ENSRNOP00000064739 | SMART | SM00355 | IPR015880 | 463 | 485 | 4.60e-06 | Zinc finger, C2H2-like |
ENSRNOP00000064739 | SUPERFAMILY | SSF109640 | IPR001909 | 22 | 81 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSRNOP00000064739 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSRNOP00000064739 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSRNOP00000064739 | PF13894 | 1.8e-37 | zf-C2H2_4 | C2H2-type zinc finger |
ENSRNOP00000064739 | PF13912 | 6.5e-31 | zf-C2H2_6 | C2H2-type zinc finger |
ENSRNOP00000064739 | PF01352 | 2.3e-22 | KRAB | KRAB box |
ENSRNOP00000064739 | PF12171 | 6.9e-14 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSRNOP00000064739 | PF09723 | 1.9e-07 | Zn-ribbon_8 | Zinc ribbon domain |
ENSRNOP00000064739 | PF12760 | 3.9e-06 | Zn_Tnp_IS1595 | Transposase zinc-ribbon domain |
ENSRNOP00000064739 | PF02892 | 5.3e-06 | zf-BED | BED zinc finger |
ENSRNOP00000064739 | PF01286 | 0.00044 | XPA_N | XPA protein N-terminal |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSRNOP00000064739 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSRNOP00000064739 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSRNOP00000064739 | GO:0005634 | cellular_component | nucleus |
ENSRNOP00000064739 | GO:0003677 | molecular_function | DNA binding |
ENSRNOP00000064739 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9595 | Gorilla gorilla | 101153727 | 9606 | Homo sapiens | 163087 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000015693 | 9913 | Bos taurus | ENSBTAG00000040108 |
9371 | Echinops telfairi | ENSETEG00000008485 | 30608 | Microcebus murinus | ENSMICG00000010169 |
61853 | Nomascus leucogenys | ENSNLEG00000027020 | 30611 | Otolemur garnettii | ENSOGAG00000031037 |
9601 | Pongo abelii | ENSPPYG00000010446 | 9739 | Tursiops truncatus | ENSTTRG00000002108 |
Paralogs | |||
ENSRNOG00000046305 |