Basic Information
Gene ID ENSSHAG00000008234
Gene Name ZNF462
Full Name Uncharacterized protein
Organism Sarcophilus harrisii [9305]

Cross Reference
UniProt G3W263 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSSHAP00000009518 ProSitePatterns PS00028 IPR007087 109 130 - Zinc finger, C2H2
ENSSHAP00000009518 ProSitePatterns PS00028 IPR007087 1445 1466 - Zinc finger, C2H2
ENSSHAP00000009518 ProSitePatterns PS00028 IPR007087 1636 1657 - Zinc finger, C2H2
ENSSHAP00000009518 ProSitePatterns PS00028 IPR007087 1869 1889 - Zinc finger, C2H2
ENSSHAP00000009518 ProSitePatterns PS00028 IPR007087 2279 2299 - Zinc finger, C2H2
ENSSHAP00000009518 ProSitePatterns PS00028 IPR007087 2393 2413 - Zinc finger, C2H2
ENSSHAP00000009518 ProSitePatterns PS00028 IPR007087 471 491 - Zinc finger, C2H2
ENSSHAP00000009518 ProSitePatterns PS00028 IPR007087 861 882 - Zinc finger, C2H2
ENSSHAP00000009518 ProSiteProfiles PS50157 IPR007087 107 135 0.00e-00 Zinc finger, C2H2
ENSSHAP00000009518 ProSiteProfiles PS50157 IPR007087 1443 1471 0.00e-00 Zinc finger, C2H2
ENSSHAP00000009518 ProSiteProfiles PS50157 IPR007087 1867 1894 0.00e-00 Zinc finger, C2H2
ENSSHAP00000009518 ProSiteProfiles PS50157 IPR007087 2000 2030 0.00e-00 Zinc finger, C2H2
ENSSHAP00000009518 ProSiteProfiles PS50157 IPR007087 2031 2059 0.00e-00 Zinc finger, C2H2
ENSSHAP00000009518 ProSiteProfiles PS50157 IPR007087 2277 2304 0.00e-00 Zinc finger, C2H2
ENSSHAP00000009518 ProSiteProfiles PS50157 IPR007087 2391 2413 0.00e-00 Zinc finger, C2H2
ENSSHAP00000009518 ProSiteProfiles PS50157 IPR007087 469 496 0.00e-00 Zinc finger, C2H2
ENSSHAP00000009518 SMART SM00355 IPR015880 1004 1027 1.90e-03 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 107 130 6.10e-05 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1088 1111 1.40e-02 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1167 1190 1.60e-02 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1239 1262 2.30e-04 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1286 1309 3.40e-03 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1343 1366 2.00e-02 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1443 1466 7.10e-04 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1488 1511 2.20e-02 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1550 1573 1.80e-03 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 161 184 1.60e-03 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1634 1657 2.70e-04 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1671 1694 9.80e-03 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1741 1764 2.10e-02 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1821 1844 5.20e-02 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1867 1889 3.90e-04 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 1943 1965 5.00e-03 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 2000 2024 9.80e-04 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 2031 2054 1.60e-03 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 2060 2083 2.30e-05 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 2168 2191 2.70e-03 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 2197 2220 1.90e-02 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 2231 2253 2.00e-03 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 2277 2299 4.20e-05 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 2305 2328 1.30e-03 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 2391 2413 1.20e-04 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 242 265 1.70e-03 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 4 27 2.00e-04 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 438 461 3.40e-04 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 469 491 9.70e-04 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 573 596 1.10e-05 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 816 839 5.90e-03 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 859 881 7.20e-03 Zinc finger, C2H2-like
ENSSHAP00000009518 SMART SM00355 IPR015880 898 921 2.20e-04 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSSHAP00000009518 PF13909 0 zf-H2C2_5 C2H2-type zinc-finger domain
ENSSHAP00000009518 PF13894 0.00067 zf-C2H2_4 C2H2-type zinc finger

Gene Ontology Annotation
Protein Entry Name Space Description
ENSSHAP00000009518 GO:0006351 biological_process transcription, DNA-templated
ENSSHAP00000009518 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSSHAP00000009518 GO:0005634 cellular_component nucleus
ENSSHAP00000009518 GO:0003677 molecular_function DNA binding
ENSSHAP00000009518 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9785 Loxodonta africana 100665496 9646 Ailuropoda melanoleuca ENSAMEG00000017007
9483 Callithrix jacchus ENSCJAG00000016879 9361 Dasypus novemcinctus ENSDNOG00000012187
9365 Erinaceus europaeus ENSEEUG00000013800 7897 Latimeria chalumnae ENSLACG00000003116
9103 Meleagris gallopavo ENSMGAG00000007777 8128 Oreochromis niloticus ENSONIG00000014962
7955 Danio rerio 100330769 61853 Nomascus leucogenys 100581232
9823 Sus scrofa 100737328 10029 Cricetulus griseus 100762392
30611 Otolemur garnettii 100967060 9597 Pan paniscus 100993318
9555 Papio anubis 101022052 39432 Saimiri boliviensis 101042868
9685 Felis catus 101085160 9595 Gorilla gorilla 101126923
9669 Mustela putorius furo 101683141 9606 Homo sapiens 58499
9544 Macaca mulatta 711489 28377 Anolis carolinensis ENSACAG00000003537
9913 Bos taurus ENSBTAG00000019187 9358 Choloepus hoffmanni ENSCHOG00000004120
10141 Cavia porcellus ENSCPOG00000005541 10020 Dipodomys ordii ENSDORG00000008075
9371 Echinops telfairi ENSETEG00000006318 69293 Gasterosteus aculeatus ENSGACG00000016543
8049 Gadus morhua ENSGMOG00000003718 9315 Macropus eugenii ENSMEUG00000016124
30608 Microcebus murinus ENSMICG00000008466 59463 Myotis lucifugus ENSMLUG00000011306
13616 Monodelphis domestica ENSMODG00000014597 9258 Ornithorhynchus anatinus ENSOANG00000004193
9986 Oryctolagus cuniculus ENSOCUG00000012546 9978 Ochotona princeps ENSOPRG00000009086
8090 Oryzias latipes ENSORLG00000005567 9813 Procavia capensis ENSPCAG00000008981
9601 Pongo abelii ENSPPYG00000019476 13735 Pelodiscus sinensis ENSPSIG00000016973
132908 Pteropus vampyrus ENSPVAG00000011542 42254 Sorex araneus ENSSARG00000013495
43179 Ictidomys tridecemlineatus ENSSTOG00000027654 37347 Tupaia belangeri ENSTBEG00000001128
59729 Taeniopygia guttata ENSTGUG00000006352 99883 Tetraodon nigroviridis ENSTNIG00000018728
31033 Takifugu rubripes ENSTRUG00000009094 9478 Tarsius syrichta ENSTSYG00000011789
9739 Tursiops truncatus ENSTTRG00000001146 8364 Xenopus tropicalis ENSXETG00000005759
8083 Xiphophorus maculatus ENSXMAG00000014102