Basic Information | |||
Gene ID | ENSSTOG00000028687 | ||
Gene Name | ZFP82 | ||
Full Name | Uncharacterized protein | ||
Organism | Ictidomys tridecemlineatus [43179] |
Cross Reference | |||
UniProt | I3N9E4 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSSTOP00000020990 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 164 | 194 | 6.00e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSSTOP00000020990 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 195 | 220 | 8.30e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSSTOP00000020990 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 221 | 251 | 2.40e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSSTOP00000020990 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 252 | 278 | 8.70e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSSTOP00000020990 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 279 | 298 | 7.30e-13 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSSTOP00000020990 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 305 | 335 | 1.20e-13 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSSTOP00000020990 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 336 | 363 | 9.70e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSSTOP00000020990 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 364 | 391 | 1.30e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSSTOP00000020990 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 392 | 419 | 1.30e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSSTOP00000020990 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 420 | 447 | 6.70e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSSTOP00000020990 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 448 | 475 | 2.30e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSSTOP00000020990 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 476 | 502 | 7.60e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSSTOP00000020990 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 503 | 524 | 1.10e-11 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSSTOP00000020990 | Pfam | PF01352 | IPR001909 | 2 | 42 | 3.00e-21 | Krueppel-associated box |
ENSSTOP00000020990 | ProSitePatterns | PS00028 | IPR007087 | 168 | 188 | - | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSitePatterns | PS00028 | IPR007087 | 196 | 216 | - | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSitePatterns | PS00028 | IPR007087 | 224 | 244 | - | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSitePatterns | PS00028 | IPR007087 | 252 | 272 | - | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSitePatterns | PS00028 | IPR007087 | 308 | 328 | - | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSitePatterns | PS00028 | IPR007087 | 336 | 356 | - | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSitePatterns | PS00028 | IPR007087 | 364 | 384 | - | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSitePatterns | PS00028 | IPR007087 | 392 | 412 | - | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSitePatterns | PS00028 | IPR007087 | 420 | 440 | - | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSitePatterns | PS00028 | IPR007087 | 448 | 468 | - | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSitePatterns | PS00028 | IPR007087 | 476 | 496 | - | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSitePatterns | PS00028 | IPR007087 | 504 | 524 | - | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50157 | IPR007087 | 166 | 193 | 0.00e-00 | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50157 | IPR007087 | 194 | 221 | 0.00e-00 | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50157 | IPR007087 | 222 | 249 | 0.00e-00 | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50157 | IPR007087 | 250 | 277 | 0.00e-00 | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50157 | IPR007087 | 278 | 305 | 0.00e-00 | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50157 | IPR007087 | 306 | 333 | 0.00e-00 | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50157 | IPR007087 | 334 | 361 | 0.00e-00 | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50157 | IPR007087 | 362 | 389 | 0.00e-00 | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50157 | IPR007087 | 390 | 417 | 0.00e-00 | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50157 | IPR007087 | 418 | 445 | 0.00e-00 | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50157 | IPR007087 | 446 | 473 | 0.00e-00 | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50157 | IPR007087 | 474 | 501 | 0.00e-00 | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50157 | IPR007087 | 502 | 528 | 0.00e-00 | Zinc finger, C2H2 |
ENSSTOP00000020990 | ProSiteProfiles | PS50805 | IPR001909 | 2 | 73 | 0.00e-00 | Krueppel-associated box |
ENSSTOP00000020990 | SMART | SM00349 | IPR001909 | 2 | 62 | 2.10e-37 | Krueppel-associated box |
ENSSTOP00000020990 | SMART | SM00355 | IPR015880 | 166 | 188 | 4.40e-05 | Zinc finger, C2H2-like |
ENSSTOP00000020990 | SMART | SM00355 | IPR015880 | 194 | 216 | 3.40e-06 | Zinc finger, C2H2-like |
ENSSTOP00000020990 | SMART | SM00355 | IPR015880 | 222 | 244 | 1.30e-04 | Zinc finger, C2H2-like |
ENSSTOP00000020990 | SMART | SM00355 | IPR015880 | 250 | 272 | 1.00e-06 | Zinc finger, C2H2-like |
ENSSTOP00000020990 | SMART | SM00355 | IPR015880 | 278 | 298 | 1.60e-02 | Zinc finger, C2H2-like |
ENSSTOP00000020990 | SMART | SM00355 | IPR015880 | 306 | 328 | 2.40e-03 | Zinc finger, C2H2-like |
ENSSTOP00000020990 | SMART | SM00355 | IPR015880 | 334 | 356 | 1.80e-06 | Zinc finger, C2H2-like |
ENSSTOP00000020990 | SMART | SM00355 | IPR015880 | 362 | 384 | 1.60e-05 | Zinc finger, C2H2-like |
ENSSTOP00000020990 | SMART | SM00355 | IPR015880 | 390 | 412 | 1.50e-05 | Zinc finger, C2H2-like |
ENSSTOP00000020990 | SMART | SM00355 | IPR015880 | 418 | 440 | 3.40e-05 | Zinc finger, C2H2-like |
ENSSTOP00000020990 | SMART | SM00355 | IPR015880 | 446 | 468 | 1.20e-05 | Zinc finger, C2H2-like |
ENSSTOP00000020990 | SMART | SM00355 | IPR015880 | 474 | 496 | 2.00e-05 | Zinc finger, C2H2-like |
ENSSTOP00000020990 | SMART | SM00355 | IPR015880 | 502 | 524 | 6.70e-05 | Zinc finger, C2H2-like |
ENSSTOP00000020990 | SUPERFAMILY | SSF109640 | IPR001909 | 2 | 57 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSSTOP00000020990 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSSTOP00000020990 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSSTOP00000020990 | PF13912 | 1.7e-28 | zf-C2H2_6 | C2H2-type zinc finger |
ENSSTOP00000020990 | PF01352 | 1.6e-21 | KRAB | KRAB box |
ENSSTOP00000020990 | PF13894 | 2.5e-19 | zf-C2H2_4 | C2H2-type zinc finger |
ENSSTOP00000020990 | PF09723 | 4.3e-15 | Zn-ribbon_8 | Zinc ribbon domain |
ENSSTOP00000020990 | PF12760 | 1.3e-12 | Zn_Tnp_IS1595 | Transposase zinc-ribbon domain |
ENSSTOP00000020990 | PF15631 | 7.4e-08 | Imm-NTF2-2 | NTF2 fold immunity protein |
ENSSTOP00000020990 | PF12171 | 2.5e-07 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSSTOP00000020990 | PF07975 | 2.7e-07 | C1_4 | TFIIH C1-like domain |
ENSSTOP00000020990 | PF14353 | 0.00035 | CpXC | CpXC protein |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSSTOP00000020990 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSSTOP00000020990 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSSTOP00000020990 | GO:0005634 | cellular_component | nucleus |
ENSSTOP00000020990 | GO:0003677 | molecular_function | DNA binding |
ENSSTOP00000020990 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSSTOP00000020990 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
39432 | Saimiri boliviensis | 101035621 | 10090 | Mus musculus | 330502 |
9358 | Choloepus hoffmanni | ENSCHOG00000009333 | 9544 | Macaca mulatta | ENSMMUG00000019320 |
9813 | Procavia capensis | ENSPCAG00000016111 | 9601 | Pongo abelii | ENSPPYG00000029921 |
9796 | Equus caballus | 100629880 | 9615 | Canis familiaris | 100855951 |
9555 | Papio anubis | 101025724 | 9595 | Gorilla gorilla | 101142872 |
9606 | Homo sapiens | 284406 | 9598 | Pan troglodytes | 469077 |
9913 | Bos taurus | ENSBTAG00000023464 | 9483 | Callithrix jacchus | ENSCJAG00000009436 |
10141 | Cavia porcellus | ENSCPOG00000000889 | 9361 | Dasypus novemcinctus | ENSDNOG00000007687 |
9371 | Echinops telfairi | ENSETEG00000007465 | 61853 | Nomascus leucogenys | ENSNLEG00000003051 |
30611 | Otolemur garnettii | ENSOGAG00000008387 | 9978 | Ochotona princeps | ENSOPRG00000015306 |
132908 | Pteropus vampyrus | ENSPVAG00000014359 | 37347 | Tupaia belangeri | ENSTBEG00000005456 |
9478 | Tarsius syrichta | ENSTSYG00000002433 | 9739 | Tursiops truncatus | ENSTTRG00000013712 |
30538 | Vicugna pacos | ENSVPAG00000008944 |
Paralogs | |||
ENSSTOG00000005694 |