Basic Information | |||
Gene ID | ENSTBEG00000006330 | ||
Gene Name | ENSTBEG00000006330 | ||
Full Name | ENSTBEG00000006330 | ||
Organism | Tupaia belangeri [37347] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSTBEP00000005452 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 117 | 148 | 7.50e-10 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSTBEP00000005452 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 194 | 210 | 1.90e-06 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSTBEP00000005452 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 211 | 229 | 6.60e-10 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSTBEP00000005452 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 230 | 258 | 2.90e-12 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSTBEP00000005452 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 268 | 283 | 1.00e-06 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSTBEP00000005452 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 342 | 354 | 1.00e-06 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSTBEP00000005452 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 355 | 373 | 1.90e-05 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSTBEP00000005452 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 96 | 116 | 3.40e-05 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSTBEP00000005452 | ProSitePatterns | PS00028 | IPR007087 | 212 | 232 | - | Zinc finger, C2H2 |
ENSTBEP00000005452 | ProSitePatterns | PS00028 | IPR007087 | 240 | 261 | - | Zinc finger, C2H2 |
ENSTBEP00000005452 | ProSitePatterns | PS00028 | IPR007087 | 356 | 377 | - | Zinc finger, C2H2 |
ENSTBEP00000005452 | ProSiteProfiles | PS50157 | IPR007087 | 125 | 152 | 0.00e-00 | Zinc finger, C2H2 |
ENSTBEP00000005452 | ProSiteProfiles | PS50157 | IPR007087 | 182 | 209 | 0.00e-00 | Zinc finger, C2H2 |
ENSTBEP00000005452 | ProSiteProfiles | PS50157 | IPR007087 | 210 | 237 | 0.00e-00 | Zinc finger, C2H2 |
ENSTBEP00000005452 | ProSiteProfiles | PS50157 | IPR007087 | 238 | 266 | 0.00e-00 | Zinc finger, C2H2 |
ENSTBEP00000005452 | ProSiteProfiles | PS50157 | IPR007087 | 268 | 353 | 0.00e-00 | Zinc finger, C2H2 |
ENSTBEP00000005452 | ProSiteProfiles | PS50157 | IPR007087 | 354 | 382 | 0.00e-00 | Zinc finger, C2H2 |
ENSTBEP00000005452 | ProSiteProfiles | PS50157 | IPR007087 | 97 | 124 | 0.00e-00 | Zinc finger, C2H2 |
ENSTBEP00000005452 | SMART | SM00355 | IPR015880 | 125 | 147 | 6.60e-03 | Zinc finger, C2H2-like |
ENSTBEP00000005452 | SMART | SM00355 | IPR015880 | 210 | 232 | 1.50e-05 | Zinc finger, C2H2-like |
ENSTBEP00000005452 | SMART | SM00355 | IPR015880 | 238 | 261 | 1.20e-04 | Zinc finger, C2H2-like |
ENSTBEP00000005452 | SMART | SM00355 | IPR015880 | 354 | 377 | 1.10e-02 | Zinc finger, C2H2-like |
ENSTBEP00000005452 | SMART | SM00355 | IPR015880 | 97 | 119 | 1.30e-04 | Zinc finger, C2H2-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSTBEP00000005452 | PF13465 | 4.9e-32 | zf-H2C2_2 | Zinc-finger double domain |
ENSTBEP00000005452 | PF00096 | 1.7e-09 | zf-C2H2 | Zinc finger, C2H2 type |
ENSTBEP00000005452 | PF13894 | 6.4e-06 | zf-C2H2_4 | C2H2-type zinc finger |
ENSTBEP00000005452 | PF13909 | 0.00013 | zf-H2C2_5 | C2H2-type zinc-finger domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSTBEP00000005452 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSTBEP00000005452 | GO:0005634 | cellular_component | nucleus |
ENSTBEP00000005452 | GO:0003677 | molecular_function | DNA binding |
ENSTBEP00000005452 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9813 | Procavia capensis | ENSPCAG00000010439 | 9978 | Ochotona princeps | ENSOPRG00000006590 |
Paralogs | |||
ENSTBEG00000008701 |