Basic Information
Gene ID ENSTRUG00000012219
Gene Name LOC101075737
Full Name Uncharacterized protein
Organism Takifugu rubripes [31033]

Cross Reference
UniProt H2U1X5 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
ENSEMBL
ENSEMBL
ENSEMBL
ENSEMBL
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSTRUP00000030936 Gene3D G3DSA:3.30.160.60 IPR013087 1240 1261 8.20e-06 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTRUP00000030936 Pfam PF00096 IPR007087 1240 1261 1.20e-04 Zinc finger, C2H2
ENSTRUP00000030936 Pfam PF00096 IPR007087 909 932 3.10e-02 Zinc finger, C2H2
ENSTRUP00000030936 ProSitePatterns PS00028 IPR007087 1005 1026 - Zinc finger, C2H2
ENSTRUP00000030936 ProSitePatterns PS00028 IPR007087 1035 1056 - Zinc finger, C2H2
ENSTRUP00000030936 ProSitePatterns PS00028 IPR007087 1178 1199 - Zinc finger, C2H2
ENSTRUP00000030936 ProSitePatterns PS00028 IPR007087 1241 1261 - Zinc finger, C2H2
ENSTRUP00000030936 ProSitePatterns PS00028 IPR007087 758 780 - Zinc finger, C2H2
ENSTRUP00000030936 ProSitePatterns PS00028 IPR007087 817 838 - Zinc finger, C2H2
ENSTRUP00000030936 ProSitePatterns PS00028 IPR007087 845 866 - Zinc finger, C2H2
ENSTRUP00000030936 ProSitePatterns PS00028 IPR007087 880 900 - Zinc finger, C2H2
ENSTRUP00000030936 ProSitePatterns PS00028 IPR007087 911 932 - Zinc finger, C2H2
ENSTRUP00000030936 ProSiteProfiles PS50157 IPR007087 1003 1026 0.00e-00 Zinc finger, C2H2
ENSTRUP00000030936 ProSiteProfiles PS50157 IPR007087 1033 1061 0.00e-00 Zinc finger, C2H2
ENSTRUP00000030936 ProSiteProfiles PS50157 IPR007087 1176 1204 0.00e-00 Zinc finger, C2H2
ENSTRUP00000030936 ProSiteProfiles PS50157 IPR007087 1239 1261 0.00e-00 Zinc finger, C2H2
ENSTRUP00000030936 ProSiteProfiles PS50157 IPR007087 590 615 0.00e-00 Zinc finger, C2H2
ENSTRUP00000030936 ProSiteProfiles PS50157 IPR007087 727 756 0.00e-00 Zinc finger, C2H2
ENSTRUP00000030936 ProSiteProfiles PS50157 IPR007087 756 783 0.00e-00 Zinc finger, C2H2
ENSTRUP00000030936 ProSiteProfiles PS50157 IPR007087 843 871 0.00e-00 Zinc finger, C2H2
ENSTRUP00000030936 ProSiteProfiles PS50157 IPR007087 878 905 0.00e-00 Zinc finger, C2H2
ENSTRUP00000030936 ProSiteProfiles PS50157 IPR007087 909 937 0.00e-00 Zinc finger, C2H2
ENSTRUP00000030936 SMART SM00355 IPR015880 1003 1026 5.40e-04 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 1033 1056 9.20e-05 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 1063 1087 1.90e-03 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 1147 1169 2.10e-02 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 1176 1199 9.20e-04 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 1239 1261 1.50e-07 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 590 615 5.20e-03 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 618 642 4.70e-02 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 727 747 1.60e-01 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 756 778 8.70e-03 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 784 808 5.80e-02 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 815 838 1.40e-04 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 843 866 5.40e-03 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 878 900 8.80e-04 Zinc finger, C2H2-like
ENSTRUP00000030936 SMART SM00355 IPR015880 909 932 3.10e-05 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSTRUP00000030936 PF00096 2.7e-16 zf-C2H2 Zinc finger, C2H2 type
ENSTRUP00000030936 PF13894 2.2e-06 zf-C2H2_4 C2H2-type zinc finger
ENSTRUP00000030936 PF13912 0.00042 zf-C2H2_6 C2H2-type zinc finger

Gene Ontology Annotation
Protein Entry Name Space Description
ENSTRUP00000030936 GO:0006351 biological_process transcription, DNA-templated
ENSTRUP00000030936 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSTRUP00000030936 GO:0005634 cellular_component nucleus
ENSTRUP00000030936 GO:0003677 molecular_function DNA binding
ENSTRUP00000030936 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9823 Sus scrofa 100739790 7668 Strongylocentrotus purpuratus 100888705
9597 Pan paniscus 100986840 39432 Saimiri boliviensis 101047974
9669 Mustela putorius furo 101689670 9031 Gallus gallus 426345
9646 Ailuropoda melanoleuca ENSAMEG00000015220 9615 Canis familiaris ENSCAFG00000000103
9358 Choloepus hoffmanni ENSCHOG00000005816 9365 Erinaceus europaeus ENSEEUG00000001382
9685 Felis catus ENSFCAG00000013988 9595 Gorilla gorilla ENSGGOG00000023246
7897 Latimeria chalumnae ENSLACG00000007975 9785 Loxodonta africana ENSLAFG00000001170
30608 Microcebus murinus ENSMICG00000016043 9544 Macaca mulatta ENSMMUG00000018761
9978 Ochotona princeps ENSOPRG00000010307 7757 Petromyzon marinus ENSPMAG00000008287
9598 Pan troglodytes ENSPTRG00000039047 132908 Pteropus vampyrus ENSPVAG00000008260
99883 Tetraodon nigroviridis ENSTNIG00000007524 9483 Callithrix jacchus 100401678
9555 Papio anubis 101009066 59463 Myotis lucifugus 102424178
13735 Pelodiscus sinensis 102455780 10090 Mus musculus 328977
28377 Anolis carolinensis ENSACAG00000007475 9913 Bos taurus ENSBTAG00000013588
7719 Ciona intestinalis ENSCING00000009007 51511 Ciona savignyi ENSCSAVG00000006854
9361 Dasypus novemcinctus ENSDNOG00000002114 10020 Dipodomys ordii ENSDORG00000004740
9796 Equus caballus ENSECAG00000014565 9371 Echinops telfairi ENSETEG00000017650
69293 Gasterosteus aculeatus ENSGACG00000016456 8049 Gadus morhua ENSGMOG00000003038
9103 Meleagris gallopavo ENSMGAG00000001162 61853 Nomascus leucogenys ENSNLEG00000008341
9258 Ornithorhynchus anatinus ENSOANG00000003439 9986 Oryctolagus cuniculus ENSOCUG00000014396
8128 Oreochromis niloticus ENSONIG00000007691 8090 Oryzias latipes ENSORLG00000006018
9813 Procavia capensis ENSPCAG00000016536 37347 Tupaia belangeri ENSTBEG00000014683
59729 Taeniopygia guttata ENSTGUG00000017487 9478 Tarsius syrichta ENSTSYG00000005010
30538 Vicugna pacos ENSVPAG00000008243 8364 Xenopus tropicalis ENSXETG00000021148
8083 Xiphophorus maculatus ENSXMAG00000004380 9739 Tursiops truncatus ENSTTRG00000007669