Basic Information
Gene ID ENSTSYG00000006461
Gene Name ENSTSYG00000006461
Full Name ENSTSYG00000006461
Organism Tarsius syrichta [9478]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSTSYP00000005918 Gene3D G3DSA:2.60.40.10 IPR013783 1089 1175 4.50e-15 Immunoglobulin-like fold
ENSTSYP00000005918 Gene3D G3DSA:2.60.40.10 IPR013783 1176 1261 1.30e-15 Immunoglobulin-like fold
ENSTSYP00000005918 Gene3D G3DSA:2.60.40.10 IPR013783 1271 1329 1.50e-12 Immunoglobulin-like fold
ENSTSYP00000005918 Gene3D G3DSA:2.60.40.10 IPR013783 1507 1586 7.50e-12 Immunoglobulin-like fold
ENSTSYP00000005918 Gene3D G3DSA:2.60.40.10 IPR013783 1599 1686 6.40e-17 Immunoglobulin-like fold
ENSTSYP00000005918 Gene3D G3DSA:2.60.40.10 IPR013783 1689 1767 1.90e-07 Immunoglobulin-like fold
ENSTSYP00000005918 Gene3D G3DSA:2.60.40.10 IPR013783 1771 1851 4.40e-18 Immunoglobulin-like fold
ENSTSYP00000005918 Gene3D G3DSA:2.60.40.10 IPR013783 1856 1938 3.30e-15 Immunoglobulin-like fold
ENSTSYP00000005918 Gene3D G3DSA:2.60.40.10 IPR013783 18 70 1.10e-05 Immunoglobulin-like fold
ENSTSYP00000005918 Gene3D G3DSA:2.60.40.10 IPR013783 1940 2010 1.60e-10 Immunoglobulin-like fold
ENSTSYP00000005918 Gene3D G3DSA:2.60.40.10 IPR013783 2011 2115 1.70e-18 Immunoglobulin-like fold
ENSTSYP00000005918 Gene3D G3DSA:2.60.40.10 IPR013783 214 277 5.00e-17 Immunoglobulin-like fold
ENSTSYP00000005918 Gene3D G3DSA:2.60.40.10 IPR013783 983 1088 1.00e-12 Immunoglobulin-like fold
ENSTSYP00000005918 Gene3D G3DSA:3.90.182.10 IPR011658 278 426 2.70e-11 PA14
ENSTSYP00000005918 Pfam PF01833 IPR002909 1009 1078 2.70e-07 IPT domain
ENSTSYP00000005918 Pfam PF01833 IPR002909 1097 1175 5.60e-13 IPT domain
ENSTSYP00000005918 Pfam PF01833 IPR002909 1181 1254 1.10e-11 IPT domain
ENSTSYP00000005918 Pfam PF01833 IPR002909 1272 1330 9.60e-11 IPT domain
ENSTSYP00000005918 Pfam PF01833 IPR002909 1507 1578 1.00e-09 IPT domain
ENSTSYP00000005918 Pfam PF01833 IPR002909 1600 1674 1.80e-12 IPT domain
ENSTSYP00000005918 Pfam PF01833 IPR002909 1690 1763 2.50e-07 IPT domain
ENSTSYP00000005918 Pfam PF01833 IPR002909 1774 1851 1.30e-15 IPT domain
ENSTSYP00000005918 Pfam PF01833 IPR002909 1857 1938 9.80e-12 IPT domain
ENSTSYP00000005918 Pfam PF01833 IPR002909 1941 2016 3.20e-13 IPT domain
ENSTSYP00000005918 Pfam PF01833 IPR002909 2031 2101 4.00e-12 IPT domain
ENSTSYP00000005918 Pfam PF01833 IPR002909 218 284 1.50e-11 IPT domain
ENSTSYP00000005918 Pfam PF07691 IPR011658 329 412 2.20e-07 PA14
ENSTSYP00000005918 Pfam PF10162 IPR019316 2124 2217 2.40e-15 G8 domain
ENSTSYP00000005918 Pfam PF10162 IPR019316 2960 3097 1.50e-29 G8 domain
ENSTSYP00000005918 ProSiteProfiles PS51484 IPR019316 2090 2310 0.00e-00 G8 domain
ENSTSYP00000005918 ProSiteProfiles PS51484 IPR019316 2960 3098 0.00e-00 G8 domain
ENSTSYP00000005918 SMART SM00429 IPR002909 1008 1093 5.30e-07 IPT domain
ENSTSYP00000005918 SMART SM00429 IPR002909 1095 1176 2.90e-05 IPT domain
ENSTSYP00000005918 SMART SM00429 IPR002909 1180 1270 5.60e-03 IPT domain
ENSTSYP00000005918 SMART SM00429 IPR002909 1271 1349 1.30e-03 IPT domain
ENSTSYP00000005918 SMART SM00429 IPR002909 1599 1685 6.40e-05 IPT domain
ENSTSYP00000005918 SMART SM00429 IPR002909 1766 1852 2.50e-09 IPT domain
ENSTSYP00000005918 SMART SM00429 IPR002909 1856 1939 4.90e-03 IPT domain
ENSTSYP00000005918 SMART SM00429 IPR002909 2028 2115 4.30e-11 IPT domain
ENSTSYP00000005918 SMART SM00429 IPR002909 218 309 5.70e-09 IPT domain
ENSTSYP00000005918 SMART SM00710 IPR006626 2432 2454 2.40e+00 Parallel beta-helix repeat
ENSTSYP00000005918 SMART SM00710 IPR006626 2490 2512 1.20e+01 Parallel beta-helix repeat
ENSTSYP00000005918 SMART SM00710 IPR006626 2530 2552 2.70e+01 Parallel beta-helix repeat
ENSTSYP00000005918 SMART SM00710 IPR006626 2589 2611 1.30e+01 Parallel beta-helix repeat
ENSTSYP00000005918 SMART SM00710 IPR006626 2657 2680 5.30e+00 Parallel beta-helix repeat
ENSTSYP00000005918 SMART SM00710 IPR006626 3216 3238 4.20e+00 Parallel beta-helix repeat
ENSTSYP00000005918 SMART SM00710 IPR006626 3255 3277 2.00e+01 Parallel beta-helix repeat
ENSTSYP00000005918 SMART SM00710 IPR006626 3278 3300 1.90e-01 Parallel beta-helix repeat
ENSTSYP00000005918 SMART SM00710 IPR006626 3339 3361 1.10e+00 Parallel beta-helix repeat
ENSTSYP00000005918 SMART SM00710 IPR006626 3394 3416 2.40e+01 Parallel beta-helix repeat
ENSTSYP00000005918 SMART SM00710 IPR006626 345 367 8.10e+00 Parallel beta-helix repeat
ENSTSYP00000005918 SUPERFAMILY SSF49503 IPR008972 1347 1440 0.00e-00 Cupredoxin
ENSTSYP00000005918 SUPERFAMILY SSF51126 IPR011050 3160 3299 0.00e-00 Pectin lyase fold/virulence factor
ENSTSYP00000005918 SUPERFAMILY SSF51126 IPR011050 3328 3439 0.00e-00 Pectin lyase fold/virulence factor
ENSTSYP00000005918 SUPERFAMILY SSF81296 IPR014756 1008 1083 0.00e-00 Immunoglobulin E-set
ENSTSYP00000005918 SUPERFAMILY SSF81296 IPR014756 1097 1176 0.00e-00 Immunoglobulin E-set
ENSTSYP00000005918 SUPERFAMILY SSF81296 IPR014756 1180 1259 0.00e-00 Immunoglobulin E-set
ENSTSYP00000005918 SUPERFAMILY SSF81296 IPR014756 1272 1329 0.00e-00 Immunoglobulin E-set
ENSTSYP00000005918 SUPERFAMILY SSF81296 IPR014756 1504 1584 0.00e-00 Immunoglobulin E-set
ENSTSYP00000005918 SUPERFAMILY SSF81296 IPR014756 1601 1684 0.00e-00 Immunoglobulin E-set
ENSTSYP00000005918 SUPERFAMILY SSF81296 IPR014756 1689 1764 0.00e-00 Immunoglobulin E-set
ENSTSYP00000005918 SUPERFAMILY SSF81296 IPR014756 1771 1851 0.00e-00 Immunoglobulin E-set
ENSTSYP00000005918 SUPERFAMILY SSF81296 IPR014756 1856 1939 0.00e-00 Immunoglobulin E-set
ENSTSYP00000005918 SUPERFAMILY SSF81296 IPR014756 1941 2019 0.00e-00 Immunoglobulin E-set
ENSTSYP00000005918 SUPERFAMILY SSF81296 IPR014756 2030 2116 0.00e-00 Immunoglobulin E-set
ENSTSYP00000005918 SUPERFAMILY SSF81296 IPR014756 218 281 0.00e-00 Immunoglobulin E-set

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSTSYP00000005918 PF01833 0 TIG IPT/TIG domain
ENSTSYP00000005918 PF10162 0 G8 G8 domain
ENSTSYP00000005918 PF13229 1.1e-08 Beta_helix Right handed beta helix region
ENSTSYP00000005918 PF07691 8.9e-08 PA14 PA14 domain
ENSTSYP00000005918 PF09099 0.00035 Qn_am_d_aIII Quinohemoprotein amine dehydrogenase, alpha subunit domain III

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
6087 Hydra magnipapillata 100197653 9606 Homo sapiens 93035
9615 Canis familiaris ENSCAFG00000024786 7719 Ciona intestinalis ENSCING00000008228
9483 Callithrix jacchus ENSCJAG00000006282 9595 Gorilla gorilla ENSGGOG00000014869
59463 Myotis lucifugus ENSMLUG00000013487 9813 Procavia capensis ENSPCAG00000011189
10116 Rattus norvegicus ENSRNOG00000004398 9305 Sarcophilus harrisii ENSSHAG00000003094
400682 Amphimedon queenslandica 100640731 9597 Pan paniscus 100982560
9555 Papio anubis 101020466 39432 Saimiri boliviensis 101036150
43179 Ictidomys tridecemlineatus 101954388 7668 Strongylocentrotus purpuratus 575549
9646 Ailuropoda melanoleuca ENSAMEG00000012900 9358 Choloepus hoffmanni ENSCHOG00000002767
10141 Cavia porcellus ENSCPOG00000019466 51511 Ciona savignyi ENSCSAVG00000000099
7955 Danio rerio ENSDARG00000091116 9361 Dasypus novemcinctus ENSDNOG00000007383
10020 Dipodomys ordii ENSDORG00000010170 9796 Equus caballus ENSECAG00000000972
9365 Erinaceus europaeus ENSEEUG00000004593 9371 Echinops telfairi ENSETEG00000010883
9685 Felis catus ENSFCAG00000023829 69293 Gasterosteus aculeatus ENSGACG00000002583
8049 Gadus morhua ENSGMOG00000013579 7897 Latimeria chalumnae ENSLACG00000005576
9785 Loxodonta africana ENSLAFG00000007823 9315 Macropus eugenii ENSMEUG00000003488
30608 Microcebus murinus ENSMICG00000012952 9544 Macaca mulatta ENSMMUG00000000975
13616 Monodelphis domestica ENSMODG00000004891 9669 Mustela putorius furo ENSMPUG00000005714
10090 Mus musculus ENSMUSG00000038725 9258 Ornithorhynchus anatinus ENSOANG00000007370
9986 Oryctolagus cuniculus ENSOCUG00000004688 30611 Otolemur garnettii ENSOGAG00000006525
9978 Ochotona princeps ENSOPRG00000015073 8090 Oryzias latipes ENSORLG00000007925
7757 Petromyzon marinus ENSPMAG00000008064 9598 Pan troglodytes ENSPTRG00000030951
132908 Pteropus vampyrus ENSPVAG00000007949 42254 Sorex araneus ENSSARG00000009850
9823 Sus scrofa ENSSSCG00000006025 37347 Tupaia belangeri ENSTBEG00000000306
99883 Tetraodon nigroviridis ENSTNIG00000005470 31033 Takifugu rubripes ENSTRUG00000007614
9739 Tursiops truncatus ENSTTRG00000001743 30538 Vicugna pacos ENSVPAG00000006241
8083 Xiphophorus maculatus ENSXMAG00000005407 8364 Xenopus tropicalis ENSXETG00000017994