Basic Information
Gene ID ENSTTRG00000008796
Gene Name ENSTTRG00000008796
Full Name ENSTTRG00000008796
Organism Tursiops truncatus [9739]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSTTRP00000008371 Gene3D G3DSA:3.90.1460.10 IPR004212 124 205 4.00e-29 GTF2I-like repeat
ENSTTRP00000008371 Gene3D G3DSA:3.90.1460.10 IPR004212 346 439 4.40e-15 GTF2I-like repeat
ENSTTRP00000008371 Gene3D G3DSA:3.90.1460.10 IPR004212 561 653 8.60e-36 GTF2I-like repeat
ENSTTRP00000008371 Gene3D G3DSA:3.90.1460.10 IPR004212 697 788 6.90e-16 GTF2I-like repeat
ENSTTRP00000008371 Gene3D G3DSA:3.90.1460.10 IPR004212 794 883 5.40e-35 GTF2I-like repeat
ENSTTRP00000008371 Pfam PF02946 IPR004212 128 203 1.10e-27 GTF2I-like repeat
ENSTTRP00000008371 Pfam PF02946 IPR004212 351 424 2.10e-09 GTF2I-like repeat
ENSTTRP00000008371 Pfam PF02946 IPR004212 564 639 2.60e-27 GTF2I-like repeat
ENSTTRP00000008371 Pfam PF02946 IPR004212