Basic Information | |||
Gene ID | ENSTTRG00000016998 | ||
Gene Name | ENSTTRG00000016998 | ||
Full Name | ENSTTRG00000016998 | ||
Organism | Tursiops truncatus [9739] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSTTRP00000016115 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 616 | 641 | 6.50e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSTTRP00000016115 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 642 | 673 | 4.10e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSTTRP00000016115 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 674 | 707 | 1.40e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSTTRP00000016115 | ProSitePatterns | PS00028 | IPR007087 | 623 | 645 | - | Zinc finger, C2H2 |
ENSTTRP00000016115 | ProSitePatterns | PS00028 | IPR007087 | 653 | 675 | - | Zinc finger, C2H2 |
ENSTTRP00000016115 | ProSitePatterns | PS00028 | IPR007087 | 683 | 703 | - | Zinc finger, C2H2 |
ENSTTRP00000016115 | ProSiteProfiles | PS50157 | IPR007087 | 621 | 650 | 0.00e-00 | Zinc finger, C2H2 |
ENSTTRP00000016115 | ProSiteProfiles | PS50157 | IPR007087 | 651 | 680 | 0.00e-00 | Zinc finger, C2H2 |
ENSTTRP00000016115 |