Basic Information
Gene ID Haaura.CG.MTP2014.S147.g02435.01.t_1
Gene Name Bcl11b
Full Name B-cell lymphoma/leukemia 11B
Organism Halocynthia aurantium [254849]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
Haaura.CG.MTP2014.S1 Gene3D G3DSA:3.30.160.60 IPR013087 907 932 4.40e-12 Zinc finger C2H2-type/integrase DNA-binding domain
Haaura.CG.MTP2014.S1 Gene3D G3DSA:3.30.160.60 IPR013087 933 956 1.20e-11 Zinc finger C2H2-type/integrase DNA-binding domain
Haaura.CG.MTP2014.S1 Gene3D G3DSA:3.30.160.60 IPR013087 963 990 2.30e-04 Zinc finger C2H2-type/integrase DNA-binding domain
Haaura.CG.MTP2014.S1 Pfam PF00096 IPR007087 907 928 8.60e-06 Zinc finger, C2H2
Haaura.CG.MTP2014.S1 ProSitePatterns PS00028 IPR007087 966 987 - Zinc finger, C2H2
Haaura.CG.MTP2014.S1 ProSitePatterns PS00028 IPR007087 908 928 - Zinc finger, C2H2
Haaura.CG.MTP2014.S1 ProSitePatterns PS00028 IPR007087 936 956 - Zinc finger, C2H2
Haaura.CG.MTP2014.S1 ProSitePatterns PS00028 IPR007087 34 55 - Zinc finger, C2H2
Haaura.CG.MTP2014.S1 ProSiteProfiles PS50157 IPR007087 356 383 8.83e+00 Zinc finger, C2H2
Haaura.CG.MTP2014.S1 ProSiteProfiles PS50157 IPR007087 934 956 1.03e+01 Zinc finger, C2H2
Haaura.CG.MTP2014.S1 ProSiteProfiles PS50157 IPR007087 906 933 1.58e+01 Zinc finger, C2H2
Haaura.CG.MTP2014.S1 ProSiteProfiles PS50157 IPR007087 32 55 9.06e+00 Zinc finger, C2H2
Haaura.CG.MTP2014.S1 ProSiteProfiles PS50157 IPR007087 964 991 1.17e+01 Zinc finger, C2H2
Haaura.CG.MTP2014.S1 SMART SM00355 IPR015880 356 376 3.80e+01 Zinc finger, C2H2-like
Haaura.CG.MTP2014.S1 SMART SM00355 IPR015880 906 928 7.30e-01 Zinc finger, C2H2-like
Haaura.CG.MTP2014.S1 SMART SM00355 IPR015880 32 55 1.50e-01 Zinc finger, C2H2-like
Haaura.CG.MTP2014.S1 SMART SM00355 IPR015880 964 986 2.50e-03 Zinc finger, C2H2-like
Haaura.CG.MTP2014.S1 SMART SM00355 IPR015880 934 956 7.20e-04 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
Haaura.CG.MTP2014.S1 PF00096 8.2e-21 zf-C2H2 Zinc finger, C2H2 type
Haaura.CG.MTP2014.S1 PF13894 3.5e-14 zf-C2H2_4 C2H2-type zinc finger
Haaura.CG.MTP2014.S1 PF13465 4.3e-12 zf-H2C2_2 Zinc-finger double domain
Haaura.CG.MTP2014.S1 PF13909 3e-06 zf-H2C2_5 C2H2-type zinc-finger domain
Haaura.CG.MTP2014.S1 PF11672 0.0029 DUF3268 zinc-finger-containing domain
Haaura.CG.MTP2014.S1 PF01844 0.0054 HNH HNH endonuclease