
Basic Information | |||
| Gene ID | Phmamm.CG.MTP2014.S1984.g16005.01.t_1 | ||
| Gene Name | Gatad2b | ||
| Full Name | Transcriptional repressor p66-beta | ||
| Organism | [59560] | ||
Cross Reference | |||
| UniProt | NULL | UniGene | NULL |
| PDB | NULL | OMIM | NULL |
| KEGG | NULL | UCSC | NULL |
Protein Interactions | |
| DIP | NULL |
| IntAct | NULL |
| MINT | NULL |
| STRING | NULL |
Pfam Annotation | ||||
| Protein | Pfam ID | E.value | Name | Description |
| Phmamm.CG.MTP2014.S1 | PF00320 | 1.5e-06 | GATA | GATA zinc finger |