Basic Information | |||
Gene ID | 100164649 | ||
Gene Name | LOC100164649 | ||
Full Name | PREDICTED: signal transducer and activator of transcription 5A-like[Acyrthosiphon pisum]. | ||
Organism | Acyrthosiphon pisum [7029] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
XP_001943658 | Gene3D | G3DSA:1.10.238.10 | IPR011992 | 349 | 415 | 2.60e-20 | EF-hand domain pair |
XP_001943658 | Gene3D | G3DSA:1.20.1050.20 | IPR013800 | 13 | 210 | 4.20e-37 | STAT transcription factor, all-alpha |
XP_001943658 | Gene3D | G3DSA:2.60.40.630 | IPR012345 | 211 | 348 | 3.20e-51 | STAT transcription factor, DNA-binding, subdomain |
XP_001943658 | PANTHER | PTHR11801 | IPR001217 | 2 | 419 | 0.00e-00 | Transcription factor STAT |
XP_001943658 | Pfam | PF01017 | IPR013800 | 12 | 208 | 1.90e-18 | STAT transcription factor, all-alpha |
XP_001943658 | Pfam | PF02864 | IPR013801 | 210 | 414 | 8.00e-61 | STAT transcription factor, DNA-binding |
XP_001943658 | SUPERFAMILY | SSF47655 | IPR015988 | 14 | 210 | 0.00e-00 | STAT transcription factor, coiled coil |
XP_001943658 | SUPERFAMILY | SSF49417 | IPR008967 | 203 | 415 | 0.00e-00 | p53-like transcription factor, DNA-binding |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
XP_001943658 | PF02864 | 0 | STAT_bind | STAT protein, DNA binding domain |
XP_001943658 | PF01017 | 1e-18 | STAT_alpha | STAT protein, all-alpha domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
XP_001943658 | GO:0001553 | biological_process | luteinization |
XP_001943658 | GO:0001779 | biological_process | natural killer cell differentiation |
XP_001943658 | GO:0006351 | biological_process | transcription, DNA-templated |
XP_001943658 | GO:0007259 | biological_process | JAK-STAT cascade |
XP_001943658 | GO:0007565 | biological_process | female pregnancy |
XP_001943658 | GO:0007595 | biological_process | lactation |
XP_001943658 | GO:0019218 | biological_process | regulation of steroid metabolic process |
XP_001943658 | GO:0019915 | biological_process | lipid storage |
XP_001943658 | GO:0030155 | biological_process | regulation of cell adhesion |
XP_001943658 | GO:0030856 | biological_process | regulation of epithelial cell differentiation |
XP_001943658 | GO:0038161 | biological_process | prolactin signaling pathway |
XP_001943658 | GO:0040018 | biological_process | positive regulation of multicellular organism growth |
XP_001943658 | GO:0042104 | biological_process | positive regulation of activated T cell proliferation |
XP_001943658 | GO:0043029 | biological_process | T cell homeostasis |
XP_001943658 | GO:0043066 | biological_process | negative regulation of apoptotic process |
XP_001943658 | GO:0045086 | biological_process | positive regulation of interleukin-2 biosynthetic process |
XP_001943658 | GO:0045579 | biological_process | positive regulation of B cell differentiation |
XP_001943658 | GO:0045647 | biological_process | negative regulation of erythrocyte differentiation |
XP_001943658 | GO:0045931 | biological_process | positive regulation of mitotic cell cycle |
XP_001943658 | GO:0045944 | biological_process | positive regulation of transcription from RNA polymerase II promoter |
XP_001943658 | GO:0046543 | biological_process | development of secondary female sexual characteristics |
XP_001943658 | GO:0050729 | biological_process | positive regulation of inflammatory response |
XP_001943658 | GO:0005634 | cellular_component | nucleus |
XP_001943658 | GO:0005737 | cellular_component | cytoplasm |
XP_001943658 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
XP_001943658 | GO:0004871 | molecular_function | signal transducer activity |
XP_001943658 | GO:0005509 | molecular_function | calcium ion binding |
Paralogs | |||
100161101 |