Basic Information
Gene ID 100378202
Gene Name LOC100378202
Full Name PREDICTED: hepatocyte nuclear factor 4, alpha-like [Saccoglossuskowalevskii].
Organism Saccoglossus kowalevskii [10224]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_002731047 Gene3D G3DSA:1.10.565.10 IPR008946 73 326 6.50e-73 Nuclear hormone receptor, ligand-binding
XP_002731047 Gene3D G3DSA:3.30.50.10 IPR013088 7 72 9.30e-32 Zinc finger, NHR/GATA-type
XP_002731047 Pfam PF00104 IPR000536 132 312 2.60e-37 Nuclear hormone receptor, ligand-binding, core
XP_002731047 Pfam PF00105 IPR001628 9 77 2.10e-29 Zinc finger, nuclear hormone receptor-type
XP_002731047 PRINTS PR00047 IPR001628 10 26 2.50e-18 Zinc finger, nuclear hormone receptor-type
XP_002731047 PRINTS PR00047 IPR001628 26 41 2.50e-18 Zinc finger, nuclear hormone receptor-type
XP_002731047 PRINTS PR00047 IPR001628 59 67 2.50e-18 Zinc finger, nuclear hormone receptor-type
XP_002731047 PRINTS PR00047 IPR001628 67 75 2.50e-18 Zinc finger, nuclear hormone receptor-type
XP_002731047 PRINTS PR00398 IPR001723 142 163 3.40e-25 Steroid hormone receptor
XP_002731047 PRINTS PR00398 IPR001723 163 179 3.40e-25 Steroid hormone receptor
XP_002731047 PRINTS PR00398 IPR001723 230 245 3.40e-25 Steroid hormone receptor
XP_002731047 PRINTS PR00398 IPR001723 287 304 3.40e-25 Steroid hormone receptor
XP_002731047 PRINTS PR00398 IPR001723 71 81 3.40e-25 Steroid hormone receptor
XP_002731047 PRINTS PR01282 IPR003068 135 151 4.60e-06 Transcription factor COUP
XP_002731047 PRINTS PR01282 IPR003068 246 258 4.60e-06 Transcription factor COUP
XP_002731047 PRINTS PR01282 IPR003068 293 306 4.60e-06 Transcription factor COUP
XP_002731047 PRINTS PR01282 IPR003068 313 324 4.60e-06 Transcription factor COUP
XP_002731047 ProSitePatterns PS00031 IPR001628 10 36 - Zinc finger, nuclear hormone receptor-type
XP_002731047 ProSiteProfiles PS51030 IPR001628 7 82 0.00e-00 Zinc finger, nuclear hormone receptor-type
XP_002731047 SMART SM00399 IPR001628 7 78 7.50e-40 Zinc finger, nuclear hormone receptor-type
XP_002731047 SMART SM00430 IPR000536 141 299 1.30e-48 Nuclear hormone receptor, ligand-binding, core
XP_002731047 SUPERFAMILY SSF48508 IPR008946 76 325 0.00e-00 Nuclear hormone receptor, ligand-binding

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_002731047 PF00104 1.7e-37 Hormone_recep Ligand-binding domain of nuclear hormone receptor
XP_002731047 PF00105 1.3e-29 zf-C4 Zinc finger, C4 type (two domains)

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9796 Equus caballus 100050783 7029 Acyrthosiphon pisum 100168732
6087 Hydra magnipapillata 100197146 7227 Drosophila melanogaster 44544
61853 Nomascus leucogenys ENSNLEG00000006596 9813 Procavia capensis ENSPCAG00000010776
9646 Ailuropoda melanoleuca 100464819 30195 Bombus terrestris 100646806
10141 Cavia porcellus 100713275 132113 Bombus impatiens 100748857
10029 Cricetulus griseus 100751997 7463 Apis florea 100872065
143995 Megachile rotundata 100879907 34638 Metaseiulus occidentalis 100907131
9597 Pan paniscus 100977071 9555 Papio anubis 100998196
39432 Saimiri boliviensis 101042310 9685 Felis catus 101092841
13735 Pelodiscus sinensis 102450583 6239 Caenorhabditis elegans 172840
10116 Rattus norvegicus 25735 10090 Mus musculus 30942
9031 Gallus gallus 415820 9598 Pan troglodytes 472799
9615 Canis familiaris 485884 7668 Strongylocentrotus purpuratus 574894
7070 Tribolium castaneum 657032 7719 Ciona intestinalis 780712
28377 Anolis carolinensis ENSACAG00000014360 9358 Choloepus hoffmanni ENSCHOG00000000938
9483 Callithrix jacchus ENSCJAG00000017746 51511 Ciona savignyi ENSCSAVG00000009430
7955 Danio rerio ENSDARG00000021494 10020 Dipodomys ordii ENSDORG00000005971
9365 Erinaceus europaeus ENSEEUG00000009253 9371 Echinops telfairi ENSETEG00000003448
69293 Gasterosteus aculeatus ENSGACG00000011485 9595 Gorilla gorilla ENSGGOG00000006988
8049 Gadus morhua ENSGMOG00000011421 7897 Latimeria chalumnae ENSLACG00000000130
9785 Loxodonta africana ENSLAFG00000022279 9315 Macropus eugenii ENSMEUG00000001256
9103 Meleagris gallopavo ENSMGAG00000007214 30608 Microcebus murinus ENSMICG00000008240
59463 Myotis lucifugus ENSMLUG00000004011 9544 Macaca mulatta ENSMMUG00000006464
13616 Monodelphis domestica ENSMODG00000006805 9669 Mustela putorius furo ENSMPUG00000017669
9258 Ornithorhynchus anatinus ENSOANG00000011349 9986 Oryctolagus cuniculus ENSOCUG00000006841
30611 Otolemur garnettii ENSOGAG00000029426 8128 Oreochromis niloticus ENSONIG00000016515
9978 Ochotona princeps ENSOPRG00000014280 8090 Oryzias latipes ENSORLG00000006996
7757 Petromyzon marinus ENSPMAG00000005852 9601 Pongo abelii ENSPPYG00000011031
132908 Pteropus vampyrus ENSPVAG00000007420 42254 Sorex araneus ENSSARG00000004618
9305 Sarcophilus harrisii ENSSHAG00000007693 43179 Ictidomys tridecemlineatus ENSSTOG00000020202
37347 Tupaia belangeri ENSTBEG00000010662 59729 Taeniopygia guttata ENSTGUG00000004174
99883 Tetraodon nigroviridis ENSTNIG00000012436 31033 Takifugu rubripes ENSTRUG00000009982
9478 Tarsius syrichta ENSTSYG00000007661 9739 Tursiops truncatus ENSTTRG00000003691
30538 Vicugna pacos ENSVPAG00000009648 8364 Xenopus tropicalis ENSXETG00000016389
8083 Xiphophorus maculatus ENSXMAG00000001220