Basic Information
Gene ID 100646561
Gene Name LOC100646561
Full Name PREDICTED: zinc finger protein 423-like [Bombus terrestris].
Organism Bombus terrestris [30195]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003400856 Gene3D G3DSA:3.30.160.60 IPR013087 144 175 1.50e-07 Zinc finger C2H2-type/integrase DNA-binding domain
XP_003400856 Gene3D G3DSA:3.30.160.60 IPR013087 176 203 2.70e-07 Zinc finger C2H2-type/integrase DNA-binding domain
XP_003400856 Gene3D G3DSA:3.30.160.60 IPR013087 204 227 2.10e-10 Zinc finger C2H2-type/integrase DNA-binding domain
XP_003400856 Gene3D G3DSA:3.30.160.60 IPR013087 228 253 2.40e-07 Zinc finger C2H2-type/integrase DNA-binding domain
XP_003400856 Pfam PF00096 IPR007087 145 167 3.00e-04 Zinc finger, C2H2
XP_003400856 Pfam PF00096 IPR007087 863 885 1.90e-02 Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 1161 1182 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 1191 1212 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 147 167 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 175 195 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 203 223 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 231 251 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 405 426 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 438 459 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 522 542 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 556 576 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 587 608 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 615 636 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 711 731 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 738 760 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 864 885 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 896 917 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 926 946 - Zinc finger, C2H2
XP_003400856 ProSitePatterns PS00028 IPR007087 968 988 - Zinc finger, C2H2
XP_003400856 ProSiteProfiles PS50157 IPR007087 145 172 0.00e-00 Zinc finger, C2H2
XP_003400856 ProSiteProfiles PS50157 IPR007087 173 200 0.00e-00 Zinc finger, C2H2
XP_003400856 ProSiteProfiles PS50157 IPR007087 201 228 0.00e-00 Zinc finger, C2H2
XP_003400856 ProSiteProfiles PS50157 IPR007087 229 256 0.00e-00 Zinc finger, C2H2
XP_003400856 ProSiteProfiles PS50157 IPR007087 403 426 0.00e-00 Zinc finger, C2H2
XP_003400856 ProSiteProfiles PS50157 IPR007087 613 641 0.00e-00 Zinc finger, C2H2
XP_003400856 ProSiteProfiles PS50157 IPR007087 736 765 0.00e-00 Zinc finger, C2H2
XP_003400856 ProSiteProfiles PS50157 IPR007087 862 890 0.00e-00 Zinc finger, C2H2
XP_003400856 SMART SM00355 IPR015880 1129 1151 1.40e-03 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 1159 1182 1.60e-02 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 1189 1212 1.50e-02 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 145 167 3.00e-06 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 173 195 2.20e-04 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 201 223 1.20e-06 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 229 251 5.70e-06 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 318 342 8.40e-02 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 403 426 8.30e-06 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 436 459 1.50e-02 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 520 542 1.50e-02 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 554 576 3.20e-05 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 585 608 7.80e-04 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 613 636 8.00e-04 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 643 682 6.80e-02 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 709 731 4.20e-03 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 736 759 1.10e-04 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 823 847 2.50e-02 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 862 885 1.00e-03 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 894 917 9.70e-05 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 924 946 1.50e-01 Zinc finger, C2H2-like
XP_003400856 SMART SM00355 IPR015880 966 988 2.10e-01 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003400856 PF00096 1.3e-23 zf-C2H2 Zinc finger, C2H2 type
XP_003400856 PF13894 1.7e-23 zf-C2H2_4 C2H2-type zinc finger
XP_003400856 PF13465 1.1e-07 zf-H2C2_2 Zinc-finger double domain
XP_003400856 PF13912 9.1e-07 zf-C2H2_6 C2H2-type zinc finger
XP_003400856 PF12171 0.00012 zf-C2H2_jaz Zinc-finger double-stranded RNA-binding
XP_003400856 PF12874 0.00013 zf-met Zinc-finger of C2H2 type

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9796 Equus caballus 100058325 7029 Acyrthosiphon pisum 100168724
61853 Nomascus leucogenys 100587145 132113 Bombus impatiens 100742771
7463 Apis florea 100870948 34638 Metaseiulus occidentalis 100900788
30611 Otolemur garnettii 100954478 9597 Pan paniscus 100981992
39432 Saimiri boliviensis 101029296 9669 Mustela putorius furo 101681303
9606 Homo sapiens 25925 7070 Tribolium castaneum 655026
28377 Anolis carolinensis ENSACAG00000013803 9646 Ailuropoda melanoleuca ENSAMEG00000006481
9615 Canis familiaris ENSCAFG00000009983 9358 Choloepus hoffmanni ENSCHOG00000007395
9483 Callithrix jacchus ENSCJAG00000011975 10141 Cavia porcellus ENSCPOG00000000162
10020 Dipodomys ordii ENSDORG00000013718 9365 Erinaceus europaeus ENSEEUG00000006860
9371 Echinops telfairi ENSETEG00000010661 8049 Gadus morhua ENSGMOG00000003035
7897 Latimeria chalumnae ENSLACG00000012406 9315 Macropus eugenii ENSMEUG00000007648
30608 Microcebus murinus ENSMICG00000005195 59463 Myotis lucifugus ENSMLUG00000009878
13616 Monodelphis domestica ENSMODG00000012988 9258 Ornithorhynchus anatinus ENSOANG00000000584
9986 Oryctolagus cuniculus ENSOCUG00000003685 8128 Oreochromis niloticus ENSONIG00000009740
8090 Oryzias latipes ENSORLG00000016949 9813 Procavia capensis ENSPCAG00000012544
9601 Pongo abelii ENSPPYG00000007334 132908 Pteropus vampyrus ENSPVAG00000004835
10116 Rattus norvegicus ENSRNOG00000014658 42254 Sorex araneus ENSSARG00000008323
9823 Sus scrofa ENSSSCG00000002838 37347 Tupaia belangeri ENSTBEG00000013958
99883 Tetraodon nigroviridis ENSTNIG00000015221 9478 Tarsius syrichta ENSTSYG00000005246
9739 Tursiops truncatus ENSTTRG00000000176 30538 Vicugna pacos ENSVPAG00000011339
8364 Xenopus tropicalis ENSXETG00000002339 8083 Xiphophorus maculatus ENSXMAG00000016577
143995 Megachile rotundata 100882456 9555 Papio anubis 101012102
9685 Felis catus 101100846 9595 Gorilla gorilla 101123841
43179 Ictidomys tridecemlineatus 101965837 7227 Drosophila melanogaster 36609
9598 Pan troglodytes 465158 69293 Gasterosteus aculeatus ENSGACG00000013251
9031 Gallus gallus ENSGALG00000003891 9785 Loxodonta africana ENSLAFG00000013445
9103 Meleagris gallopavo ENSMGAG00000005058 9544 Macaca mulatta ENSMMUG00000021261
9978 Ochotona princeps ENSOPRG00000009289 13735 Pelodiscus sinensis ENSPSIG00000011110
9305 Sarcophilus harrisii ENSSHAG00000018217 59729 Taeniopygia guttata ENSTGUG00000008627
31033 Takifugu rubripes ENSTRUG00000003333