Basic Information | |||
Gene ID | 100692874 | ||
Gene Name | LOC100692874 | ||
Full Name | Uncharacterized protein | ||
Organism | Oreochromis niloticus [8128] |
Cross Reference | |||
UniProt | I3JFA4 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSONIP00000007545 | PANTHER | PTHR11834 | IPR000818 | 1 | 414 | 0.00e-00 | TEA/ATTS |
ENSONIP00000007545 | Pfam | PF01285 | IPR000818 | 4 | 406 | 7.40e-178 | TEA/ATTS |
ENSONIP00000007545 | PIRSF | PIRSF002603 | IPR016361 | 1 | 414 | 6.30e-295 | Transcriptional enhancer factor |
ENSONIP00000007545 | PRINTS | PR00065 | IPR000818 | 20 | 34 | 1.60e-22 | TEA/ATTS |
ENSONIP00000007545 | PRINTS | PR00065 | IPR000818 | 53 | 67 | 1.60e-22 | TEA/ATTS |
ENSONIP00000007545 | PRINTS | PR00065 | IPR000818 | 68 | 82 | 1.60e-22 | TEA/ATTS |
ENSONIP00000007545 | ProSitePatterns | PS00554 | IPR000818 | 53 | 81 | - | TEA/ATTS |
ENSONIP00000007545 | ProSiteProfiles | PS51088 | IPR000818 | 15 | 82 | 0.00e-00 | TEA/ATTS |
ENSONIP00000007545 | SMART | SM00426 | IPR000818 | 11 | 82 | 1.60e-54 | TEA/ATTS |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSONIP00000007545 | PF01285 | 0 | TEA | TEA/ATTS domain family |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSONIP00000007545 | GO:0035329 | biological_process | hippo signaling |
ENSONIP00000007545 | GO:0005634 | cellular_component | nucleus |
ENSONIP00000007545 | GO:0003677 | molecular_function | DNA binding |
ENSONIP00000007545 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9796 | Equus caballus | 100071493 | 7425 | Nasonia vitripennis | 100117261 |
7029 | Acyrthosiphon pisum | 100160350 | 6087 | Hydra magnipapillata | 100210210 |
30195 | Bombus terrestris | 100646289 | 10224 | Saccoglossus kowalevskii | 100313723 |
28377 | Anolis carolinensis | ENSACAG00000004642 | 7719 | Ciona intestinalis | ENSCING00000002281 |
10141 | Cavia porcellus | ENSCPOG00000001830 | 8049 | Gadus morhua | ENSGMOG00000002217 |
59463 | Myotis lucifugus | ENSMLUG00000009137 | 9478 | Tarsius syrichta | ENSTSYG00000001514 |
30538 | Vicugna pacos | ENSVPAG00000005288 | 132113 | Bombus impatiens | 100741755 |
10029 | Cricetulus griseus | 100762354 | 7463 | Apis florea | 100870726 |
143995 | Megachile rotundata | 100880802 | 34638 | Metaseiulus occidentalis | 100905244 |
9555 | Papio anubis | 100998907 | 39432 | Saimiri boliviensis | 101029919 |
9669 | Mustela putorius furo | 101686355 | 10090 | Mus musculus | 21676 |
7227 | Drosophila melanogaster | 32536 | 10116 | Rattus norvegicus | 361630 |
7955 | Danio rerio | 405773 | 7460 | Apis mellifera | 408616 |
7668 | Strongylocentrotus purpuratus | 580208 | 9615 | Canis familiaris | 610713 |
7070 | Tribolium castaneum | 658922 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000002258 |
9913 | Bos taurus | ENSBTAG00000032657 | 9358 | Choloepus hoffmanni | ENSCHOG00000001087 |
9483 | Callithrix jacchus | ENSCJAG00000010263 | 51511 | Ciona savignyi | ENSCSAVG00000007634 |
9361 | Dasypus novemcinctus | ENSDNOG00000015235 | 9365 | Erinaceus europaeus | ENSEEUG00000012549 |
9371 | Echinops telfairi | ENSETEG00000009056 | 69293 | Gasterosteus aculeatus | ENSGACG00000015715 |
9031 | Gallus gallus | ENSGALG00000005415 | 9595 | Gorilla gorilla | ENSGGOG00000003412 |
7897 | Latimeria chalumnae | ENSLACG00000013349 | 9785 | Loxodonta africana | ENSLAFG00000016484 |
9315 | Macropus eugenii | ENSMEUG00000015752 | 9103 | Meleagris gallopavo | ENSMGAG00000005493 |
9544 | Macaca mulatta | ENSMMUG00000010875 | 13616 | Monodelphis domestica | ENSMODG00000008613 |
61853 | Nomascus leucogenys | ENSNLEG00000017672 | 9258 | Ornithorhynchus anatinus | ENSOANG00000013933 |
9986 | Oryctolagus cuniculus | ENSOCUG00000007955 | 8090 | Oryzias latipes | ENSORLG00000007439 |
9813 | Procavia capensis | ENSPCAG00000013657 | 7757 | Petromyzon marinus | ENSPMAG00000002412 |
9601 | Pongo abelii | ENSPPYG00000003475 | 132908 | Pteropus vampyrus | ENSPVAG00000001503 |
42254 | Sorex araneus | ENSSARG00000001748 | 9305 | Sarcophilus harrisii | ENSSHAG00000015930 |
9823 | Sus scrofa | ENSSSCG00000013399 | 43179 | Ictidomys tridecemlineatus | ENSSTOG00000013115 |
37347 | Tupaia belangeri | ENSTBEG00000017462 | 59729 | Taeniopygia guttata | ENSTGUG00000015995 |
99883 | Tetraodon nigroviridis | ENSTNIG00000009360 | 31033 | Takifugu rubripes | ENSTRUG00000017473 |
9739 | Tursiops truncatus | ENSTTRG00000006621 | 8364 | Xenopus tropicalis | ENSXETG00000003395 |
8083 | Xiphophorus maculatus | ENSXMAG00000003088 |
Paralogs | |||
ENSONIG00000008822 |