Basic Information | |||
Gene ID | 100699797 | ||
Gene Name | LOC100699797 | ||
Full Name | Uncharacterized protein | ||
Organism | Oreochromis niloticus [8128] |
Cross Reference | |||
UniProt | I3KUJ1 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSONIP00000024787 | Pfam | PF07716 | IPR004827 | 245 | 298 | 4.10e-16 | Basic-leucine zipper domain |
ENSONIP00000024787 | ProSiteProfiles | PS50217 | IPR004827 | 246 | 309 | 0.00e-00 | Basic-leucine zipper domain |
ENSONIP00000024787 | SMART | SM00338 | IPR004827 | 244 | 308 | 1.80e-14 | Basic-leucine zipper domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSONIP00000024787 | PF07716 | 2.4e-16 | bZIP_2 | Basic region leucine zipper |
ENSONIP00000024787 | PF00170 | 2.1e-05 | bZIP_1 | bZIP transcription factor |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSONIP00000024787 | GO:0005634 | cellular_component | nucleus |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
13616 | Monodelphis domestica | 100013000 | 9785 | Loxodonta africana | 100660229 |
9669 | Mustela putorius furo | 101682660 | 7955 | Danio rerio | 30674 |
28377 | Anolis carolinensis | ENSACAG00000004810 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000002146 |
9615 | Canis familiaris | ENSCAFG00000001095 | 10141 | Cavia porcellus | ENSCPOG00000020591 |
10020 | Dipodomys ordii | ENSDORG00000014982 | 69293 | Gasterosteus aculeatus | ENSGACG00000004793 |
30608 | Microcebus murinus | ENSMICG00000013518 | 59463 | Myotis lucifugus | ENSMLUG00000002459 |
9813 | Procavia capensis | ENSPCAG00000009656 | 37347 | Tupaia belangeri | ENSTBEG00000010576 |
59729 | Taeniopygia guttata | ENSTGUG00000009944 | 31033 | Takifugu rubripes | ENSTRUG00000017028 |
30538 | Vicugna pacos | ENSVPAG00000002612 | 9597 | Pan paniscus | 100985202 |
9555 | Papio anubis | 100998642 | 39432 | Saimiri boliviensis | 101031801 |
8090 | Oryzias latipes | 101164258 | 43179 | Ictidomys tridecemlineatus | 101954801 |
8083 | Xiphophorus maculatus | 102234573 | 7897 | Latimeria chalumnae | 102358511 |
13735 | Pelodiscus sinensis | 102453079 | 9544 | Macaca mulatta | 707009 |
9913 | Bos taurus | ENSBTAG00000016580 | 8049 | Gadus morhua | ENSGMOG00000013327 |
61853 | Nomascus leucogenys | ENSNLEG00000015473 | 9258 | Ornithorhynchus anatinus | ENSOANG00000011535 |
9978 | Ochotona princeps | ENSOPRG00000013592 | 9601 | Pongo abelii | ENSPPYG00000011867 |
132908 | Pteropus vampyrus | ENSPVAG00000001160 | 42254 | Sorex araneus | ENSSARG00000003323 |
99883 | Tetraodon nigroviridis | ENSTNIG00000012940 | 8364 | Xenopus tropicalis | ENSXETG00000006333 |
Paralogs | |||
ENSONIG00000007041 |