Basic Information
Gene ID 100727880
Gene Name Lhx4
Full Name Uncharacterized protein
Organism Cavia porcellus [10141]

Cross Reference
UniProt H0UY74 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003474953 Gene3D G3DSA:1.10.10.60 IPR009057 159 220 2.70e-23 Homeodomain-like
XP_003474953 Gene3D G3DSA:2.10.110.10 IPR001781 26 93 3.60e-18 Zinc finger, LIM-type
XP_003474953 Gene3D G3DSA:2.10.110.10 IPR001781 94 145 8.10e-15 Zinc finger, LIM-type
XP_003474953 Pfam PF00046 IPR001356 158 214 7.90e-21 Homeobox domain
XP_003474953 Pfam PF00412 IPR001781 30 85 4.70e-15 Zinc finger, LIM-type
XP_003474953 Pfam PF00412 IPR001781 89 146 2.30e-16 Zinc finger, LIM-type
XP_003474953 ProSitePatterns PS00027 IPR017970 190 213 - Homeobox, conserved site
XP_003474953 ProSitePatterns PS00478 IPR001781 30 64 - Zinc finger, LIM-type
XP_003474953 ProSitePatterns PS00478 IPR001781 89 124 - Zinc finger, LIM-type
XP_003474953 ProSiteProfiles PS50023 IPR001781 28 87 0.00e-00 Zinc finger, LIM-type
XP_003474953 ProSiteProfiles PS50023 IPR001781 88 150 0.00e-00 Zinc finger, LIM-type
XP_003474953 ProSiteProfiles PS50071 IPR001356 155 215 0.00e-00 Homeobox domain
XP_003474953 SMART SM00132 IPR001781 29 80 1.30e-19 Zinc finger, LIM-type
XP_003474953 SMART SM00132 IPR001781 88 143 1.10e-19 Zinc finger, LIM-type
XP_003474953 SMART SM00389 IPR001356 157 219 2.30e-25 Homeobox domain
XP_003474953 SUPERFAMILY SSF46689 IPR009057 148 217 0.00e-00 Homeodomain-like

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003474953 PF00412 7.8e-32 LIM LIM domain
XP_003474953 PF00046 4.4e-21 Homeobox Homeobox domain
XP_003474953 PF05920 0.0002 Homeobox_KN Homeobox KN domain

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003474953 GO:0005634 cellular_component nucleus
XP_003474953 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
XP_003474953 GO:0008270 molecular_function zinc ion binding
XP_003474953 GO:0043565 molecular_function sequence-specific DNA binding