Basic Information
Gene ID 100741681
Gene Name LOC100741681
Full Name PREDICTED: DNA-binding protein Ets97D-like isoform 1 [Bombusimpatiens].
Organism Bombus impatiens [132113]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003493877 Gene3D G3DSA:1.10.10.10 IPR011991 306 432 3.30e-50 Winged helix-turn-helix DNA-binding domain
XP_003493877 Gene3D G3DSA:1.10.150.50 IPR013761 186 271 2.10e-29 Sterile alpha motif/pointed domain
XP_003493877 Pfam PF00178 IPR000418 332 414 7.50e-38 Ets domain
XP_003493877 Pfam PF02198 IPR003118 182 263 3.80e-27 Pointed domain
XP_003493877 Pfam PF11620 IPR024668 72 154 3.20e-35 GA-binding protein alpha subunit, N-terminal
XP_003493877 PRINTS PR00454 IPR000418 333 346 3.30e-28 Ets domain
XP_003493877 PRINTS PR00454 IPR000418 357 375 3.30e-28 Ets domain
XP_003493877 PRINTS PR00454 IPR000418 376 394 3.30e-28 Ets domain
XP_003493877 PRINTS PR00454 IPR000418 395 413 3.30e-28 Ets domain
XP_003493877 ProSitePatterns PS00345 IPR000418 335 343 - Ets domain
XP_003493877 ProSitePatterns PS00346 IPR000418 379 394 - Ets domain
XP_003493877 ProSiteProfiles PS50061 IPR000418 333 413 0.00e-00 Ets domain
XP_003493877 ProSiteProfiles PS51433 IPR003118 179 264 0.00e-00 Pointed domain
XP_003493877 SMART SM00251 IPR003118 181 264 5.40e-35 Pointed domain
XP_003493877 SMART SM00413 IPR000418 332 417 6.60e-58 Ets domain
XP_003493877 SUPERFAMILY SSF47769 IPR013761 166 265 0.00e-00 Sterile alpha motif/pointed domain

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003493877 PF00178 5.9e-38 Ets Ets-domain
XP_003493877 PF11620 1.6e-35 GABP-alpha GA-binding protein alpha chain
XP_003493877 PF02198 1.7e-27 SAM_PNT Sterile alpha motif (SAM)/Pointed domain

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003493877 GO:0006351 biological_process transcription, DNA-templated
XP_003493877 GO:0005634 cellular_component nucleus
XP_003493877 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
XP_003493877 GO:0043565 molecular_function sequence-specific DNA binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
7425 Nasonia vitripennis 100114484 6087 Hydra magnipapillata 100201698
9646 Ailuropoda melanoleuca 100466575 9103 Meleagris gallopavo 100548020
30195 Bombus terrestris 100649155 9986 Oryctolagus cuniculus 100350834
9483 Callithrix jacchus 100406317 9597 Pan paniscus 100967789
39432 Saimiri boliviensis 101030339 9669 Mustela putorius furo 101678259
9544 Macaca mulatta 708312 7719 Ciona intestinalis 778633
10020 Dipodomys ordii ENSDORG00000014904 9785 Loxodonta africana ENSLAFG00000026253
9813 Procavia capensis ENSPCAG00000005863 10029 Cricetulus griseus 100756649
7463 Apis florea 100867726 143995 Megachile rotundata 100876643
34638 Metaseiulus occidentalis 100907767 9555 Papio anubis 101004522
9685 Felis catus 101100659 9595 Gorilla gorilla 101131961
8090 Oryzias latipes 101172032 7897 Latimeria chalumnae 102353817
59463 Myotis lucifugus 102430643 9606 Homo sapiens 2551
9031 Gallus gallus 418478 7227 Drosophila melanogaster 43236
9913 Bos taurus 510204 7955 Danio rerio 58110
7668 Strongylocentrotus purpuratus 591116 7070 Tribolium castaneum 658879
9358 Choloepus hoffmanni ENSCHOG00000010323 51511 Ciona savignyi ENSCSAVG00000001056
9796 Equus caballus ENSECAG00000018900 9365 Erinaceus europaeus ENSEEUG00000009111
69293 Gasterosteus aculeatus ENSGACG00000003430 8049 Gadus morhua ENSGMOG00000003239
9315 Macropus eugenii ENSMEUG00000006840 13616 Monodelphis domestica ENSMODG00000021010
9978 Ochotona princeps ENSOPRG00000009283 9601 Pongo abelii ENSPPYG00000011306
13735 Pelodiscus sinensis ENSPSIG00000011806 132908 Pteropus vampyrus ENSPVAG00000011312
42254 Sorex araneus ENSSARG00000001665 9305 Sarcophilus harrisii ENSSHAG00000010701
43179 Ictidomys tridecemlineatus ENSSTOG00000008645 37347 Tupaia belangeri ENSTBEG00000002362
59729 Taeniopygia guttata ENSTGUG00000013556 99883 Tetraodon nigroviridis ENSTNIG00000013913
31033 Takifugu rubripes ENSTRUG00000010730 9478 Tarsius syrichta ENSTSYG00000005174
30538 Vicugna pacos ENSVPAG00000006909 8364 Xenopus tropicalis ENSXETG00000013611
8083 Xiphophorus maculatus ENSXMAG00000012068