Basic Information
Gene ID 100757883
Gene Name I79_009093
Full Name Activity-dependent neuroprotector homeobox protein
Organism Cricetulus griseus [10029]

Cross Reference
UniProt G3HEU6 UniGene NULL
PDB NULL OMIM NULL
KEGG cge:100757883 UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003502522 Gene3D G3DSA:1.10.10.60 IPR009057 768 810 4.20e-07 Homeodomain-like
XP_003502522 Pfam PF00046 IPR001356 769 809 4.80e-07 Homeobox domain
XP_003502522 ProSitePatterns PS00028 IPR007087 513 534 - Zinc finger, C2H2
XP_003502522 ProSiteProfiles PS50071 IPR001356 770 813 0.00e-00 Homeobox domain
XP_003502522 ProSiteProfiles PS50157 IPR007087 511 539 0.00e-00 Zinc finger, C2H2
XP_003502522 SMART SM00355 IPR015880 107 129 6.00e-02 Zinc finger, C2H2-like
XP_003502522 SMART SM00355 IPR015880 165 188 4.40e-02 Zinc finger, C2H2-like
XP_003502522 SMART SM00355 IPR015880 221 244 4.70e-02 Zinc finger, C2H2-like
XP_003502522 SMART SM00355 IPR015880 446 468 2.90e-01 Zinc finger, C2H2-like
XP_003502522 SMART SM00355 IPR015880 488 509 8.50e-02 Zinc finger, C2H2-like
XP_003502522 SMART SM00355 IPR015880 511 534 3.50e-05 Zinc finger, C2H2-like
XP_003502522 SMART SM00355 IPR015880 621 646 4.30e-01 Zinc finger, C2H2-like
XP_003502522 SMART SM00355 IPR015880 74 97 2.20e-02 Zinc finger, C2H2-like
XP_003502522 SMART SM00389 IPR001356 756 817 1.20e-08 Homeobox domain
XP_003502522 SUPERFAMILY SSF46689 IPR009057 768 817 0.00e-00 Homeodomain-like

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003502522 PF00046 2.2e-07 Homeobox Homeobox domain
XP_003502522 PF13909 9.1e-05 zf-H2C2_5 C2H2-type zinc-finger domain

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9483 Callithrix jacchus 100388907 9646 Ailuropoda melanoleuca 100481221
61853 Nomascus leucogenys 100597463 9986 Oryctolagus cuniculus 100353072
9785 Loxodonta africana 100661948 30611 Otolemur garnettii 100953982
9595 Gorilla gorilla 101128487 8364 Xenopus tropicalis 733895
9358 Choloepus hoffmanni ENSCHOG00000011573 9361 Dasypus novemcinctus ENSDNOG00000001749
132908 Pteropus vampyrus ENSPVAG00000016481 37347 Tupaia belangeri ENSTBEG00000002890
59729 Taeniopygia guttata ENSTGUG00000008662 99883 Tetraodon nigroviridis ENSTNIG00000003794
9597 Pan paniscus 100978004 9555 Papio anubis 101005759
39432 Saimiri boliviensis 101046434 9685 Felis catus 101099112
9669 Mustela putorius furo 101674572 43179 Ictidomys tridecemlineatus 101961532
59463 Myotis lucifugus 102443017 13735 Pelodiscus sinensis 102444394
10090 Mus musculus 11538 9606 Homo sapiens 23394
9913 Bos taurus 533757 10116 Rattus norvegicus 64622
9544 Macaca mulatta 701422 7955 Danio rerio ENSDARG00000062002
9365 Erinaceus europaeus ENSEEUG00000007786 9371 Echinops telfairi ENSETEG00000011996
69293 Gasterosteus aculeatus ENSGACG00000004256 8049 Gadus morhua ENSGMOG00000017960
7897 Latimeria chalumnae ENSLACG00000009474 9315 Macropus eugenii ENSMEUG00000007857
9103 Meleagris gallopavo ENSMGAG00000009385 30608 Microcebus murinus ENSMICG00000015956
13616 Monodelphis domestica ENSMODG00000016350 8128 Oreochromis niloticus ENSONIG00000020299
9978 Ochotona princeps ENSOPRG00000002985 8090 Oryzias latipes ENSORLG00000001864
9813 Procavia capensis ENSPCAG00000006836 42254 Sorex araneus ENSSARG00000008308
31033 Takifugu rubripes ENSTRUG00000004840 9478 Tarsius syrichta ENSTSYG00000012059
9739 Tursiops truncatus ENSTTRG00000009011 30538 Vicugna pacos ENSVPAG00000004917
8083 Xiphophorus maculatus ENSXMAG00000006453