Basic Information
Gene ID 100908632
Gene Name LOC100908632
Full Name PREDICTED: GATA-binding factor 2-like [Metaseiulus occidentalis].
Organism Metaseiulus occidentalis [34638]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003740068 Gene3D G3DSA:3.30.50.10 IPR013088 243 298 5.00e-27 Zinc finger, NHR/GATA-type
XP_003740068 Gene3D G3DSA:3.30.50.10 IPR013088 299 356 1.00e-28 Zinc finger, NHR/GATA-type
XP_003740068 Pfam PF00320 IPR000679 249 282 1.40e-15 Zinc finger, GATA-type
XP_003740068 Pfam PF00320 IPR000679 304 337 4.40e-15 Zinc finger, GATA-type
XP_003740068 PIRSF PIRSF003027 IPR016374 3 469 1.20e-120 Transcription factor, GATA-1/2/3
XP_003740068 PRINTS PR00619 IPR000679 245 262 1.20e-15 Zinc finger, GATA-type
XP_003740068 PRINTS PR00619 IPR000679 263 280 1.20e-15 Zinc finger, GATA-type
XP_003740068 ProSitePatterns PS00344 IPR000679 249 273 - Zinc finger, GATA-type
XP_003740068 ProSitePatterns PS00344 IPR000679 304 328 - Zinc finger, GATA-type
XP_003740068 ProSiteProfiles PS50114 IPR000679 243 299 0.00e-00 Zinc finger, GATA-type
XP_003740068 ProSiteProfiles PS50114 IPR000679 298 351 0.00e-00 Zinc finger, GATA-type
XP_003740068 SMART SM00401 IPR000679 243 293 5.10e-23 Zinc finger, GATA-type
XP_003740068 SMART SM00401 IPR000679 298 348 2.50e-25 Zinc finger, GATA-type

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003740068 PF00320 7.1e-31 GATA GATA zinc finger
XP_003740068 PF08271 4.4e-05 TF_Zn_Ribbon TFIIB zinc-binding

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003740068 GO:0001709 biological_process cell fate determination
XP_003740068 GO:0045599 biological_process negative regulation of fat cell differentiation
XP_003740068 GO:0005634 cellular_component nucleus
XP_003740068 GO:0008270 molecular_function zinc ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
7029 Acyrthosiphon pisum 100159936 10224 Saccoglossus kowalevskii 100313614
9986 Oryctolagus cuniculus 100347169 9103 Meleagris gallopavo 100550201
61853 Nomascus leucogenys 100605529 400682 Amphimedon queenslandica 100636783
8128 Oreochromis niloticus 100696076 10029 Cricetulus griseus 100760238
13616 Monodelphis domestica 100010702 6087 Hydra magnipapillata 100208265
9483 Callithrix jacchus 100411598 7463 Apis florea 100866028
143995 Megachile rotundata 100875670 30611 Otolemur garnettii 100957788
9685 Felis catus 101088225 9595 Gorilla gorilla 101134860
8090 Oryzias latipes 101161391 8083 Xiphophorus maculatus 102230974
7897 Latimeria chalumnae 102352933 7668 Strongylocentrotus purpuratus 373316
7227 Drosophila melanogaster 40962 7070 Tribolium castaneum 660745
9646 Ailuropoda melanoleuca ENSAMEG00000015180 30608 Microcebus murinus ENSMICG00000008284
9813 Procavia capensis ENSPCAG00000001460 37347 Tupaia belangeri ENSTBEG00000012146
9597 Pan paniscus 100971194 9555 Papio anubis 101011808
39432 Saimiri boliviensis 101031627 31033 Takifugu rubripes 101076071
9669 Mustela putorius furo 101686776 43179 Ictidomys tridecemlineatus 101971098
10090 Mus musculus 14462 9606 Homo sapiens 2625
7955 Danio rerio 30480 9823 Sus scrofa 396912
9031 Gallus gallus 419106 9615 Canis familiaris 487134
9544 Macaca mulatta 713840 10116 Rattus norvegicus 85471
28377 Anolis carolinensis ENSACAG00000009109 9358 Choloepus hoffmanni ENSCHOG00000005894
7719 Ciona intestinalis ENSCING00000015930 10141 Cavia porcellus ENSCPOG00000008595
51511 Ciona savignyi ENSCSAVG00000008200 9796 Equus caballus ENSECAG00000024574
9365 Erinaceus europaeus ENSEEUG00000008156 9371 Echinops telfairi ENSETEG00000018559
69293 Gasterosteus aculeatus ENSGACG00000009608 8049 Gadus morhua ENSGMOG00000017743
9785 Loxodonta africana ENSLAFG00000002707 9315 Macropus eugenii ENSMEUG00000014142
59463 Myotis lucifugus ENSMLUG00000014819 9258 Ornithorhynchus anatinus ENSOANG00000015442
9978 Ochotona princeps ENSOPRG00000013303 7757 Petromyzon marinus ENSPMAG00000003100
9601 Pongo abelii ENSPPYG00000013434 13735 Pelodiscus sinensis ENSPSIG00000011098
132908 Pteropus vampyrus ENSPVAG00000006514 9305 Sarcophilus harrisii ENSSHAG00000016131
59729 Taeniopygia guttata ENSTGUG00000007879 99883 Tetraodon nigroviridis ENSTNIG00000011116
9478 Tarsius syrichta ENSTSYG00000009547 9739 Tursiops truncatus ENSTTRG00000005051
8364 Xenopus tropicalis ENSXETG00000016171

Paralogs
100897148