Basic Information
Gene ID 100962577
Gene Name IRF2
Full Name Interferon regulatory factor
Organism Otolemur garnettii [30611]

Cross Reference
UniProt H0X3T9 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003792835 Gene3D G3DSA:1.10.10.10 IPR011991 1 113 1.50e-52 Winged helix-turn-helix DNA-binding domain
XP_003792835 Pfam PF00605 IPR001346 5 113 2.10e-46 Interferon regulatory factor DNA-binding domain
XP_003792835 PIRSF PIRSF038196 IPR017431 1 334 4.80e-179 Interferon regulatory factor-1/2
XP_003792835 PRINTS PR00267 IPR001346 33 46 4.80e-27 Interferon regulatory factor DNA-binding domain
XP_003792835 PRINTS PR00267 IPR001346 51 68 4.80e-27 Interferon regulatory factor DNA-binding domain
XP_003792835 PRINTS PR00267 IPR001346 7 26 4.80e-27 Interferon regulatory factor DNA-binding domain
XP_003792835 PRINTS PR00267 IPR001346 74 96 4.80e-27 Interferon regulatory factor DNA-binding domain
XP_003792835 ProSitePatterns PS00601 IPR019817 26 59 - Interferon regulatory factor, conserved site
XP_003792835 ProSiteProfiles PS51507 IPR001346 5 113 0.00e-00 Interferon regulatory factor DNA-binding domain
XP_003792835 SMART SM00348 IPR001346 1 114 2.50e-63 Interferon regulatory factor DNA-binding domain

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003792835 PF00605 0 IRF Interferon regulatory factor transcription factor

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003792835 GO:0006351 biological_process transcription, DNA-templated
XP_003792835 GO:0060333 biological_process interferon-gamma-mediated signaling pathway
XP_003792835 GO:0005634 cellular_component nucleus
XP_003792835 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity