Basic Information | |||
Gene ID | 101005004 | ||
Gene Name | LOC101005004 | ||
Full Name | PREDICTED: ARF7 effector protein-like [Papio anubis]. | ||
Organism | Papio anubis [9555] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
XP_003898180 | PANTHER | PTHR23080:SF8 | IPR026515 | 1 | 260 | 0.00e-00 | ARF7 effector protein |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
XP_003898180 | PF14949 | 1.1e-33 | ARF7EP_C | ARF7 effector protein C-terminus |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
13616 | Monodelphis domestica | 100030937 | 9796 | Equus caballus | 100072557 |
7425 | Nasonia vitripennis | 100119527 | 8364 | Xenopus tropicalis | 100127699 |
59729 | Taeniopygia guttata | 100231001 | 9483 | Callithrix jacchus | 100400801 |
61853 | Nomascus leucogenys | 100599504 | 10029 | Cricetulus griseus | 100765495 |
143995 | Megachile rotundata | 100874967 | 9597 | Pan paniscus | 100980272 |
39432 | Saimiri boliviensis | 101041460 | 9685 | Felis catus | 101085239 |
9669 | Mustela putorius furo | 101689803 | 9598 | Pan troglodytes | 451097 |
9615 | Canis familiaris | 475958 | 7668 | Strongylocentrotus purpuratus | 590322 |
9544 | Macaca mulatta | 697201 | 7460 | Apis mellifera | 725871 |
10020 | Dipodomys ordii | ENSDORG00000010212 | 9365 | Erinaceus europaeus | ENSEEUG00000014493 |
7897 | Latimeria chalumnae | ENSLACG00000009077 | 9785 | Loxodonta africana | ENSLAFG00000018240 |
9315 | Macropus eugenii | ENSMEUG00000001870 | 9103 | Meleagris gallopavo | ENSMGAG00000001621 |
30608 | Microcebus murinus | ENSMICG00000011547 | 59463 | Myotis lucifugus | ENSMLUG00000012286 |
30611 | Otolemur garnettii | ENSOGAG00000008767 | 9978 | Ochotona princeps | ENSOPRG00000009282 |
7757 | Petromyzon marinus | ENSPMAG00000002000 | 13735 | Pelodiscus sinensis | ENSPSIG00000011824 |
132908 | Pteropus vampyrus | ENSPVAG00000000814 | 42254 | Sorex araneus | ENSSARG00000002164 |
9305 | Sarcophilus harrisii | ENSSHAG00000010351 | 43179 | Ictidomys tridecemlineatus | ENSSTOG00000022570 |
37347 | Tupaia belangeri | ENSTBEG00000006346 | 9478 | Tarsius syrichta | ENSTSYG00000010629 |
9739 | Tursiops truncatus | ENSTTRG00000000644 | 30538 | Vicugna pacos | ENSVPAG00000001934 |
9595 | Gorilla gorilla | 101144154 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000003659 |
9358 | Choloepus hoffmanni | ENSCHOG00000012698 |
Paralogs | |||
101001246 |