Basic Information | |||
Gene ID | 101019146 | ||
Gene Name | TCF21 | ||
Full Name | PREDICTED: transcription factor 21 isoform 1 [Papio anubis]. | ||
Organism | Papio anubis [9555] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
REFSEQ | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
XP_003898210 | Gene3D | G3DSA:4.10.280.10 | IPR011598 | 75 | 136 | 1.70e-19 | Myc-type, basic helix-loop-helix (bHLH) domain |
XP_003898210 | Pfam | PF00010 | IPR011598 | 80 | 132 | 2.10e-16 | Myc-type, basic helix-loop-helix (bHLH) domain |
XP_003898210 | ProSiteProfiles | PS50888 | IPR011598 | 79 | 131 | 0.00e-00 | Myc-type, basic helix-loop-helix (bHLH) domain |
XP_003898210 | SMART | SM00353 | IPR011598 | 85 | 137 | 1.10e-17 | Myc-type, basic helix-loop-helix (bHLH) domain |
XP_003898210 | SUPERFAMILY | SSF47459 | IPR011598 | 77 | 149 | 0.00e-00 | Myc-type, basic helix-loop-helix (bHLH) domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
XP_003898210 | PF00010 | 1.4e-16 | HLH | Helix-loop-helix DNA-binding domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
XP_003898210 | GO:0014707 | biological_process | branchiomeric skeletal muscle development |
XP_003898210 | GO:0060021 | biological_process | palate development |
XP_003898210 | GO:0060539 | biological_process | diaphragm development |
XP_003898210 | GO:0005634 | cellular_component | nucleus |
XP_003898210 | GO:0003677 | molecular_function | DNA binding |
XP_003898210 | GO:0046983 | molecular_function | protein dimerization activity |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9258 | Ornithorhynchus anatinus | 100075362 | 8364 | Xenopus tropicalis | 100126209 |
9646 | Ailuropoda melanoleuca | 100468172 | 30195 | Bombus terrestris | 100651487 |
13616 | Monodelphis domestica | 100025373 | 9796 | Equus caballus | 100073150 |
7029 | Acyrthosiphon pisum | 100161377 | 59729 | Taeniopygia guttata | 100229433 |
10224 | Saccoglossus kowalevskii | 100303487 | 9986 | Oryctolagus cuniculus | 100346722 |
9483 | Callithrix jacchus | 100388536 | 28377 | Anolis carolinensis | 100552797 |
7460 | Apis mellifera | 100578334 | 8128 | Oreochromis niloticus | 100628565 |
9785 | Loxodonta africana | 100670095 | 10141 | Cavia porcellus | 100719500 |
132113 | Bombus impatiens | 100741271 | 10029 | Cricetulus griseus | 100769038 |
7463 | Apis florea | 100871922 | 143995 | Megachile rotundata | 100883476 |
7668 | Strongylocentrotus purpuratus | 100888880 | 9597 | Pan paniscus | 100983042 |
31033 | Takifugu rubripes | 101076062 | 9685 | Felis catus | 101098226 |
8090 | Oryzias latipes | 101172550 | 9669 | Mustela putorius furo | 101676056 |
43179 | Ictidomys tridecemlineatus | 101962407 | 8083 | Xiphophorus maculatus | 102229591 |
13735 | Pelodiscus sinensis | 102449341 | 10090 | Mus musculus | 21412 |
9913 | Bos taurus | 510873 | 7070 | Tribolium castaneum | 656986 |
7955 | Danio rerio | ENSDARG00000036869 | 9371 | Echinops telfairi | ENSETEG00000012492 |
69293 | Gasterosteus aculeatus | ENSGACG00000010957 | 8049 | Gadus morhua | ENSGMOG00000019481 |
9103 | Meleagris gallopavo | ENSMGAG00000013117 | 30608 | Microcebus murinus | ENSMICG00000005174 |
9813 | Procavia capensis | ENSPCAG00000006459 | 7757 | Petromyzon marinus | ENSPMAG00000000379 |
99883 | Tetraodon nigroviridis | ENSTNIG00000016326 | 9739 | Tursiops truncatus | ENSTTRG00000009645 |
39432 | Saimiri boliviensis | 101045494 | 9595 | Gorilla gorilla | 101130764 |
7897 | Latimeria chalumnae | 102346842 | 59463 | Myotis lucifugus | 102423139 |
10116 | Rattus norvegicus | 252856 | 9598 | Pan troglodytes | 463151 |
9615 | Canis familiaris | 483993 | 9544 | Macaca mulatta | 707680 |
9315 | Macropus eugenii | ENSMEUG00000009682 | 132908 | Pteropus vampyrus | ENSPVAG00000009085 |
9823 | Sus scrofa | ENSSSCG00000004174 | 30538 | Vicugna pacos | ENSVPAG00000006271 |
Paralogs | |||
101016819 |